UNCLASSIFIED
| | SIC | | UNITS | 1ST MO | 2ND MO | 3RD MO | AQE | GROSS WAGES | AWW |
| Total All Industries | | | 2,316 | 14,314 | 14,094 | 14,357 | 14,255 | 123,483,096 | 666 |
| | | | | | | | | | |
| PRIVATE | | | 2,307 | 13,162 | 12,925 | 13,187 | 13,091 | 112,142,003 | 659 |
| | | | | | | | | | |
| AGRI,FOR,FISH | | | 12 | 52 | 61 | 56 | 56 | 361,861 | 497 |
| Agri prod-crops | 01 | D | | | | | | | |
| Agri prod-livestock | 02 | D | | | | | | | |
| Agriculture services | 07 | | 7 | 42 | 51 | 46 | 46 | 263,698 | 441 |
| Forestry | 08 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fishing-Hunting-Trap | 09 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| MINING | | | 26 | 91 | 64 | 66 | 74 | 1,042,821 | 1084 |
| Metal mining | 10 | D | | | | | | | |
| Coal mining | 12 | D | | | | | | | |
| Oil & Gas extraction | 13 | | 18 | 73 | 46 | 48 | 56 | 757,867 | 1041 |
| Mining & Qry Nonmetal | 14 | D | | | | | | | |
| | | | | | | | | | |
| CONSTRUCTION | | | 154 | 726 | 749 | 733 | 736 | 5,501,510 | 575 |
| General building | 15 | | 34 | 77 | 74 | 93 | 81 | 764,927 | 726 |
| Heavy construction | 16 | | 24 | 311 | 297 | 292 | 300 | 2,459,320 | 631 |
| Special trade | 17 | | 96 | 338 | 378 | 348 | 355 | 2,277,263 | 493 |
| | | | | | | | | | |
| MANUFACTURING | | | 44 | 185 | 192 | 196 | 191 | 2,018,996 | 813 |
| Food products | 20 | D | | | | | | | |
| Tobacco | 21 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Textiles | 22 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apparel | 23 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lumber | 24 | | 5 | 7 | 12 | 8 | 9 | 95,909 | 820 |
| Furniture | 25 | D | | | | | | | |
| Paper | 26 | | 3 | 20 | 19 | 20 | 20 | 255,285 | 982 |
| Printing-Publishing | 27 | | 14 | 114 | 116 | 123 | 118 | 1,018,476 | 664 |
| Chemicals | 28 | D | | | | | | | |
| Petroleum refining | 29 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubber-Misc plastic | 30 | D | | | | | | | |
| Leather | 31 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stone-Clay-Glass | 32 | D | | | | | | | |
| Primary metals | 33 | D | | | | | | | |
| Fabricated metals | 34 | | 3 | 2 | 2 | 2 | 2 | 101,036 | 3886 |
| Non-Electrical mach | 35 | | 4 | 2 | 2 | 2 | 2 | 45,703 | 1758 |
| Electrical machinery | 36 | | 4 | 17 | 17 | 17 | 17 | 286,825 | 1298 |
| Transportation equip | 37 | D | | | | | | | |
| Instruments | 38 | D | | | | | | | |
| Misc manufacturing | 39 | D | | | | | | | |
| | | | | | | | | | |
| TRANS. COMM. & PU | | | 86 | 878 | 877 | 876 | 877 | 7,159,976 | 628 |
| Railroad transport | 40 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Local transportation | 41 | D | | | | | | | |
| Trucking-Warehousing | 42 | | 26 | 127 | 131 | 133 | 130 | 599,592 | 355 |
| Water transportation | 44 | D | | | | | | | |
| Air transportation | 45 | D | | | | | | | |
| Pipelines(ex nat gas) | 46 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Transport services | 47 | | 13 | 19 | 25 | 26 | 23 | 141,292 | 473 |
| Communication | 48 | | 29 | 630 | 625 | 623 | 626 | 5,784,226 | 711 |
| Electric-Gas-San serv | 49 | D | | | | | | | |
| | | | | | | | | | |
| WHOLESALE TRADE | | | 826 | 2,633 | 2,621 | 2,708 | 2,654 | 35,677,559 | 1034 |
| Durable goods | 50 | | 482 | 1,219 | 1,228 | 1,244 | 1,230 | 18,693,352 | 1169 |
| Nondurable goods | 51 | | 344 | 1,414 | 1,393 | 1,464 | 1,424 | 16,984,207 | 917 |
| | | | | | | | | | |
| RETAIL TRADE | | | 184 | 2,995 | 2,950 | 2,964 | 2,970 | 16,788,312 | 435 |
| Bldg materials-Garden | 52 | D | | | | | | | |
| General merchandise | 53 | | 11 | 179 | 213 | 186 | 193 | 1,786,136 | 712 |
| Food stores | 54 | | 10 | 233 | 220 | 217 | 223 | 1,369,205 | 472 |
| Auto dlrs-Service sta | 55 | | 16 | 334 | 330 | 327 | 330 | 1,839,683 | 429 |
| Apparel & accessories | 56 | D | | | | | | | |
| Furniture stores | 57 | | 13 | 83 | 81 | 79 | 81 | 1,093,247 | 1038 |
| Eating & drinking | 58 | | 40 | 678 | 677 | 667 | 674 | 3,757,186 | 429 |
| Miscellaneous retail | 59 | | 59 | 774 | 772 | 781 | 776 | 3,320,489 | 329 |
| | | | | | | | | | |
| FIN.,INS.,R.E | | | 151 | 648 | 650 | 666 | 655 | 9,206,400 | 1081 |
| Banking | 60 | | 9 | 19 | 19 | 19 | 19 | 210,264 | 851 |
| Credit agencies | 61 | | 29 | 126 | 123 | 134 | 128 | 1,910,427 | 1148 |
| Security & Commodity | 62 | | 21 | 160 | 162 | 165 | 162 | 2,551,892 | 1212 |
| Insurance carriers | 63 | | 28 | 138 | 141 | 139 | 139 | 2,480,276 | 1373 |
| Insurance agents | 64 | | 22 | 38 | 39 | 41 | 39 | 411,831 | 812 |
| Real estate | 65 | | 24 | 124 | 127 | 128 | 126 | 964,980 | 589 |
| Holding & investments | 67 | | 18 | 43 | 39 | 40 | 41 | 676,730 | 1270 |
| | | | | | | | | | |
| SERVICES | | | 640 | 4,777 | 4,549 | 4,711 | 4,679 | 32,597,927 | 536 |
| Hotels & lodging | 70 | D | | | | | | | |
| Personal services | 72 | | 20 | 277 | 284 | 329 | 297 | 917,207 | 238 |
| Business services | 73 | | 325 | 1,931 | 1,972 | 2,095 | 1,999 | 12,394,478 | 477 |
| Auto repair services | 75 | D | | | | | | | |
| Misc repair services | 76 | | 21 | 86 | 92 | 110 | 96 | 769,976 | 617 |
| Motion pictures | 78 | | 33 | 696 | 783 | 809 | 763 | 3,435,265 | 346 |
| Amuse & rec services | 79 | | 26 | 65 | 83 | 84 | 77 | 206,285 | 206 |
| Health services | 80 | | 15 | 38 | 40 | 40 | 39 | 341,368 | 673 |
| Legal services | 81 | | 3 | 10 | 10 | 10 | 10 | 104,413 | 803 |
| Educational services | 82 | | 20 | 46 | 44 | 44 | 45 | 244,709 | 418 |
| Social services | 83 | | 5 | 31 | 31 | 33 | 32 | 167,243 | 402 |
| Museums-Zoos | 84 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Membership organizat. | 86 | | 22 | 144 | 144 | 141 | 143 | 753,352 | 405 |
| Engineering services | 87 | | 127 | 1,209 | 811 | 769 | 930 | 11,665,864 | 965 |
| Private households | 88 | | 4 | 7 | 7 | 7 | 7 | 37,804 | 415 |
| Miscellaneous service | 89 | D | | | | | | | |
| | | | | | | | | | |
| Non-classifiable | 99 | | 184 | 177 | 212 | 211 | 200 | 1,786,641 | 687 |
| | | | | | | | | | |
| GOVERNMENT | | | 9 | 1,152 | 1,169 | 1,170 | 1,164 | 11,341,093 | 749 |
| State | | | 1 | 1 | 1 | 1 | 1 | 13,286 | 1022 |
| Local | | | 3 | 45 | 62 | 63 | 57 | 272,363 | 368 |
| Federal | | | 5 | 1,106 | 1,106 | 1,106 | 1,106 | 11,055,444 | 769 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) First Quarter 1996