ADAMS 001
| | SIC | | UNITS | 1ST MO | 2ND MO | 3RD MO | AQE | GROSS WAGES | AWW |
| Total All Industries | | | 6,842 | 119,622 | 120,605 | 121,822 | 120,683 | 854,876,097 | 545 |
| | | | | | | | | | |
| PRIVATE | | | 6,757 | 102,914 | 103,791 | 104,901 | 103,869 | 730,612,232 | 541 |
| | | | | | | | | | |
| AGRI,FOR,FISH | | | 148 | 1,117 | 1,157 | 1,299 | 1,191 | 5,669,138 | 366 |
| Agri prod-crops | 01 | | 31 | 488 | 537 | 600 | 542 | 2,790,617 | 396 |
| Agri prod-livestock | 02 | | 8 | 85 | 86 | 85 | 85 | 324,098 | 293 |
| Agriculture services | 07 | | 109 | 544 | 534 | 614 | 564 | 2,554,423 | 348 |
| Forestry | 08 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fishing-Hunting-Trap | 09 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| MINING | | | 39 | 313 | 356 | 346 | 338 | 4,648,324 | 1058 |
| Metal mining | 10 | D | | | | | | | |
| Coal mining | 12 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oil & Gas extraction | 13 | | 30 | 231 | 273 | 264 | 256 | 3,556,190 | 1069 |
| Mining & Qry Nonmetal | 14 | D | | | | | | | |
| | | | | | | | | | |
| CONSTRUCTION | | | 928 | 10,014 | 10,404 | 10,847 | 10,422 | 74,007,150 | 546 |
| General building | 15 | | 161 | 899 | 930 | 939 | 923 | 7,354,536 | 613 |
| Heavy construction | 16 | | 61 | 1,613 | 1,789 | 1,982 | 1,795 | 14,088,664 | 604 |
| Special trade | 17 | | 706 | 7,502 | 7,685 | 7,926 | 7,704 | 52,563,950 | 525 |
| | | | | | | | | | |
| MANUFACTURING | | | 447 | 15,478 | 15,595 | 15,599 | 15,557 | 173,792,198 | 859 |
| Food products | 20 | | 38 | 2,257 | 2,268 | 2,263 | 2,263 | 16,004,747 | 544 |
| Tobacco | 21 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Textiles | 22 | D | | | | | | | |
| Apparel | 23 | | 15 | 339 | 345 | 351 | 345 | 2,346,323 | 523 |
| Lumber | 24 | | 34 | 632 | 632 | 650 | 638 | 3,678,248 | 443 |
| Furniture | 25 | | 21 | 472 | 476 | 479 | 476 | 3,289,532 | 532 |
| Paper | 26 | | 8 | 619 | 640 | 639 | 633 | 5,037,718 | 612 |
| Printing-Publishing | 27 | | 59 | 821 | 815 | 804 | 813 | 6,633,374 | 628 |
| Chemicals | 28 | | 10 | 169 | 169 | 168 | 169 | 1,618,939 | 737 |
| Petroleum refining | 29 | | 10 | 479 | 490 | 487 | 485 | 8,429,032 | 1337 |
| Rubber-Misc plastic | 30 | | 22 | 722 | 727 | 715 | 721 | 5,308,494 | 566 |
| Leather | 31 | D | | | | | | | |
| Stone-Clay-Glass | 32 | | 19 | 992 | 981 | 968 | 980 | 8,022,670 | 630 |
| Primary metals | 33 | | 5 | 135 | 136 | 149 | 140 | 1,867,266 | 1026 |
| Fabricated metals | 34 | | 53 | 1,275 | 1,320 | 1,346 | 1,314 | 9,655,874 | 565 |
| Non-Electrical mach | 35 | | 72 | 1,347 | 1,353 | 1,354 | 1,351 | 11,501,719 | 655 |
| Electrical machinery | 36 | | 27 | 3,234 | 3,255 | 3,238 | 3,242 | 73,047,008 | 1733 |
| Transportation equip | 37 | | 20 | 688 | 711 | 721 | 707 | 5,790,362 | 630 |
| Instruments | 38 | | 19 | 735 | 713 | 710 | 719 | 7,135,701 | 763 |
| Misc manufacturing | 39 | D | | | | | | | |
| | | | | | | | | | |
| TRANS. COMM. & PU | | | 468 | 14,410 | 14,229 | 14,278 | 14,306 | 118,196,148 | 636 |
| Railroad transport | 40 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Local transportation | 41 | | 13 | 464 | 481 | 507 | 484 | 2,657,279 | 422 |
| Trucking-Warehousing | 42 | | 315 | 7,573 | 7,497 | 7,593 | 7,554 | 58,888,555 | 600 |
| Water transportation | 44 | D | | | | | | | |
| Air transportation | 45 | D | | | | | | | |
| Pipelines(ex nat gas) | 46 | D | | | | | | | |
| Transport services | 47 | | 56 | 326 | 323 | 328 | 326 | 2,123,219 | 501 |
| Communication | 48 | | 38 | 1,063 | 1,072 | 1,061 | 1,065 | 14,121,567 | 1020 |
| Electric-Gas-San serv | 49 | | 33 | 1,406 | 1,407 | 1,422 | 1,412 | 18,950,828 | 1032 |
| | | | | | | | | | |
| WHOLESALE TRADE | | | 874 | 12,559 | 12,698 | 12,666 | 12,641 | 107,668,169 | 655 |
| Durable goods | 50 | | 589 | 8,469 | 8,538 | 8,484 | 8,497 | 72,223,014 | 654 |
| Nondurable goods | 51 | | 285 | 4,090 | 4,160 | 4,182 | 4,144 | 35,445,155 | 658 |
| | | | | | | | | | |
| RETAIL TRADE | | | 1,350 | 24,325 | 24,120 | 24,381 | 24,275 | 104,702,492 | 332 |
| Bldg materials-Garden | 52 | | 77 | 1,420 | 1,416 | 1,511 | 1,449 | 10,841,406 | 576 |
| General merchandise | 53 | | 26 | 3,212 | 3,012 | 3,186 | 3,137 | 11,072,742 | 272 |
| Food stores | 54 | | 98 | 3,657 | 3,646 | 3,645 | 3,649 | 22,516,679 | 475 |
| Auto dlrs-Service sta | 55 | | 224 | 3,256 | 3,273 | 3,330 | 3,286 | 20,536,729 | 481 |
| Apparel & accessories | 56 | | 58 | 560 | 509 | 489 | 519 | 1,612,234 | 239 |
| Furniture stores | 57 | | 107 | 1,678 | 1,648 | 1,624 | 1,650 | 10,764,635 | 502 |
| Eating & drinking | 58 | | 464 | 8,043 | 8,172 | 8,162 | 8,126 | 18,560,847 | 176 |
| Miscellaneous retail | 59 | | 296 | 2,499 | 2,444 | 2,434 | 2,459 | 8,797,220 | 275 |
| | | | | | | | | | |
| FIN.,INS.,R.E | | | 525 | 3,817 | 3,885 | 3,887 | 3,863 | 24,935,664 | 497 |
| Banking | 60 | | 67 | 1,332 | 1,334 | 1,327 | 1,331 | 8,649,227 | 500 |
| Credit agencies | 61 | | 43 | 373 | 376 | 374 | 374 | 2,717,728 | 559 |
| Security & Commodity | 62 | | 6 | 25 | 25 | 25 | 25 | 202,156 | 622 |
| Insurance carriers | 63 | | 28 | 398 | 402 | 406 | 402 | 4,246,048 | 812 |
| Insurance agents | 64 | | 125 | 353 | 349 | 350 | 351 | 2,491,585 | 546 |
| Real estate | 65 | | 242 | 1,275 | 1,341 | 1,353 | 1,323 | 5,778,208 | 336 |
| Holding & investments | 67 | | 14 | 61 | 58 | 52 | 57 | 850,712 | 1148 |
| | | | | | | | | | |
| SERVICES | | | 1,977 | 20,881 | 21,347 | 21,598 | 21,275 | 116,992,949 | 423 |
| Hotels & lodging | 70 | | 32 | 909 | 885 | 913 | 902 | 2,862,708 | 244 |
| Personal services | 72 | | 159 | 1,108 | 1,107 | 1,095 | 1,103 | 3,852,586 | 269 |
| Business services | 73 | | 436 | 5,498 | 5,766 | 5,928 | 5,731 | 27,370,168 | 367 |
| Auto repair services | 75 | | 288 | 1,996 | 2,037 | 2,057 | 2,030 | 12,237,288 | 464 |
| Misc repair services | 76 | | 103 | 509 | 512 | 528 | 516 | 3,309,129 | 493 |
| Motion pictures | 78 | | 32 | 313 | 296 | 293 | 301 | 731,694 | 187 |
| Amuse & rec services | 79 | | 70 | 893 | 894 | 880 | 889 | 2,511,303 | 217 |
| Health services | 80 | | 334 | 6,052 | 6,142 | 6,166 | 6,120 | 43,325,155 | 545 |
| Legal services | 81 | | 46 | 114 | 113 | 114 | 114 | 949,248 | 641 |
| Educational services | 82 | | 37 | 423 | 429 | 425 | 426 | 1,925,037 | 348 |
| Social services | 83 | | 92 | 1,256 | 1,287 | 1,272 | 1,272 | 5,351,399 | 324 |
| Museums-Zoos | 84 | D | | | | | | | |
| Membership organizat. | 86 | | 73 | 368 | 372 | 384 | 375 | 1,480,304 | 304 |
| Engineering services | 87 | | 230 | 1,373 | 1,437 | 1,470 | 1,427 | 10,829,217 | 584 |
| Private households | 88 | | 32 | 39 | 39 | 41 | 40 | 133,094 | 256 |
| Miscellaneous service | 89 | D | | | | | | | |
| | | | | | | | | | |
| Non-classifiable | 99 | D | | | | | | | |
| | | | | | | | | | |
| GOVERNMENT | | | 85 | 16,708 | 16,814 | 16,921 | 16,814 | 124,263,865 | 568 |
| State | | | 19 | 1,887 | 1,964 | 1,983 | 1,945 | 13,513,778 | 534 |
| Local | | | 37 | 11,568 | 11,616 | 11,735 | 11,640 | 79,285,341 | 524 |
| Federal | | | 29 | 3,253 | 3,234 | 3,203 | 3,230 | 31,464,746 | 749 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) First Quarter 1997