LARIMER 069
| | SIC | | UNITS | 1ST MO | 2ND MO | 3RD MO | AQE | GROSS WAGES | AWW |
| Total All Industries | | | 7,099 | 98,551 | 99,534 | 100,360 | 99,482 | 659,250,890 | 510 |
| | | | | | | | | | |
| PRIVATE | | | 7,013 | 80,684 | 81,296 | 82,097 | 81,359 | 513,536,957 | 486 |
| | | | | | | | | | |
| AGRI,FOR,FISH | | | 198 | 1,264 | 1,267 | 1,494 | 1,342 | 5,484,664 | 314 |
| Agri prod-crops | 01 | | 20 | 228 | 243 | 297 | 256 | 1,347,747 | 405 |
| Agri prod-livestock | 02 | D | | | | | | | |
| Agriculture services | 07 | | 158 | 786 | 773 | 942 | 834 | 3,027,536 | 279 |
| Forestry | 08 | D | | | | | | | |
| Fishing-Hunting-Trap | 09 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| MINING | | | 27 | 191 | 228 | 258 | 226 | 1,827,250 | 622 |
| Metal mining | 10 | D | | | | | | | |
| Coal mining | 12 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oil & Gas extraction | 13 | D | | | | | | | |
| Mining & Qry Nonmetal | 14 | | 9 | 122 | 154 | 180 | 152 | 1,186,815 | 601 |
| | | | | | | | | | |
| CONSTRUCTION | | | 977 | 6,650 | 6,685 | 6,840 | 6,725 | 44,646,297 | 511 |
| General building | 15 | | 302 | 1,405 | 1,411 | 1,424 | 1,413 | 9,947,261 | 542 |
| Heavy construction | 16 | | 36 | 511 | 527 | 594 | 544 | 4,237,341 | 599 |
| Special trade | 17 | | 639 | 4,734 | 4,747 | 4,822 | 4,768 | 30,461,695 | 491 |
| | | | | | | | | | |
| MANUFACTURING | | | 401 | 18,244 | 18,257 | 18,311 | 18,271 | 197,668,979 | 832 |
| Food products | 20 | | 20 | 799 | 833 | 830 | 821 | 10,954,524 | 1026 |
| Tobacco | 21 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Textiles | 22 | D | | | | | | | |
| Apparel | 23 | | 10 | 42 | 52 | 53 | 49 | 137,145 | 215 |
| Lumber | 24 | | 39 | 769 | 728 | 730 | 742 | 4,202,807 | 436 |
| Furniture | 25 | | 13 | 138 | 128 | 124 | 130 | 854,994 | 506 |
| Paper | 26 | | 4 | 52 | 56 | 54 | 54 | 386,235 | 550 |
| Printing-Publishing | 27 | | 77 | 1,464 | 1,473 | 1,500 | 1,479 | 10,545,025 | 548 |
| Chemicals | 28 | | 6 | 269 | 270 | 319 | 286 | 3,918,783 | 1054 |
| Petroleum refining | 29 | D | | | | | | | |
| Rubber-Misc plastic | 30 | | 21 | 438 | 449 | 448 | 445 | 2,941,661 | 508 |
| Leather | 31 | D | | | | | | | |
| Stone-Clay-Glass | 32 | | 18 | 390 | 392 | 396 | 393 | 3,154,428 | 617 |
| Primary metals | 33 | | 7 | 153 | 147 | 158 | 153 | 792,461 | 398 |
| Fabricated metals | 34 | | 21 | 248 | 247 | 243 | 246 | 1,618,291 | 506 |
| Non-Electrical mach | 35 | | 60 | 7,176 | 7,203 | 7,169 | 7,183 | 93,682,672 | 1003 |
| Electrical machinery | 36 | | 33 | 3,146 | 3,127 | 3,130 | 3,134 | 32,528,695 | 798 |
| Transportation equip | 37 | | 10 | 130 | 132 | 138 | 133 | 823,279 | 476 |
| Instruments | 38 | | 25 | 2,414 | 2,395 | 2,400 | 2,403 | 28,272,189 | 905 |
| Misc manufacturing | 39 | | 34 | 601 | 610 | 599 | 603 | 2,753,711 | 351 |
| | | | | | | | | | |
| TRANS. COMM. & PU | | | 252 | 2,431 | 2,423 | 2,413 | 2,422 | 15,668,999 | 498 |
| Railroad transport | 40 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Local transportation | 41 | D | | | | | | | |
| Trucking-Warehousing | 42 | | 120 | 834 | 828 | 839 | 834 | 4,587,722 | 423 |
| Water transportation | 44 | D | | | | | | | |
| Air transportation | 45 | | 15 | 324 | 318 | 324 | 322 | 2,123,303 | 507 |
| Pipelines(ex nat gas) | 46 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Transport services | 47 | | 39 | 268 | 260 | 259 | 262 | 1,048,215 | 308 |
| Communication | 48 | | 39 | 492 | 498 | 486 | 492 | 4,348,569 | 680 |
| Electric-Gas-San serv | 49 | | 22 | 293 | 303 | 299 | 298 | 2,786,315 | 719 |
| | | | | | | | | | |
| WHOLESALE TRADE | | | 442 | 2,522 | 2,561 | 2,567 | 2,550 | 18,660,821 | 563 |
| Durable goods | 50 | | 297 | 1,457 | 1,478 | 1,491 | 1,475 | 11,830,159 | 617 |
| Nondurable goods | 51 | | 145 | 1,065 | 1,083 | 1,076 | 1,075 | 6,830,662 | 489 |
| | | | | | | | | | |
| RETAIL TRADE | | | 1,544 | 22,930 | 23,202 | 23,189 | 23,107 | 79,558,965 | 265 |
| Bldg materials-Garden | 52 | | 67 | 1,019 | 1,011 | 1,036 | 1,022 | 5,657,832 | 426 |
| General merchandise | 53 | | 30 | 3,123 | 3,047 | 3,063 | 3,078 | 12,935,397 | 323 |
| Food stores | 54 | | 101 | 2,700 | 2,730 | 2,699 | 2,710 | 11,502,019 | 326 |
| Auto dlrs-Service sta | 55 | | 168 | 2,205 | 2,211 | 2,226 | 2,214 | 13,086,897 | 455 |
| Apparel & accessories | 56 | | 166 | 1,168 | 1,148 | 1,130 | 1,149 | 2,953,956 | 198 |
| Furniture stores | 57 | | 133 | 1,088 | 1,072 | 1,074 | 1,078 | 4,912,542 | 351 |
| Eating & drinking | 58 | | 464 | 8,550 | 8,885 | 8,887 | 8,774 | 18,245,603 | 160 |
| Miscellaneous retail | 59 | | 415 | 3,077 | 3,098 | 3,074 | 3,083 | 10,264,719 | 256 |
| | | | | | | | | | |
| FIN.,INS.,R.E | | | 608 | 3,511 | 3,542 | 3,564 | 3,539 | 24,690,576 | 537 |
| Banking | 60 | | 50 | 1,169 | 1,169 | 1,168 | 1,169 | 8,401,176 | 553 |
| Credit agencies | 61 | | 50 | 252 | 248 | 252 | 251 | 2,426,941 | 744 |
| Security & Commodity | 62 | | 34 | 121 | 122 | 131 | 125 | 1,983,215 | 1220 |
| Insurance carriers | 63 | | 52 | 380 | 380 | 377 | 379 | 3,334,716 | 677 |
| Insurance agents | 64 | | 130 | 381 | 393 | 388 | 387 | 2,116,582 | 421 |
| Real estate | 65 | | 276 | 1,174 | 1,196 | 1,212 | 1,194 | 5,952,678 | 383 |
| Holding & investments | 67 | | 16 | 34 | 34 | 36 | 35 | 475,268 | 1045 |
| | | | | | | | | | |
| SERVICES | | | 2,559 | 22,939 | 23,126 | 23,458 | 23,174 | 125,317,037 | 416 |
| Hotels & lodging | 70 | | 150 | 1,299 | 1,317 | 1,374 | 1,330 | 4,358,077 | 252 |
| Personal services | 72 | | 178 | 994 | 1,021 | 1,016 | 1,010 | 3,158,358 | 241 |
| Business services | 73 | | 494 | 5,896 | 5,777 | 5,950 | 5,874 | 31,479,176 | 412 |
| Auto repair services | 75 | | 164 | 955 | 984 | 976 | 972 | 4,984,879 | 394 |
| Misc repair services | 76 | | 73 | 192 | 186 | 195 | 191 | 902,443 | 363 |
| Motion pictures | 78 | | 45 | 395 | 394 | 381 | 390 | 968,140 | 191 |
| Amuse & rec services | 79 | | 102 | 1,020 | 1,126 | 1,154 | 1,100 | 2,434,572 | 170 |
| Health services | 80 | | 462 | 7,053 | 7,084 | 7,117 | 7,085 | 48,372,704 | 525 |
| Legal services | 81 | | 92 | 377 | 374 | 376 | 376 | 2,447,383 | 501 |
| Educational services | 82 | | 51 | 551 | 567 | 569 | 562 | 2,387,559 | 327 |
| Social services | 83 | | 129 | 1,644 | 1,674 | 1,706 | 1,675 | 5,008,024 | 230 |
| Museums-Zoos | 84 | D | | | | | | | |
| Membership organizat. | 86 | | 64 | 313 | 316 | 328 | 319 | 1,120,227 | 270 |
| Engineering services | 87 | | 403 | 2,065 | 2,119 | 2,129 | 2,104 | 17,035,787 | 623 |
| Private households | 88 | | 124 | 133 | 136 | 134 | 134 | 407,907 | 234 |
| Miscellaneous service | 89 | D | | | | | | | |
| | | | | | | | | | |
| Non-classifiable | 99 | | 5 | 2 | 5 | 3 | 3 | 13,369 | 343 |
| | | | | | | | | | |
| GOVERNMENT | | | 86 | 17,867 | 18,238 | 18,263 | 18,123 | 145,713,933 | 618 |
| State | | | 18 | 6,430 | 6,603 | 6,616 | 6,550 | 57,707,129 | 678 |
| Local | | | 33 | 9,546 | 9,736 | 9,751 | 9,678 | 66,973,593 | 532 |
| Federal | | | 35 | 1,891 | 1,899 | 1,896 | 1,895 | 21,033,211 | 854 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) First Quarter 1997