METRO DENVER
| | SIC | | UNITS | 1ST MO | 2ND MO | 3RD MO | AQE | GROSS WAGES | AWW |
| Total All Industries | | | 63,438 | 1,003,035 | 1,010,844 | 1,018,401 | 1,010,760 | 8,318,442,804 | 633 |
| | | | | | | | | | |
| PRIVATE | | | 62,910 | 863,107 | 868,480 | 875,649 | 869,079 | 7,083,808,712 | 627 |
| | | | | | | | | | |
| AGRI,FOR,FISH | | | 1,004 | 6,499 | 6,773 | 7,868 | 7,047 | 34,770,053 | 380 |
| Agri prod-crops | 01 | | 72 | 1,021 | 1,124 | 1,353 | 1,166 | 5,959,068 | 393 |
| Agri prod-livestock | 02 | D | | | | | | | |
| Agriculture services | 07 | | 908 | 5,365 | 5,532 | 6,397 | 5,765 | 28,310,426 | 378 |
| Forestry | 08 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fishing-Hunting-Trap | 09 | D | | | | | | | |
| | | | | | | | | | |
| MINING | | | 640 | 6,855 | 6,881 | 6,896 | 6,877 | 153,684,233 | 1719 |
| Metal mining | 10 | | 89 | 1,079 | 1,086 | 1,090 | 1,085 | 35,753,974 | 2535 |
| Coal mining | 12 | | 6 | 250 | 247 | 241 | 246 | 6,930,475 | 2167 |
| Oil & Gas extraction | 13 | | 519 | 5,146 | 5,163 | 5,161 | 5,157 | 105,564,384 | 1575 |
| Mining & Qry Nonmetal | 14 | | 26 | 380 | 385 | 404 | 390 | 5,435,400 | 1072 |
| | | | | | | | | | |
| CONSTRUCTION | | | 6,184 | 55,061 | 56,648 | 58,470 | 56,726 | 436,547,302 | 592 |
| General building | 15 | | 1,491 | 10,405 | 10,591 | 10,857 | 10,618 | 97,296,021 | 705 |
| Heavy construction | 16 | | 250 | 5,551 | 5,965 | 6,406 | 5,974 | 54,069,473 | 696 |
| Special trade | 17 | | 4,443 | 39,105 | 40,092 | 41,207 | 40,135 | 285,181,808 | 547 |
| | | | | | | | | | |
| MANUFACTURING | | | 2,927 | 91,449 | 91,529 | 91,716 | 91,565 | 941,560,147 | 791 |
| Food products | 20 | | 173 | 12,865 | 12,780 | 12,784 | 12,810 | 125,616,709 | 754 |
| Tobacco | 21 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Textiles | 22 | D | | | | | | | |
| Apparel | 23 | | 108 | 2,110 | 2,146 | 2,152 | 2,136 | 11,515,925 | 415 |
| Lumber | 24 | | 139 | 1,848 | 1,841 | 1,880 | 1,856 | 11,531,035 | 478 |
| Furniture | 25 | | 92 | 2,498 | 2,480 | 2,458 | 2,479 | 14,878,784 | 462 |
| Paper | 26 | | 45 | 2,508 | 2,534 | 2,525 | 2,522 | 24,465,192 | 746 |
| Printing-Publishing | 27 | | 778 | 14,555 | 14,579 | 14,597 | 14,577 | 130,942,260 | 691 |
| Chemicals | 28 | | 80 | 1,490 | 1,496 | 1,488 | 1,491 | 14,142,527 | 730 |
| Petroleum refining | 29 | | 21 | 633 | 637 | 637 | 636 | 11,221,970 | 1357 |
| Rubber-Misc plastic | 30 | | 140 | 4,057 | 4,077 | 4,113 | 4,082 | 38,805,448 | 731 |
| Leather | 31 | D | | | | | | | |
| Stone-Clay-Glass | 32 | | 98 | 5,261 | 5,286 | 5,258 | 5,268 | 59,511,101 | 869 |
| Primary metals | 33 | | 35 | 677 | 686 | 698 | 687 | 11,041,921 | 1236 |
| Fabricated metals | 34 | | 257 | 7,294 | 7,362 | 7,424 | 7,360 | 64,658,025 | 676 |
| Non-Electrical mach | 35 | | 416 | 7,753 | 7,811 | 7,837 | 7,800 | 67,590,669 | 667 |
| Electrical machinery | 36 | | 118 | 6,152 | 6,172 | 6,140 | 6,155 | 98,250,669 | 1228 |
| Transportation equip | 37 | | 76 | 9,871 | 9,810 | 9,921 | 9,867 | 139,485,073 | 1087 |
| Instruments | 38 | | 144 | 7,740 | 7,700 | 7,679 | 7,706 | 84,502,307 | 844 |
| Misc manufacturing | 39 | | 178 | 2,736 | 2,745 | 2,747 | 2,743 | 19,037,881 | 534 |
| | | | | | | | | | |
| TRANS. COMM. & PU | | | 2,308 | 81,368 | 81,621 | 81,248 | 81,412 | 958,429,798 | 906 |
| Railroad transport | 40 | D | | | | | | | |
| Local transportation | 41 | | 76 | 2,662 | 2,680 | 2,711 | 2,684 | 22,437,172 | 643 |
| Trucking-Warehousing | 42 | | 864 | 15,207 | 15,283 | 15,243 | 15,244 | 108,160,371 | 546 |
| Water transportation | 44 | D | | | | | | | |
| Air transportation | 45 | | 146 | 18,113 | 18,174 | 18,133 | 18,140 | 165,249,890 | 701 |
| Pipelines(ex nat gas) | 46 | | 4 | 131 | 131 | 134 | 132 | 2,340,040 | 1364 |
| Transport services | 47 | | 546 | 4,916 | 4,976 | 5,023 | 4,972 | 32,550,670 | 504 |
| Communication | 48 | | 501 | 30,676 | 30,728 | 30,430 | 30,611 | 483,732,622 | 1216 |
| Electric-Gas-San serv | 49 | | 166 | 9,640 | 9,623 | 9,547 | 9,603 | 143,796,600 | 1152 |
| | | | | | | | | | |
| WHOLESALE TRADE | | | 7,065 | 68,422 | 68,878 | 69,015 | 68,772 | 736,623,136 | 824 |
| Durable goods | 50 | | 5,018 | 46,223 | 46,531 | 46,527 | 46,427 | 511,106,263 | 847 |
| Nondurable goods | 51 | | 2,047 | 22,199 | 22,347 | 22,488 | 22,345 | 225,516,873 | 776 |
| | | | | | | | | | |
| RETAIL TRADE | | | 11,000 | 182,634 | 180,764 | 181,868 | 181,755 | 782,410,476 | 331 |
| Bldg materials-Garden | 52 | | 380 | 6,938 | 6,930 | 7,246 | 7,038 | 42,667,155 | 466 |
| General merchandise | 53 | | 178 | 21,021 | 19,683 | 19,768 | 20,157 | 71,795,922 | 274 |
| Food stores | 54 | | 772 | 24,326 | 24,207 | 24,112 | 24,215 | 140,963,041 | 448 |
| Auto dlrs-Service sta | 55 | | 1,260 | 18,730 | 18,813 | 19,009 | 18,851 | 138,006,182 | 563 |
| Apparel & accessories | 56 | | 843 | 8,026 | 7,422 | 7,443 | 7,630 | 24,719,977 | 249 |
| Furniture stores | 57 | | 967 | 10,852 | 10,626 | 10,354 | 10,611 | 61,551,297 | 446 |
| Eating & drinking | 58 | | 3,712 | 69,454 | 70,070 | 71,160 | 70,228 | 210,030,693 | 230 |
| Miscellaneous retail | 59 | | 2,888 | 23,287 | 23,013 | 22,776 | 23,025 | 92,676,209 | 310 |
| | | | | | | | | | |
| FIN.,INS.,R.E | | | 7,125 | 77,135 | 77,842 | 78,669 | 77,882 | 846,298,315 | 836 |
| Banking | 60 | | 562 | 15,243 | 15,349 | 15,327 | 15,306 | 140,031,507 | 704 |
| Credit agencies | 61 | | 873 | 9,733 | 9,866 | 10,037 | 9,879 | 106,952,180 | 833 |
| Security & Commodity | 62 | | 560 | 7,834 | 7,999 | 8,044 | 7,959 | 150,347,482 | 1453 |
| Insurance carriers | 63 | | 594 | 16,646 | 16,740 | 16,961 | 16,782 | 186,858,505 | 856 |
| Insurance agents | 64 | | 1,340 | 7,274 | 7,378 | 7,546 | 7,399 | 72,964,237 | 759 |
| Real estate | 65 | | 2,859 | 15,320 | 15,401 | 15,634 | 15,452 | 106,821,990 | 532 |
| Holding & investments | 67 | | 337 | 5,085 | 5,109 | 5,120 | 5,105 | 82,322,414 | 1240 |
| | | | | | | | | | |
| SERVICES | | | 24,610 | 293,615 | 297,478 | 299,831 | 296,975 | 2,192,927,828 | 568 |
| Hotels & lodging | 70 | | 272 | 11,458 | 11,567 | 11,680 | 11,568 | 47,747,949 | 318 |
| Personal services | 72 | | 1,612 | 11,042 | 11,100 | 11,138 | 11,093 | 39,908,808 | 277 |
| Business services | 73 | | 5,764 | 92,433 | 94,373 | 95,009 | 93,938 | 649,978,311 | 532 |
| Auto repair services | 75 | | 1,552 | 11,952 | 12,133 | 12,350 | 12,145 | 71,381,791 | 452 |
| Misc repair services | 76 | | 696 | 3,510 | 3,482 | 3,550 | 3,514 | 24,230,536 | 530 |
| Motion pictures | 78 | | 364 | 3,991 | 3,892 | 3,913 | 3,932 | 20,421,959 | 400 |
| Amuse & rec services | 79 | | 705 | 10,090 | 10,440 | 10,804 | 10,445 | 85,916,527 | 633 |
| Health services | 80 | | 3,821 | 66,077 | 66,644 | 66,934 | 66,552 | 537,067,151 | 621 |
| Legal services | 81 | | 1,683 | 9,476 | 9,506 | 9,567 | 9,516 | 108,269,737 | 875 |
| Educational services | 82 | | 453 | 9,117 | 9,610 | 9,713 | 9,480 | 60,337,289 | 490 |
| Social services | 83 | | 1,004 | 18,499 | 18,639 | 18,705 | 18,614 | 77,508,963 | 320 |
| Museums-Zoos | 84 | | 18 | 791 | 804 | 801 | 799 | 4,103,259 | 395 |
| Membership organizat. | 86 | | 801 | 7,878 | 7,384 | 7,416 | 7,559 | 46,405,277 | 472 |
| Engineering services | 87 | | 4,328 | 35,213 | 35,822 | 36,158 | 35,731 | 407,715,197 | 878 |
| Private households | 88 | | 1,327 | 1,514 | 1,505 | 1,509 | 1,509 | 5,433,560 | 277 |
| Miscellaneous service | 89 | | 210 | 574 | 577 | 584 | 578 | 6,501,514 | 865 |
| | | | | | | | | | |
| Non-classifiable | 99 | | 47 | 69 | 66 | 68 | 68 | 557,424 | 631 |
| | | | | | | | | | |
| GOVERNMENT | | | 528 | 139,928 | 142,364 | 142,752 | 141,681 | 1,234,634,092 | 670 |
| State | | | 115 | 26,930 | 27,994 | 28,079 | 27,668 | 249,049,412 | 692 |
| Local | | | 205 | 81,757 | 83,134 | 83,554 | 82,815 | 625,443,923 | 581 |
| Federal | | | 208 | 31,241 | 31,236 | 31,119 | 31,199 | 360,140,757 | 888 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) First Quarter 1997