PITKIN 097
| | SIC | | UNITS | 1ST MO | 2ND MO | 3RD MO | AQE | GROSS WAGES | AWW |
| Total All Industries | | | 1,562 | 17,736 | 17,728 | 17,598 | 17,687 | 105,329,231 | 458 |
| | | | | | | | | | |
| PRIVATE | | | 1,541 | 16,252 | 16,194 | 16,050 | 16,165 | 94,564,436 | 450 |
| | | | | | | | | | |
| AGRI,FOR,FISH | | | 33 | 116 | 116 | 116 | 116 | 755,666 | 501 |
| Agri prod-crops | 01 | D | | | | | | | |
| Agri prod-livestock | 02 | | 4 | 13 | 13 | 17 | 14 | 59,348 | 326 |
| Agriculture services | 07 | | 27 | 99 | 99 | 92 | 97 | 671,556 | 533 |
| Forestry | 08 | D | | | | | | | |
| Fishing-Hunting-Trap | 09 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| MINING | | D | | | | | | | |
| Metal mining | 10 | D | | | | | | | |
| Coal mining | 12 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oil & Gas extraction | 13 | D | | | | | | | |
| Mining & Qry Nonmetal | 14 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| CONSTRUCTION | | | 185 | 1,122 | 1,080 | 1,077 | 1,093 | 8,630,352 | 607 |
| General building | 15 | | 86 | 542 | 527 | 516 | 528 | 4,390,177 | 640 |
| Heavy construction | 16 | | 6 | 8 | 11 | 11 | 10 | 391,894 | 3015 |
| Special trade | 17 | | 93 | 572 | 542 | 550 | 555 | 3,848,281 | 533 |
| | | | | | | | | | |
| MANUFACTURING | | | 31 | 253 | 270 | 271 | 265 | 1,809,387 | 525 |
| Food products | 20 | D | | | | | | | |
| Tobacco | 21 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Textiles | 22 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apparel | 23 | D | | | | | | | |
| Lumber | 24 | D | | | | | | | |
| Furniture | 25 | D | | | | | | | |
| Paper | 26 | D | | | | | | | |
| Printing-Publishing | 27 | | 16 | 152 | 158 | 158 | 156 | 1,042,146 | 514 |
| Chemicals | 28 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petroleum refining | 29 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubber-Misc plastic | 30 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leather | 31 | D | | | | | | | |
| Stone-Clay-Glass | 32 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Primary metals | 33 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fabricated metals | 34 | D | | | | | | | |
| Non-Electrical mach | 35 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Electrical machinery | 36 | D | | | | | | | |
| Transportation equip | 37 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Instruments | 38 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Misc manufacturing | 39 | D | | | | | | | |
| | | | | | | | | | |
| TRANS. COMM. & PU | | | 60 | 497 | 534 | 531 | 521 | 3,564,873 | 526 |
| Railroad transport | 40 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Local transportation | 41 | D | | | | | | | |
| Trucking-Warehousing | 42 | | 7 | 39 | 40 | 41 | 40 | 236,114 | 454 |
| Water transportation | 44 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air transportation | 45 | | 8 | 197 | 228 | 220 | 215 | 1,200,911 | 430 |
| Pipelines(ex nat gas) | 46 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Transport services | 47 | | 23 | 98 | 100 | 102 | 100 | 833,065 | 641 |
| Communication | 48 | | 13 | 118 | 122 | 121 | 120 | 925,215 | 593 |
| Electric-Gas-San serv | 49 | D | | | | | | | |
| | | | | | | | | | |
| WHOLESALE TRADE | | | 32 | 133 | 128 | 130 | 130 | 1,456,920 | 862 |
| Durable goods | 50 | | 19 | 62 | 60 | 63 | 62 | 813,851 | 1010 |
| Nondurable goods | 51 | | 13 | 71 | 68 | 67 | 69 | 643,069 | 717 |
| | | | | | | | | | |
| RETAIL TRADE | | | 384 | 5,326 | 5,356 | 5,262 | 5,315 | 24,135,142 | 349 |
| Bldg materials-Garden | 52 | D | | | | | | | |
| General merchandise | 53 | D | | | | | | | |
| Food stores | 54 | | 18 | 390 | 379 | 369 | 379 | 1,750,937 | 355 |
| Auto dlrs-Service sta | 55 | | 13 | 89 | 88 | 87 | 88 | 492,783 | 431 |
| Apparel & accessories | 56 | | 73 | 680 | 687 | 657 | 675 | 3,341,152 | 381 |
| Furniture stores | 57 | | 19 | 92 | 91 | 90 | 91 | 573,888 | 485 |
| Eating & drinking | 58 | | 128 | 3,193 | 3,213 | 3,166 | 3,191 | 12,941,234 | 312 |
| Miscellaneous retail | 59 | | 122 | 803 | 820 | 816 | 813 | 4,526,731 | 428 |
| | | | | | | | | | |
| FIN.,INS.,R.E | | | 192 | 1,484 | 1,479 | 1,491 | 1,485 | 13,050,953 | 676 |
| Banking | 60 | | 7 | 167 | 163 | 163 | 164 | 1,869,642 | 877 |
| Credit agencies | 61 | | 11 | 51 | 56 | 51 | 53 | 726,483 | 1054 |
| Security & Commodity | 62 | | 15 | 31 | 34 | 35 | 33 | 1,606,004 | 3744 |
| Insurance carriers | 63 | | 4 | 25 | 25 | 25 | 25 | 250,813 | 772 |
| Insurance agents | 64 | | 11 | 34 | 32 | 33 | 33 | 527,434 | 1229 |
| Real estate | 65 | | 133 | 1,143 | 1,135 | 1,147 | 1,142 | 7,723,347 | 520 |
| Holding & investments | 67 | | 11 | 33 | 34 | 37 | 35 | 347,230 | 763 |
| | | | | | | | | | |
| SERVICES | | | 621 | 7,301 | 7,212 | 7,152 | 7,222 | 41,010,146 | 437 |
| Hotels & lodging | 70 | | 60 | 2,482 | 2,517 | 2,479 | 2,493 | 12,977,217 | 400 |
| Personal services | 72 | | 24 | 79 | 83 | 86 | 83 | 458,546 | 425 |
| Business services | 73 | | 101 | 614 | 541 | 522 | 559 | 3,263,127 | 449 |
| Auto repair services | 75 | | 13 | 68 | 68 | 70 | 69 | 413,242 | 461 |
| Misc repair services | 76 | | 10 | 37 | 37 | 36 | 37 | 177,481 | 369 |
| Motion pictures | 78 | | 16 | 59 | 55 | 61 | 58 | 319,203 | 423 |
| Amuse & rec services | 79 | | 47 | 2,601 | 2,566 | 2,582 | 2,583 | 12,815,273 | 382 |
| Health services | 80 | | 41 | 224 | 226 | 220 | 223 | 1,637,317 | 565 |
| Legal services | 81 | | 44 | 127 | 130 | 121 | 126 | 1,611,704 | 984 |
| Educational services | 82 | | 10 | 133 | 136 | 136 | 135 | 1,019,703 | 581 |
| Social services | 83 | | 13 | 89 | 96 | 96 | 94 | 382,036 | 313 |
| Museums-Zoos | 84 | D | | | | | | | |
| Membership organizat. | 86 | | 22 | 141 | 143 | 140 | 141 | 664,234 | 362 |
| Engineering services | 87 | | 104 | 379 | 374 | 376 | 376 | 3,561,289 | 729 |
| Private households | 88 | | 111 | 245 | 218 | 204 | 222 | 1,585,402 | 549 |
| Miscellaneous service | 89 | D | | | | | | | |
| | | | | | | | | | |
| Non-classifiable | 99 | D | | | | | | | |
| | | | | | | | | | |
| GOVERNMENT | | | 21 | 1,484 | 1,534 | 1,548 | 1,522 | 10,764,795 | 544 |
| State | | | 3 | 11 | 11 | 12 | 11 | 80,808 | 565 |
| Local | | | 12 | 1,381 | 1,426 | 1,440 | 1,416 | 9,711,702 | 528 |
| Federal | | | 6 | 92 | 97 | 96 | 95 | 972,285 | 787 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) First Quarter 1997