PRIVATE INDUSTRY SIZE CLASS First Quarter 1997
| | Size Class | Reporting Units | March Employment | 1Q97 Wages | AWW |
| | | | | | |
| COLORADO | 0 | 14,257 | 0 | $60,636,343 | N/A |
| | 1 - 4 | 59,971 | 120,608 | $804,213,252 | $513 |
| | 5 - 9 | 23,166 | 153,347 | $900,809,892 | $452 |
| | 10 - 19 | 14,477 | 194,627 | $1,193,293,209 | $472 |
| | 20 - 49 | 9,937 | 300,322 | $1,868,982,893 | $479 |
| | 50 - 99 | 3,261 | 222,752 | $1,510,165,745 | $522 |
| | 100 - 249 | 1,747 | 259,935 | $1,907,044,926 | $564 |
| | 250 - 499 | 401 | 135,815 | $1,105,299,190 | $626 |
| | 500 - 999 | 110 | 74,326 | $676 517 894 | $700 |
| | 1000 + | 84 | 152,987 | $1,606,902,279 | $808 |
| | Total | 127,411 | 1,614,719 | $11,633,865,623 | $554 |
| | | | | | |
| AGRICULTURE | 0 | 494 | 0 | $326,909 | N/A |
| | 1 - 4 | 1,124 | 2,557 | $10,533,820 | $319 |
| | 5 - 9 | 663 | 4,380 | $16,635,560 | $292 |
| | 10 - 19 | 377 | 4,992 | $20,186,153 | $311 |
| | 20 - 49 | 193 | 5,633 | $24,672,283 | $337 |
| | 50 - 99 | 40 | 2,608 | $11,817,776 | $349 |
| | 100 - 249 | D | D | D | D |
| | 250 - 499 | D | D | D | D |
| | 500 - 999 | 0 | 0 | $0 | N/A |
| | 1000 + | 0 | 0 | $0 | N/A |
| | Total | 2,911 | 23,367 | $99,313,717 | $ 327 |
| | | | | | |
| MINING | 0 | 111 | 0 | $15,230,214 | N/A |
| | 1 - 4 | 576 | 1,137 | $15,235,752 | $1031 |
| | 5 - 9 | 145 | 985 | $11,836,515 | $924 |
| | 10 - 19 | 136 | 1,915 | $25,500,730 | $1024 |
| | 20 - 49 | 76 | 2,353 | $34,669,967 | $1133 |
| | 50 - 99 | 33 | 2,422 | $45,085,079 | $1337 |
| | 100 - 249 | 17 | 2,446 | $39,768,696 | $1432 |
| | 250 - 499 | D | D | D | D |
| | 500 - 999 | D | D | D | D |
| | 1000 + | 0 | 0 | $0 | N/A |
| | Total | 1,100 | 13,587 | $224,829,701 | $1273 |
| | | | | | |
| CONSTRUCTION | 0 | 2,765 | 0 | $3,479,796 | N/A |
| | 1 - 4 | 6,832 | 14,152 | $76,579,139 | $416 |
| | 5 - 9 | 2,403 | 15,705 | $91,871,311 | $450 |
| | 10 - 19 | 1,416 | 18,967 | $121,719,622 | $494 |
| | 20 - 49 | 870 | 25,803 | $185,564,559 | $553 |
| | 50 - 99 | 243 | 16,665 | $130,027,141 | $600 |
| | 100 - 249 | 100 | 14,402 | $125,732,383 | $672 |
| | 250 - 499 | D | D | D | D |
| | 500 - 999 | D | D | D | D |
| | 1000 + | 0 | 0 | $0 | N/A |
| | Total | 14,644 | 110,427 | $778,291,991 | $542 |
| | | | | | |
| MANUFACTURING | 0 | 494 | 0 | $2,348,964 | N/A |
| | 1 - 4 | 2,167 | 4,700 | $30,016,364 | $491 |
| | 5 - 9 | 1,090 | 7,271 | $47,896,118 | $507 |
| | 10 - 19 | 897 | 12,350 | $85,015,896 | $530 |
| | 20 - 49 | 745 | 22,865 | $175,002,769 | $589 |
| | 50 - 99 | 353 | 24,537 | $196,850,384 | $617 |
| | 100 - 249 | 220 | 32,922 | $292,406,049 | $683 |
| | 250 - 499 | 63 | 21,203 | $213,879,949 | $776 |
| | 500 - 999 | 32 | 22,635 | $242,749,876 | $825 |
| | 1000 + | 26 | 51,431 | $657,346,851 | $983 |
| | Total | 6,087 | 199,914 | $1,943,513,220 | $748 |
| | | | | | |
| TCPU | 0 | 519 | 0 | $1,954,456 | N/A |
| | 1 - 4 | 2,127 | 4,403 | $30,700,021 | $536 |
| | 5 - 9 | 845 | 5 ,532 | $38,103,390 | $530 |
| | 10 - 19 | 615 | 8,338 | $58,734,999 | $542 |
| | 20 - 49 | 458 | 13,742 | $114,802,125 | $643 |
| | 50 - 99 | 193 | 13,003 | $117,486,733 | $695 |
| | 100 - 249 | 134 | 19,826 | $224,470,969 | $871 |
| | 250 - 499 | 46 | 16,024 | $209,642,346 | $1006 |
| | 500 - 999 | 8 | 5,447 | $58,359,244 | $824 |
| | 1000 + | 13 | 29,727 | $397,759,598 | $1029 |
| | Total | 4,958 | 116,042 | $1,252,013,881 | $830 |
| | | | | | |
| WHOLESALE | 0 | 1,078 | 0 | $7,206,382 | N/A |
| | 1 - 4 | 6,474 | 11,951 | $135,213,821 | $870 |
| | 5 - 9 | 1,920 | 12,742 | $112,786,821 | $681 |
| | 10 -19 | 1,223 | 16,409 | $148,782,459 | $697 |
| | 20 -49 | 813 | 24,231 | $223,262,292 | $709 |
| | 50 - 99 | 208 | 14,137 | $132,979,433 | $724 |
| | 100 -249 | 93 | 13,801 | $133,025,381 | $741 |
| | 250 -499 | 14 | 5,156 | $66,623,986 | $994 |
| | 500 -999 | 5 | 2,923 | $35,247,716 | $928 |
| | 1000 + | 0 | 0 | 0 | N/A |
| | Total | 11,828 | 101,350 | $995,128,291 | $755 |
| | | | | | |
| RETAIL | 0 | 2,033 | 0 | $6,232,451 | N/A |
| | 1 - 4 | 8,004 | 19,087 | $72,193,631 | $291 |
| | 5 - 9 | 6,180 | 41,530 | $142,801,718 | $245 |
| | 10 - 19 | 4,115 | 55,491 | $189,430,109 | $263 |
| | 20 - 49 | 3,186 | 98,054 | $325,552,973 | $255 |
| | 50 - 99 | 1,033 | 69,105 | $280,624,243 | $312 |
| | 100 - 249 | 431 | 63,367 | $312,853,716 | $380 |
| | 250 - 499 | 53 | 17,385 | $76,884,303 | $340 |
| | 500 - 999 | D | D | D | D |
| | 1000 + | D | D | D | D |
| | Total | 25,045 | 370,824 | $1,458,735,793 | $303 |
| | | | | | |
| FIRE | 0 | 1336 | 0 | $2,779,238 | N/A |
| | 1 - 4 | 7,613 | 14,516 | $112,676,874 | $597 |
| | 5 - 9 | 1,926 | 12,674 | $97,755,457 | $593 |
| | 10 - 19 | 1,055 | 14,116 | $127,653,911 | $696 |
| | 20 - 49 | 760 | 23,240 | $209,829,694 | $695 |
| | 50 - 99 | 223 | 14,911 | $153,579,005 | $792 |
| | 100 - 249 | 93 | 13,502 | $158,745,691 | $904 |
| | 250 -499 | 36 | 12,509 | $129,428,732 | $796 |
| | 500 - 999 | 13 | 9,513 | $98,686,126 | $798 |
| | 1000 + | 4 | 5,769 | $59,991,762 | $800 |
| | Total | 13,059 | 120,750 | $1,151,126,490 | $733 |
| | | | | | |
| SERVICES | 0 | 5,326 | 0 | $20,983,908 | N/A |
| | 1 - 4 | 24,929 | 47,923 | $319,122,244 | $512 |
| | 5 - 9 | 7,981 | 52,454 | $340,706,552 | $500 |
| | 10 - 19 | 4,643 | 62,049 | $416,269,330 | $516 |
| | 20 - 49 | 2,836 | 84,401 | $575,626,231 | $525 |
| | 50 - 99 | 935 | 65,364 | $441,715,951 | $520 |
| | 100 - 249 | 640 | 96,776 | $606,321,475 | $482 |
| | 250 - 499 | 169 | 57,290 | $339,267,403 | $455 |
| | 500 - 999 | 41 | 26,972 | $187,251,262 | $534 |
| | 1000 + | 40 | 64,973 | $481,196,122 | $570 |
| | Total | 47,540 | 558,202 | $3,728,460,478 | $514 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) First Quarter 1997
* Wages in Size Class 0 may be the result of severance pay or bonuses in establishments which were sold or closed during the quarter.