ADAMS 001
| | SIC | | UNITS | 1ST MO | 2ND MO | 3RD MO | AQE | GROSS WAGES | AWW |
| Total All Industries | | | 7,035 | 124,734 | 125,838 | 127,336 | 125,969 | 916,635,039 | 560 |
| | | | | | | | | | |
| PRIVATE | | | 6,952 | 107,542 | 108,468 | 109,936 | 108,649 | 785,260,722 | 556 |
| | | | | | | | | | |
| AGRI,FOR,FISH | | | 156 | 1,157 | 1,206 | 1,394 | 1,252 | 5,950,501 | 366 |
| Agri prod-crops | 01 | | 32 | 492 | 503 | 605 | 533 | 2,581,821 | 373 |
| Agri prod-livestock | 02 | D | | | | | | | |
| Agriculture services | 07 | | 115 | 553 | 593 | 667 | 604 | 2,912,599 | 371 |
| Forestry | 08 | D | | | | | | | |
| Fishing-Hunting-Trap | 09 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| MINING | | | 35 | 260 | 287 | 382 | 310 | 4,808,345 | 1,193 |
| Metal mining | 10 | D | | | | | | | |
| Coal mining | 12 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oil & Gas extraction | 13 | | 25 | 134 | 145 | 234 | 171 | 2,945,675 | 1,325 |
| Mining & Qry Nonmetal | 14 | D | | | | | | | |
| | | | | | | | | | |
| CONSTRUCTION | | | 967 | 11,204 | 11,623 | 12,521 | 11,783 | 92,757,176 | 606 |
| General building | 15 | | 163 | 926 | 937 | 954 | 939 | 9,057,390 | 742 |
| Heavy construction | 16 | | 63 | 1,654 | 1,763 | 2,074 | 1,830 | 15,726,734 | 661 |
| Special trade | 17 | | 741 | 8,624 | 8,923 | 9,493 | 9,013 | 67,973,052 | 580 |
| | | | | | | | | | |
| MANUFACTURING | | | 443 | 16,269 | 16,446 | 16,361 | 16,359 | 170,438,053 | 801 |
| Food products | 20 | | 35 | 2,052 | 2,028 | 1,984 | 2,021 | 16,176,687 | 616 |
| Tobacco | 21 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Textiles | 22 | D | | | | | | | |
| Apparel | 23 | | 18 | 411 | 418 | 403 | 411 | 2,716,342 | 508 |
| Lumber | 24 | | 33 | 628 | 630 | 649 | 636 | 3,792,934 | 459 |
| Furniture | 25 | | 16 | 418 | 409 | 410 | 412 | 2,930,047 | 547 |
| Paper | 26 | | 8 | 603 | 602 | 584 | 596 | 4,922,969 | 635 |
| Printing-Publishing | 27 | | 59 | 739 | 732 | 747 | 739 | 6,405,119 | 667 |
| Chemicals | 28 | | 10 | 203 | 218 | 227 | 216 | 2,008,321 | 715 |
| Petroleum refining | 29 | | 8 | 484 | 486 | 475 | 482 | 8,172,996 | 1,304 |
| Rubber-Misc plastic | 30 | | 23 | 814 | 816 | 816 | 815 | 5,314,740 | 502 |
| Leather | 31 | D | | | | | | | |
| Stone-Clay-Glass | 32 | | 20 | 1,051 | 1,135 | 1,175 | 1,120 | 9,024,771 | 620 |
| Primary metals | 33 | | 6 | 122 | 122 | 121 | 122 | 1,888,330 | 1,191 |
| Fabricated metals | 34 | | 53 | 1,334 | 1,336 | 1,332 | 1,334 | 10,235,824 | 590 |
| Non-Electrical mach | 35 | | 76 | 1,507 | 1,500 | 1,467 | 1,491 | 13,488,424 | 696 |
| Electrical machinery | 36 | | 24 | 3,603 | 3,712 | 3,728 | 3,681 | 62,476,025 | 1,306 |
| Transportation equip | 37 | | 22 | 1,202 | 1,219 | 1,220 | 1,214 | 9,989,610 | 633 |
| Instruments | 38 | | 16 | 782 | 806 | 793 | 794 | 8,066,264 | 781 |
| Misc manufacturing | 39 | | 12 | 277 | 245 | 198 | 240 | 2,590,988 | 830 |
| | | | | | | | | | |
| TRANS. COMM. & PU | | | 476 | 15,283 | 15,165 | 15,040 | 15,163 | 124,174,446 | 630 |
| Railroad transport | 40 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Local transportation | 41 | | 14 | 461 | 473 | 466 | 467 | 2,964,830 | 488 |
| Trucking-Warehousing | 42 | | 323 | 7,560 | 7,650 | 7,682 | 7,631 | 60,679,486 | 612 |
| Water transportation | 44 | D | | | | | | | |
| Air transportation | 45 | D | | | | | | | |
| Pipelines(ex nat gas) | 46 | D | | | | | | | |
| Transport services | 47 | | 57 | 493 | 485 | 485 | 488 | 2,955,365 | 466 |
| Communication | 48 | | 36 | 1,855 | 1,864 | 1,867 | 1,862 | 18,293,040 | 756 |
| Electric-Gas-San serv | 49 | | 33 | 1,439 | 1,429 | 1,430 | 1,433 | 17,462,299 | 937 |
| | | | | | | | | | |
| WHOLESALE TRADE | | | 900 | 12,230 | 12,408 | 12,516 | 12,385 | 115,044,551 | 715 |
| Durable goods | 50 | | 596 | 8,118 | 8,167 | 8,241 | 8,175 | 77,234,114 | 727 |
| Nondurable goods | 51 | | 304 | 4,112 | 4,241 | 4,275 | 4,209 | 37,810,437 | 691 |
| | | | | | | | | | |
| RETAIL TRADE | | | 1,365 | 24,796 | 24,745 | 24,943 | 24,828 | 109,990,647 | 341 |
| Bldg materials-Garden | 52 | | 76 | 1,347 | 1,324 | 1,391 | 1,354 | 10,219,308 | 581 |
| General merchandise | 53 | | 26 | 3,177 | 3,035 | 3,070 | 3,094 | 11,833,375 | 294 |
| Food stores | 54 | | 102 | 3,879 | 3,875 | 3,865 | 3,873 | 22,314,666 | 443 |
| Auto dlrs-Service sta | 55 | | 235 | 3,359 | 3,379 | 3,510 | 3,416 | 21,487,369 | 484 |
| Apparel & accessories | 56 | | 57 | 518 | 499 | 490 | 502 | 1,609,085 | 247 |
| Furniture stores | 57 | | 103 | 1,757 | 1,733 | 1,732 | 1,741 | 12,915,660 | 571 |
| Eating & drinking | 58 | | 463 | 8,118 | 8,305 | 8,315 | 8,246 | 19,803,737 | 185 |
| Miscellaneous retail | 59 | | 303 | 2,641 | 2,595 | 2,570 | 2,602 | 9,807,447 | 290 |
| | | | | | | | | | |
| FIN.,INS.,R.E | | | 556 | 3,754 | 3,774 | 3,834 | 3,787 | 25,700,783 | 522 |
| Banking | 60 | | 75 | 1,206 | 1,195 | 1,201 | 1,201 | 8,307,012 | 532 |
| Credit agencies | 61 | | 53 | 362 | 368 | 386 | 372 | 3,142,088 | 650 |
| Security & Commodity | 62 | | 6 | 17 | 12 | 12 | 14 | 129,431 | 711 |
| Insurance carriers | 63 | | 29 | 415 | 424 | 427 | 422 | 4,371,348 | 797 |
| Insurance agents | 64 | | 127 | 371 | 376 | 380 | 376 | 3,042,295 | 622 |
| Real estate | 65 | | 251 | 1,357 | 1,371 | 1,397 | 1,375 | 6,365,064 | 356 |
| Holding & investments | 67 | | 15 | 26 | 28 | 31 | 28 | 343,545 | 944 |
| | | | | | | | | | |
| SERVICES | | | 2,053 | 22,589 | 22,814 | 22,945 | 22,783 | 136,396,220 | 461 |
| Hotels & lodging | 70 | | 35 | 896 | 925 | 927 | 916 | 3,200,612 | 269 |
| Personal services | 72 | | 168 | 1,111 | 1,121 | 1,119 | 1,117 | 4,261,981 | 294 |
| Business services | 73 | | 473 | 6,947 | 7,077 | 7,102 | 7,042 | 41,046,902 | 448 |
| Auto repair services | 75 | | 295 | 1,929 | 1,964 | 1,984 | 1,959 | 12,185,958 | 478 |
| Misc repair services | 76 | | 114 | 527 | 543 | 543 | 538 | 3,461,180 | 495 |
| Motion pictures | 78 | | 32 | 283 | 279 | 283 | 282 | 727,708 | 199 |
| Amuse & rec services | 79 | | 67 | 847 | 804 | 819 | 823 | 2,400,173 | 224 |
| Health services | 80 | | 330 | 6,200 | 6,204 | 6,211 | 6,205 | 45,169,329 | 560 |
| Legal services | 81 | | 47 | 102 | 100 | 103 | 102 | 755,259 | 570 |
| Educational services | 82 | | 35 | 434 | 437 | 429 | 433 | 2,207,758 | 392 |
| Social services | 83 | | 91 | 1,342 | 1,347 | 1,381 | 1,357 | 6,001,470 | 340 |
| Museums-Zoos | 84 | D | | | | | | | |
| Membership organizat. | 86 | | 73 | 423 | 425 | 460 | 436 | 1,583,606 | 279 |
| Engineering services | 87 | | 243 | 1,450 | 1,491 | 1,487 | 1,476 | 12,751,344 | 665 |
| Private households | 88 | | 35 | 54 | 52 | 53 | 53 | 152,570 | 221 |
| Miscellaneous service | 89 | D | | | | | | | |
| | | | | | | | | | |
| Non-classifiable | 99 | D | | | | | | | |
| | | | | | | | | | |
| GOVERNMENT | | | 83 | 17,192 | 17,370 | 17,400 | 17,321 | 131,374,317 | 583 |
| State | | | 20 | 1,839 | 1,909 | 1,937 | 1,895 | 13,658,381 | 554 |
| Local | | | 37 | 11,844 | 11,982 | 12,022 | 11,949 | 84,982,909 | 547 |
| Federal | | | 26 | 3,509 | 3,479 | 3,441 | 3,476 | 32,733,027 | 724 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) First Quarter 1998