ARCHULETA 007
| | SIC | | UNITS | 1ST MO | 2ND MO | 3RD MO | AQE | GROSS WAGES | AWW |
| Total All Industries | | | 392 | 2,391 | 2,383 | 2,481 | 2,418 | 10,724,419 | 341 |
| | | | | | | | | | |
| PRIVATE | | | 372 | 1,942 | 1,924 | 2,016 | 1,961 | 8,137,627 | 319 |
| | | | | | | | | | |
| AGRI,FOR,FISH | | | 9 | 32 | 31 | 33 | 32 | 178,777 | 430 |
| Agri prod-crops | 01 | D | | | | | | | |
| Agri prod-livestock | 02 | D | | | | | | | |
| Agriculture services | 07 | | 6 | 9 | 8 | 8 | 8 | 21,575 | 207 |
| Forestry | 08 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fishing-Hunting-Trap | 09 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| MINING | | | 3 | 16 | 19 | 22 | 19 | 78,701 | 319 |
| Metal mining | 10 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coal mining | 12 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oil & Gas extraction | 13 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mining & Qry Nonmetal | 14 | | 3 | 16 | 19 | 22 | 19 | 78,701 | 319 |
| | | | | | | | | | |
| CONSTRUCTION | | | 70 | 221 | 223 | 230 | 225 | 1,132,267 | 387 |
| General building | 15 | | 27 | 119 | 126 | 128 | 124 | 602,617 | 374 |
| Heavy construction | 16 | | 3 | 9 | 12 | 10 | 10 | 59,814 | 460 |
| Special trade | 17 | | 40 | 93 | 85 | 92 | 90 | 469,836 | 402 |
| | | | | | | | | | |
| MANUFACTURING | | | 13 | 48 | 48 | 48 | 48 | 247,559 | 397 |
| Food products | 20 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tobacco | 21 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Textiles | 22 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apparel | 23 | D | | | | | | | |
| Lumber | 24 | D | | | | | | | |
| Furniture | 25 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paper | 26 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Printing-Publishing | 27 | | 4 | 32 | 32 | 32 | 32 | 145,306 | 349 |
| Chemicals | 28 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petroleum refining | 29 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubber-Misc plastic | 30 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leather | 31 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stone-Clay-Glass | 32 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Primary metals | 33 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fabricated metals | 34 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-Electrical mach | 35 | D | | | | | | | |
| Electrical machinery | 36 | D | | | | | | | |
| Transportation equip | 37 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Instruments | 38 | D | | | | | | | |
| Misc manufacturing | 39 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| TRANS. COMM. & PU | | | 16 | 76 | 78 | 80 | 78 | 597,445 | 589 |
| Railroad transport | 40 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Local transportation | 41 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trucking-Warehousing | 42 | | 4 | 3 | 4 | 5 | 4 | 20,053 | 386 |
| Water transportation | 44 | D | | | | | | | |
| Air transportation | 45 | D | | | | | | | |
| Pipelines(ex nat gas) | 46 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Transport services | 47 | D | | | | | | | |
| Communication | 48 | | 4 | 28 | 29 | 30 | 29 | 253,550 | 673 |
| Electric-Gas-San serv | 49 | | 3 | 28 | 28 | 28 | 28 | 201,450 | 553 |
| | | | | | | | | | |
| WHOLESALE TRADE | | | 13 | 24 | 25 | 26 | 25 | 260,311 | 801 |
| Durable goods | 50 | | 9 | 4 | 4 | 4 | 4 | 149,272 | 2,871 |
| Nondurable goods | 51 | | 4 | 20 | 21 | 22 | 21 | 111,039 | 407 |
| | | | | | | | | | |
| RETAIL TRADE | | | 108 | 754 | 736 | 777 | 756 | 2,392,558 | 243 |
| Bldg materials-Garden | 52 | | 12 | 119 | 114 | 121 | 118 | 565,786 | 369 |
| General merchandise | 53 | | 3 | 11 | 9 | 10 | 10 | 25,035 | 193 |
| Food stores | 54 | | 9 | 143 | 129 | 130 | 134 | 573,168 | 329 |
| Auto dlrs-Service sta | 55 | | 10 | 57 | 57 | 59 | 58 | 190,597 | 253 |
| Apparel & accessories | 56 | | 4 | 6 | 8 | 9 | 8 | 21,110 | 203 |
| Furniture stores | 57 | | 9 | 22 | 24 | 26 | 24 | 102,621 | 329 |
| Eating & drinking | 58 | | 33 | 313 | 311 | 337 | 320 | 595,233 | 143 |
| Miscellaneous retail | 59 | | 28 | 83 | 84 | 85 | 84 | 319,008 | 292 |
| | | | | | | | | | |
| FIN.,INS.,R.E | | | 37 | 239 | 241 | 246 | 242 | 1,455,780 | 463 |
| Banking | 60 | | 4 | 79 | 82 | 82 | 81 | 447,670 | 425 |
| Credit agencies | 61 | D | | | | | | | |
| Security & Commodity | 62 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Insurance carriers | 63 | | 3 | 17 | 18 | 18 | 18 | 74,320 | 318 |
| Insurance agents | 64 | | 4 | 11 | 11 | 11 | 11 | 35,887 | 251 |
| Real estate | 65 | | 21 | 127 | 127 | 131 | 128 | 880,078 | 529 |
| Holding & investments | 67 | D | | | | | | | |
| | | | | | | | | | |
| SERVICES | | | 103 | 532 | 523 | 554 | 536 | 1,794,229 | 257 |
| Hotels & lodging | 70 | | 18 | 159 | 166 | 177 | 167 | 447,433 | 206 |
| Personal services | 72 | D | | | | | | | |
| Business services | 73 | | 13 | 48 | 52 | 59 | 53 | 165,892 | 241 |
| Auto repair services | 75 | | 5 | 27 | 24 | 26 | 26 | 119,313 | 353 |
| Misc repair services | 76 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Motion pictures | 78 | D | | | | | | | |
| Amuse & rec services | 79 | | 12 | 43 | 34 | 36 | 38 | 132,004 | 267 |
| Health services | 80 | | 12 | 88 | 83 | 89 | 87 | 397,751 | 352 |
| Legal services | 81 | | 6 | 10 | 9 | 8 | 9 | 30,620 | 262 |
| Educational services | 82 | | 3 | 77 | 78 | 76 | 77 | 241,903 | 242 |
| Social services | 83 | | 6 | 20 | 21 | 27 | 23 | 90,528 | 303 |
| Museums-Zoos | 84 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Membership organizat. | 86 | | 4 | 16 | 15 | 15 | 15 | 44,526 | 228 |
| Engineering services | 87 | | 13 | 12 | 13 | 13 | 13 | 53,690 | 318 |
| Private households | 88 | | 7 | 14 | 10 | 10 | 11 | 30,422 | 213 |
| Miscellaneous service | 89 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| Non-classifiable | 99 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| GOVERNMENT | | | 20 | 449 | 459 | 465 | 458 | 2,586,792 | 434 |
| State | | | 5 | 25 | 25 | 25 | 25 | 204,932 | 631 |
| Local | | | 12 | 382 | 395 | 399 | 392 | 2,057,546 | 404 |
| Federal | | | 3 | 42 | 39 | 41 | 41 | 324,314 | 608 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) First Quarter 1998