LARIMER 069
| | SIC | | UNITS | 1ST MO | 2ND MO | 3RD MO | AQE | GROSS WAGES | AWW |
| Total All Industries | | | 7,335 | 104,430 | 105,725 | 106,338 | 105,498 | 731,486,595 | 533 |
| | | | | | | | | | |
| PRIVATE | | | 7,259 | 86,096 | 87,082 | 87,618 | 86,932 | 579,446,206 | 513 |
| | | | | | | | | | |
| AGRI,FOR,FISH | | | 213 | 1,300 | 1,372 | 1,620 | 1,431 | 6,326,402 | 340 |
| Agri prod-crops | 01 | | 21 | 236 | 260 | 325 | 274 | 1,453,398 | 408 |
| Agri prod-livestock | 02 | D | | | | | | | |
| Agriculture services | 07 | | 172 | 823 | 868 | 1,049 | 913 | 3,745,379 | 316 |
| Forestry | 08 | D | | | | | | | |
| Fishing-Hunting-Trap | 09 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| MINING | | | 28 | 233 | 243 | 248 | 241 | 1,853,246 | 592 |
| Metal mining | 10 | D | | | | | | | |
| Coal mining | 12 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oil & Gas extraction | 13 | D | | | | | | | |
| Mining & Qry Nonmetal | 14 | | 11 | 163 | 178 | 183 | 175 | 1,347,320 | 592 |
| | | | | | | | | | |
| CONSTRUCTION | | | 1,007 | 7,250 | 7,403 | 7,676 | 7,443 | 51,684,048 | 534 |
| General building | 15 | | 302 | 1,468 | 1,468 | 1,481 | 1,472 | 10,774,402 | 563 |
| Heavy construction | 16 | | 35 | 581 | 617 | 672 | 623 | 5,131,875 | 634 |
| Special trade | 17 | | 670 | 5,201 | 5,318 | 5,523 | 5,347 | 35,777,771 | 515 |
| | | | | | | | | | |
| MANUFACTURING | | | 413 | 19,419 | 19,606 | 19,573 | 19,533 | 222,156,364 | 875 |
| Food products | 20 | | 18 | 884 | 895 | 860 | 880 | 10,128,393 | 885 |
| Tobacco | 21 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Textiles | 22 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apparel | 23 | | 10 | 52 | 52 | 50 | 51 | 162,314 | 245 |
| Lumber | 24 | | 36 | 756 | 726 | 720 | 734 | 4,318,672 | 453 |
| Furniture | 25 | | 11 | 150 | 152 | 158 | 153 | 1,139,994 | 573 |
| Paper | 26 | | 3 | 25 | 26 | 25 | 25 | 232,787 | 716 |
| Printing-Publishing | 27 | | 80 | 1,611 | 1,602 | 1,605 | 1,606 | 12,053,909 | 577 |
| Chemicals | 28 | D | | | | | | | |
| Petroleum refining | 29 | D | | | | | | | |
| Rubber-Misc plastic | 30 | | 22 | 483 | 471 | 457 | 470 | 3,219,569 | 527 |
| Leather | 31 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stone-Clay-Glass | 32 | | 19 | 372 | 373 | 376 | 374 | 3,325,349 | 684 |
| Primary metals | 33 | | 6 | 158 | 161 | 169 | 163 | 814,054 | 384 |
| Fabricated metals | 34 | | 23 | 288 | 276 | 273 | 279 | 1,891,430 | 521 |
| Non-Electrical mach | 35 | | 66 | 8,167 | 8,498 | 8,488 | 8,384 | 111,717,967 | 1,025 |
| Electrical machinery | 36 | | 32 | 3,117 | 2,999 | 2,997 | 3,038 | 36,529,290 | 925 |
| Transportation equip | 37 | | 11 | 126 | 131 | 132 | 130 | 868,362 | 514 |
| Instruments | 38 | | 29 | 2,193 | 2,213 | 2,214 | 2,207 | 27,423,663 | 956 |
| Misc manufacturing | 39 | | 35 | 634 | 623 | 636 | 631 | 3,520,373 | 429 |
| | | | | | | | | | |
| TRANS. COMM. & PU | | | 265 | 2,493 | 2,525 | 2,504 | 2,507 | 17,027,525 | 522 |
| Railroad transport | 40 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Local transportation | 41 | D | | | | | | | |
| Trucking-Warehousing | 42 | | 132 | 864 | 876 | 863 | 868 | 5,140,845 | 456 |
| Water transportation | 44 | D | | | | | | | |
| Air transportation | 45 | | 16 | 310 | 312 | 295 | 306 | 2,297,860 | 578 |
| Pipelines(ex nat gas) | 46 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Transport services | 47 | | 45 | 254 | 260 | 261 | 258 | 1,122,882 | 335 |
| Communication | 48 | | 35 | 545 | 559 | 561 | 555 | 5,019,735 | 696 |
| Electric-Gas-San serv | 49 | | 22 | 298 | 294 | 298 | 297 | 2,677,672 | 694 |
| | | | | | | | | | |
| WHOLESALE TRADE | | | 454 | 2,679 | 2,675 | 2,696 | 2,683 | 21,342,826 | 612 |
| Durable goods | 50 | | 316 | 1,564 | 1,553 | 1,571 | 1,563 | 13,945,316 | 686 |
| Nondurable goods | 51 | | 138 | 1,115 | 1,122 | 1,125 | 1,121 | 7,397,510 | 508 |
| | | | | | | | | | |
| RETAIL TRADE | | | 1,588 | 23,748 | 23,880 | 23,823 | 23,817 | 84,628,331 | 273 |
| Bldg materials-Garden | 52 | | 68 | 1,036 | 1,023 | 1,053 | 1,037 | 6,077,504 | 451 |
| General merchandise | 53 | | 31 | 3,149 | 3,064 | 3,071 | 3,095 | 13,852,514 | 344 |
| Food stores | 54 | | 104 | 2,912 | 2,864 | 2,813 | 2,863 | 11,761,564 | 316 |
| Auto dlrs-Service sta | 55 | | 176 | 2,211 | 2,234 | 2,274 | 2,240 | 13,910,947 | 478 |
| Apparel & accessories | 56 | | 162 | 1,164 | 1,152 | 1,165 | 1,160 | 2,948,975 | 196 |
| Furniture stores | 57 | | 148 | 1,229 | 1,200 | 1,200 | 1,210 | 5,575,471 | 354 |
| Eating & drinking | 58 | | 481 | 8,972 | 9,188 | 9,136 | 9,099 | 19,457,022 | 164 |
| Miscellaneous retail | 59 | | 418 | 3,075 | 3,155 | 3,111 | 3,114 | 11,044,334 | 273 |
| | | | | | | | | | |
| FIN.,INS.,R.E | | | 652 | 3,689 | 3,680 | 3,730 | 3,700 | 28,605,052 | 595 |
| Banking | 60 | | 53 | 1,183 | 1,185 | 1,211 | 1,193 | 9,267,702 | 598 |
| Credit agencies | 61 | | 61 | 322 | 324 | 331 | 326 | 3,802,582 | 897 |
| Security & Commodity | 62 | | 39 | 139 | 141 | 143 | 141 | 2,326,921 | 1,269 |
| Insurance carriers | 63 | | 51 | 314 | 320 | 324 | 319 | 3,191,699 | 770 |
| Insurance agents | 64 | | 136 | 408 | 419 | 420 | 416 | 2,320,698 | 429 |
| Real estate | 65 | | 292 | 1,265 | 1,235 | 1,246 | 1,249 | 6,892,509 | 424 |
| Holding & investments | 67 | | 20 | 58 | 56 | 55 | 56 | 802,941 | 1,103 |
| | | | | | | | | | |
| SERVICES | | | 2,635 | 25,283 | 25,696 | 25,746 | 25,575 | 145,789,027 | 438 |
| Hotels & lodging | 70 | | 153 | 1,358 | 1,395 | 1,407 | 1,387 | 4,894,402 | 271 |
| Personal services | 72 | | 180 | 1,058 | 1,082 | 1,091 | 1,077 | 3,485,223 | 249 |
| Business services | 73 | | 548 | 7,345 | 7,385 | 7,356 | 7,362 | 40,292,952 | 421 |
| Auto repair services | 75 | | 180 | 1,024 | 1,020 | 994 | 1,013 | 5,368,636 | 408 |
| Misc repair services | 76 | | 69 | 176 | 182 | 194 | 184 | 917,585 | 384 |
| Motion pictures | 78 | | 43 | 413 | 402 | 397 | 404 | 1,086,280 | 207 |
| Amuse & rec services | 79 | | 100 | 1,099 | 1,220 | 1,252 | 1,190 | 2,514,177 | 163 |
| Health services | 80 | | 454 | 7,353 | 7,410 | 7,387 | 7,383 | 54,417,829 | 567 |
| Legal services | 81 | | 101 | 379 | 381 | 376 | 379 | 2,496,293 | 507 |
| Educational services | 82 | | 44 | 557 | 598 | 607 | 587 | 2,654,589 | 348 |
| Social services | 83 | | 129 | 1,720 | 1,770 | 1,777 | 1,756 | 5,586,792 | 245 |
| Museums-Zoos | 84 | D | | | | | | | |
| Membership organizat. | 86 | | 68 | 312 | 307 | 319 | 313 | 1,446,146 | 355 |
| Engineering services | 87 | | 430 | 2,280 | 2,335 | 2,377 | 2,331 | 19,791,948 | 653 |
| Private households | 88 | | 109 | 142 | 142 | 145 | 143 | 476,832 | 256 |
| Miscellaneous service | 89 | D | | | | | | | |
| | | | | | | | | | |
| Non-classifiable | 99 | | 4 | 2 | 2 | 2 | 2 | 33,385 | 1,284 |
| | | | | | | | | | |
| GOVERNMENT | | | 76 | 18,334 | 18,643 | 18,720 | 18,566 | 152,040,389 | 630 |
| State | | | 18 | 6,489 | 6,665 | 6,714 | 6,623 | 59,502,041 | 691 |
| Local | | | 33 | 9,864 | 9,997 | 10,016 | 9,959 | 71,693,746 | 554 |
| Federal | | | 25 | 1,981 | 1,981 | 1,990 | 1,984 | 20,844,602 | 808 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) First Quarter 1998