PITKIN 097
| | SIC | | UNITS | 1ST MO | 2ND MO | 3RD MO | AQE | GROSS WAGES | AWW |
| Total All Industries | | | 1,629 | 18,198 | 18,355 | 18,221 | 18,258 | 115,262,807 | 486 |
| | | | | | | | | | |
| PRIVATE | | | 1,610 | 16,632 | 16,753 | 16,570 | 16,652 | 103,307,785 | 477 |
| | | | | | | | | | |
| AGRI,FOR,FISH | | | 42 | 129 | 125 | 136 | 130 | 794,899 | 470 |
| Agri prod-crops | 01 | D | | | | | | | |
| Agri prod-livestock | 02 | | 6 | 19 | 18 | 18 | 18 | 86,320 | 369 |
| Agriculture services | 07 | | 32 | 100 | 97 | 110 | 102 | 658,986 | 497 |
| Forestry | 08 | D | | | | | | | |
| Fishing-Hunting-Trap | 09 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| MINING | | D | | | | | | | |
| Metal mining | 10 | D | | | | | | | |
| Coal mining | 12 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oil & Gas extraction | 13 | D | | | | | | | |
| Mining & Qry Nonmetal | 14 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| CONSTRUCTION | | | 196 | 1,077 | 1,069 | 1,097 | 1,081 | 8,422,399 | 599 |
| General building | 15 | D | | | | | | | |
| Heavy construction | 16 | D | | | | | | | |
| Special trade | 17 | | 97 | 575 | 553 | 566 | 565 | 3,741,416 | 509 |
| | | | | | | | | | |
| MANUFACTURING | | | 30 | 275 | 280 | 282 | 279 | 2,050,858 | 565 |
| Food products | 20 | | 3 | 30 | 28 | 28 | 29 | 187,850 | 498 |
| Tobacco | 21 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Textiles | 22 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apparel | 23 | D | | | | | | | |
| Lumber | 24 | D | | | | | | | |
| Furniture | 25 | D | | | | | | | |
| Paper | 26 | D | | | | | | | |
| Printing-Publishing | 27 | | 15 | 150 | 161 | 159 | 157 | 1,158,461 | 568 |
| Chemicals | 28 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petroleum refining | 29 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubber-Misc plastic | 30 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leather | 31 | D | | | | | | | |
| Stone-Clay-Glass | 32 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Primary metals | 33 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fabricated metals | 34 | D | | | | | | | |
| Non-Electrical mach | 35 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Electrical machinery | 36 | D | | | | | | | |
| Transportation equip | 37 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Instruments | 38 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Misc manufacturing | 39 | D | | | | | | | |
| | | | | | | | | | |
| TRANS. COMM. & PU | | | 65 | 564 | 579 | 581 | 575 | 4,080,003 | 546 |
| Railroad transport | 40 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Local transportation | 41 | D | | | | | | | |
| Trucking-Warehousing | 42 | D | | | | | | | |
| Water transportation | 44 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air transportation | 45 | | 10 | 260 | 266 | 269 | 265 | 1,660,909 | 482 |
| Pipelines(ex nat gas) | 46 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Transport services | 47 | | 23 | 94 | 96 | 96 | 95 | 878,807 | 712 |
| Communication | 48 | | 13 | 110 | 112 | 113 | 112 | 816,982 | 561 |
| Electric-Gas-San serv | 49 | | 6 | 38 | 41 | 40 | 40 | 288,564 | 555 |
| | | | | | | | | | |
| WHOLESALE TRADE | | | 40 | 162 | 164 | 165 | 164 | 3,454,813 | 1,620 |
| Durable goods | 50 | | 24 | 89 | 90 | 88 | 89 | 2,607,464 | 2,254 |
| Nondurable goods | 51 | | 16 | 73 | 74 | 77 | 75 | 847,349 | 869 |
| | | | | | | | | | |
| RETAIL TRADE | | | 381 | 5,294 | 5,282 | 5,220 | 5,265 | 26,588,465 | 388 |
| Bldg materials-Garden | 52 | | 10 | 80 | 78 | 80 | 79 | 539,375 | 525 |
| General merchandise | 53 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Food stores | 54 | | 19 | 456 | 453 | 440 | 450 | 2,563,518 | 438 |
| Auto dlrs-Service sta | 55 | | 13 | 87 | 83 | 85 | 85 | 486,421 | 440 |
| Apparel & accessories | 56 | | 66 | 667 | 665 | 653 | 662 | 3,417,993 | 397 |
| Furniture stores | 57 | | 21 | 96 | 90 | 93 | 93 | 602,363 | 498 |
| Eating & drinking | 58 | | 129 | 3,067 | 3,092 | 3,055 | 3,071 | 13,966,720 | 350 |
| Miscellaneous retail | 59 | | 123 | 841 | 821 | 814 | 825 | 5,012,075 | 467 |
| | | | | | | | | | |
| FIN.,INS.,R.E | | | 203 | 1,462 | 1,458 | 1,452 | 1,457 | 13,124,450 | 693 |
| Banking | 60 | | 7 | 164 | 160 | 165 | 163 | 1,706,916 | 806 |
| Credit agencies | 61 | | 11 | 27 | 29 | 30 | 29 | 571,784 | 1,517 |
| Security & Commodity | 62 | | 18 | 25 | 32 | 31 | 29 | 2,170,597 | 5,758 |
| Insurance carriers | 63 | | 4 | 25 | 25 | 26 | 25 | 279,081 | 859 |
| Insurance agents | 64 | | 10 | 43 | 43 | 44 | 43 | 439,689 | 787 |
| Real estate | 65 | | 143 | 1,149 | 1,140 | 1,119 | 1,136 | 7,661,500 | 519 |
| Holding & investments | 67 | | 10 | 29 | 29 | 37 | 32 | 294,883 | 709 |
| | | | | | | | | | |
| SERVICES | | | 651 | 7,649 | 7,776 | 7,616 | 7,680 | 44,610,087 | 447 |
| Hotels & lodging | 70 | | 55 | 2,532 | 2,576 | 2,494 | 2,534 | 12,962,717 | 394 |
| Personal services | 72 | | 27 | 71 | 80 | 78 | 76 | 379,049 | 384 |
| Business services | 73 | | 100 | 575 | 581 | 591 | 582 | 3,774,795 | 499 |
| Auto repair services | 75 | | 16 | 95 | 93 | 94 | 94 | 522,902 | 428 |
| Misc repair services | 76 | | 12 | 43 | 41 | 41 | 42 | 197,050 | 361 |
| Motion pictures | 78 | | 19 | 72 | 75 | 71 | 73 | 365,021 | 385 |
| Amuse & rec services | 79 | | 52 | 2,843 | 2,898 | 2,828 | 2,856 | 14,865,937 | 400 |
| Health services | 80 | | 49 | 273 | 274 | 276 | 274 | 2,003,964 | 563 |
| Legal services | 81 | | 45 | 122 | 123 | 122 | 122 | 1,737,528 | 1,096 |
| Educational services | 82 | | 12 | 149 | 153 | 149 | 150 | 1,107,926 | 568 |
| Social services | 83 | | 13 | 81 | 86 | 88 | 85 | 378,509 | 343 |
| Museums-Zoos | 84 | D | | | | | | | |
| Membership organizat. | 86 | | 21 | 134 | 140 | 140 | 138 | 730,397 | 407 |
| Engineering services | 87 | | 112 | 399 | 399 | 408 | 402 | 3,936,484 | 753 |
| Private households | 88 | | 111 | 236 | 232 | 211 | 226 | 1,506,491 | 513 |
| Miscellaneous service | 89 | D | | | | | | | |
| | | | | | | | | | |
| Non-classifiable | 99 | D | | | | | | | |
| | | | | | | | | | |
| GOVERNMENT | | | 19 | 1,566 | 1,602 | 1,651 | 1,606 | 11,955,022 | 573 |
| State | | | 2 | 10 | 10 | 10 | 10 | 75,171 | 578 |
| Local | | | 12 | 1,460 | 1,497 | 1,547 | 1,501 | 10,883,295 | 558 |
| Federal | | | 5 | 96 | 95 | 94 | 95 | 996,556 | 807 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) First Quarter 1998