GRAND 049
| | SIC | | UNITS | 1ST MO | 2ND MO | 3RD MO | AQE | GROSS WAGES | AWW |
| Total All Industries | | | 680 | 7,082 | 7,113 | 7,007 | 7,067 | 31,138,495 | 339 |
| | | | | | | | | | |
| PRIVATE | | | 642 | 6,086 | 6,106 | 6,008 | 6,067 | 24,620,713 | 312 |
| | | | | | | | | | |
| AGRI,FOR,FISH | | | 13 | 40 | 37 | 42 | 40 | 203,452 | 391 |
| Agri prod-crops | 01 | D | | | | | | | |
| Agri prod-livestock | 02 | | 4 | 20 | 20 | 19 | 20 | 138,731 | 534 |
| Agriculture services | 07 | D | | | | | | | |
| Forestry | 08 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fishing-Hunting-Trap | 09 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| MINING | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Metal mining | 10 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coal mining | 12 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oil & Gas extraction | 13 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mining & Qry Nonmetal | 14 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| CONSTRUCTION | | | 117 | 396 | 377 | 390 | 388 | 2,718,383 | 539 |
| General building | 15 | | 45 | 147 | 139 | 147 | 144 | 942,473 | 503 |
| Heavy construction | 16 | | 6 | 33 | 27 | 27 | 29 | 190,207 | 505 |
| Special trade | 17 | | 66 | 216 | 211 | 216 | 214 | 1,585,703 | 570 |
| | | | | | | | | | |
| MANUFACTURING | | | 15 | 103 | 98 | 99 | 100 | 475,664 | 366 |
| Food products | 20 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tobacco | 21 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Textiles | 22 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apparel | 23 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lumber | 24 | | 8 | 52 | 47 | 49 | 49 | 248,197 | 390 |
| Furniture | 25 | D | | | | | | | |
| Paper | 26 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Printing-Publishing | 27 | | 4 | 36 | 37 | 36 | 36 | 147,547 | 315 |
| Chemicals | 28 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petroleum refining | 29 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubber-Misc plastic | 30 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leather | 31 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stone-Clay-Glass | 32 | D | | | | | | | |
| Primary metals | 33 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fabricated metals | 34 | D | | | | | | | |
| Non-Electrical mach | 35 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Electrical machinery | 36 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Transportation equip | 37 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Instruments | 38 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Misc manufacturing | 39 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| TRANS. COMM. & PU | | | 27 | 243 | 244 | 230 | 239 | 1,506,537 | 485 |
| Railroad transport | 40 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Local transportation | 41 | D | | | | | | | |
| Trucking-Warehousing | 42 | | 9 | 13 | 14 | 11 | 13 | 60,805 | 360 |
| Water transportation | 44 | D | | | | | | | |
| Air transportation | 45 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pipelines(ex nat gas) | 46 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Transport services | 47 | D | | | | | | | |
| Communication | 48 | | 3 | 34 | 34 | 34 | 34 | 341,523 | 773 |
| Electric-Gas-San serv | 49 | | 5 | 67 | 60 | 56 | 61 | 607,420 | 766 |
| | | | | | | | | | |
| WHOLESALE TRADE | | | 14 | 60 | 58 | 58 | 59 | 313,711 | 409 |
| Durable goods | 50 | | 5 | 17 | 16 | 15 | 16 | 37,116 | 178 |
| Nondurable goods | 51 | | 9 | 43 | 42 | 43 | 43 | 276,595 | 495 |
| | | | | | | | | | |
| RETAIL TRADE | | | 178 | 1,542 | 1,600 | 1,565 | 1,569 | 5,253,923 | 258 |
| Bldg materials-Garden | 52 | | 11 | 87 | 86 | 86 | 86 | 431,092 | 386 |
| General merchandise | 53 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Food stores | 54 | | 19 | 217 | 229 | 218 | 221 | 989,533 | 344 |
| Auto dlrs-Service sta | 55 | | 20 | 87 | 88 | 87 | 87 | 340,735 | 301 |
| Apparel & accessories | 56 | | 8 | 54 | 58 | 60 | 57 | 191,053 | 258 |
| Furniture stores | 57 | | 8 | 34 | 38 | 33 | 35 | 124,800 | 274 |
| Eating & drinking | 58 | | 66 | 790 | 819 | 799 | 803 | 2,099,870 | 201 |
| Miscellaneous retail | 59 | | 46 | 273 | 282 | 282 | 279 | 1,076,840 | 297 |
| | | | | | | | | | |
| FIN.,INS.,R.E | | | 74 | 652 | 676 | 678 | 669 | 3,421,850 | 393 |
| Banking | 60 | | 7 | 58 | 58 | 57 | 58 | 420,358 | 558 |
| Credit agencies | 61 | D | | | | | | | |
| Security & Commodity | 62 | D | | | | | | | |
| Insurance carriers | 63 | D | | | | | | | |
| Insurance agents | 64 | | 11 | 38 | 34 | 36 | 36 | 212,898 | 455 |
| Real estate | 65 | | 50 | 529 | 557 | 556 | 547 | 2,463,990 | 347 |
| Holding & investments | 67 | D | | | | | | | |
| | | | | | | | | | |
| SERVICES | | | 204 | 3,050 | 3,016 | 2,946 | 3,004 | 10,727,193 | 275 |
| Hotels & lodging | 70 | | 50 | 623 | 618 | 611 | 617 | 1,674,363 | 209 |
| Personal services | 72 | D | | | | | | | |
| Business services | 73 | | 23 | 58 | 59 | 56 | 58 | 303,434 | 402 |
| Auto repair services | 75 | | 9 | 34 | 34 | 34 | 34 | 228,765 | 518 |
| Misc repair services | 76 | | 3 | 8 | 7 | 7 | 7 | 28,268 | 311 |
| Motion pictures | 78 | | 4 | 18 | 19 | 20 | 19 | 29,402 | 119 |
| Amuse & rec services | 79 | | 38 | 1,973 | 1,922 | 1,873 | 1,923 | 6,763,351 | 271 |
| Health services | 80 | | 16 | 108 | 106 | 108 | 107 | 610,856 | 439 |
| Legal services | 81 | | 12 | 19 | 19 | 19 | 19 | 128,369 | 520 |
| Educational services | 82 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Social services | 83 | | 7 | 56 | 55 | 53 | 55 | 163,338 | 228 |
| Museums-Zoos | 84 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Membership organizat. | 86 | | 8 | 70 | 84 | 77 | 77 | 337,866 | 338 |
| Engineering services | 87 | | 22 | 55 | 59 | 57 | 57 | 292,292 | 394 |
| Private households | 88 | D | | | | | | | |
| Miscellaneous service | 89 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| Non-classifiable | 99 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| GOVERNMENT | | | 38 | 996 | 1,007 | 999 | 1,001 | 6,517,782 | 501 |
| State | | | 8 | 56 | 57 | 61 | 58 | 452,681 | 600 |
| Local | | | 23 | 842 | 853 | 843 | 846 | 5,194,183 | 472 |
| Federal | | | 7 | 98 | 97 | 95 | 97 | 870,918 | 691 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) First Quarter 1999