LAS ANIMAS 071
| | SIC | | UNITS | 1ST MO | 2ND MO | 3RD MO | AQE | GROSS WAGES | AWW |
| Total All Industries | | | 420 | 4,549 | 4,569 | 4,550 | 4,556 | 21,773,357 | 368 |
| | | | | | | | | | |
| PRIVATE | | | 374 | 3,059 | 3,067 | 3,042 | 3,056 | 13,111,207 | 330 |
| | | | | | | | | | |
| AGRI,FOR,FISH | | | 7 | 36 | 38 | 36 | 37 | 114,825 | 239 |
| Agri prod-crops | 01 | D | | | | | | | |
| Agri prod-livestock | 02 | D | | | | | | | |
| Agriculture services | 07 | | 4 | 12 | 12 | 12 | 12 | 20,743 | 133 |
| Forestry | 08 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fishing-Hunting-Trap | 09 | D | | | | | | | |
| | | | | | | | | | |
| MINING | | | 8 | 64 | 62 | 64 | 63 | 470,380 | 574 |
| Metal mining | 10 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coal mining | 12 | D | | | | | | | |
| Oil & Gas extraction | 13 | | 6 | 43 | 40 | 42 | 42 | 348,357 | 638 |
| Mining & Qry Nonmetal | 14 | D | | | | | | | |
| | | | | | | | | | |
| CONSTRUCTION | | | 56 | 325 | 296 | 280 | 300 | 1,843,134 | 473 |
| General building | 15 | | 18 | 68 | 76 | 72 | 72 | 489,113 | 523 |
| Heavy construction | 16 | | 5 | 143 | 109 | 98 | 117 | 806,301 | 530 |
| Special trade | 17 | | 33 | 114 | 111 | 110 | 112 | 547,720 | 376 |
| | | | | | | | | | |
| MANUFACTURING | | | 11 | 143 | 152 | 139 | 145 | 559,009 | 297 |
| Food products | 20 | D | | | | | | | |
| Tobacco | 21 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Textiles | 22 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apparel | 23 | D | | | | | | | |
| Lumber | 24 | | 3 | 27 | 28 | 28 | 28 | 129,681 | 356 |
| Furniture | 25 | D | | | | | | | |
| Paper | 26 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Printing-Publishing | 27 | D | | | | | | | |
| Chemicals | 28 | D | | | | | | | |
| Petroleum refining | 29 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubber-Misc plastic | 30 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leather | 31 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stone-Clay-Glass | 32 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Primary metals | 33 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fabricated metals | 34 | D | | | | | | | |
| Non-Electrical mach | 35 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Electrical machinery | 36 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Transportation equip | 37 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Instruments | 38 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Misc manufacturing | 39 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| TRANS. COMM. & PU | | | 25 | 159 | 162 | 162 | 161 | 1,362,403 | 651 |
| Railroad transport | 40 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Local transportation | 41 | D | | | | | | | |
| Trucking-Warehousing | 42 | | 7 | 47 | 50 | 48 | 48 | 263,156 | 422 |
| Water transportation | 44 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air transportation | 45 | D | | | | | | | |
| Pipelines(ex nat gas) | 46 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Transport services | 47 | | 4 | 2 | 2 | 3 | 2 | 22,462 | 864 |
| Communication | 48 | | 5 | 24 | 25 | 25 | 25 | 181,883 | 560 |
| Electric-Gas-San serv | 49 | | 5 | 13 | 13 | 14 | 13 | 132,809 | 786 |
| | | | | | | | | | |
| WHOLESALE TRADE | | | 16 | 110 | 109 | 106 | 108 | 525,896 | 375 |
| Durable goods | 50 | | 8 | 26 | 25 | 25 | 25 | 115,778 | 356 |
| Nondurable goods | 51 | | 8 | 84 | 84 | 81 | 83 | 410,118 | 380 |
| | | | | | | | | | |
| RETAIL TRADE | | | 82 | 1,115 | 1,110 | 1,109 | 1,111 | 3,280,523 | 227 |
| Bldg materials-Garden | 52 | | 5 | 56 | 52 | 54 | 54 | 187,206 | 267 |
| General merchandise | 53 | D | | | | | | | |
| Food stores | 54 | | 14 | 157 | 153 | 157 | 156 | 668,638 | 330 |
| Auto dlrs-Service sta | 55 | | 13 | 139 | 133 | 135 | 136 | 527,886 | 299 |
| Apparel & accessories | 56 | D | | | | | | | |
| Furniture stores | 57 | | 3 | 14 | 13 | 13 | 13 | 39,787 | 235 |
| Eating & drinking | 58 | | 34 | 361 | 372 | 380 | 371 | 648,107 | 134 |
| Miscellaneous retail | 59 | | 8 | 51 | 59 | 59 | 56 | 185,377 | 255 |
| | | | | | | | | | |
| FIN.,INS.,R.E | | | 36 | 177 | 188 | 184 | 183 | 1,071,188 | 450 |
| Banking | 60 | | 5 | 107 | 106 | 107 | 107 | 693,044 | 498 |
| Credit agencies | 61 | D | | | | | | | |
| Security & Commodity | 62 | D | | | | | | | |
| Insurance carriers | 63 | D | | | | | | | |
| Insurance agents | 64 | | 9 | 21 | 23 | 22 | 22 | 118,470 | 414 |
| Real estate | 65 | | 18 | 30 | 39 | 32 | 34 | 158,885 | 359 |
| Holding & investments | 67 | D | | | | | | | |
| | | | | | | | | | |
| SERVICES | | | 133 | 930 | 950 | 962 | 947 | 3,883,849 | 315 |
| Hotels & lodging | 70 | | 12 | 131 | 140 | 136 | 136 | 305,173 | 173 |
| Personal services | 72 | | 11 | 27 | 31 | 30 | 29 | 58,920 | 156 |
| Business services | 73 | D | | | | | | | |
| Auto repair services | 75 | | 16 | 49 | 51 | 47 | 49 | 275,303 | 432 |
| Misc repair services | 76 | | 7 | 39 | 41 | 43 | 41 | 154,546 | 290 |
| Motion pictures | 78 | | 3 | 16 | 17 | 16 | 16 | 40,883 | 197 |
| Amuse & rec services | 79 | | 4 | 13 | 13 | 11 | 12 | 40,549 | 260 |
| Health services | 80 | | 33 | 304 | 308 | 309 | 307 | 1,715,817 | 430 |
| Legal services | 81 | | 8 | 19 | 19 | 19 | 19 | 72,094 | 292 |
| Educational services | 82 | D | | | | | | | |
| Social services | 83 | | 11 | 171 | 173 | 165 | 170 | 599,324 | 271 |
| Museums-Zoos | 84 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Membership organizat. | 86 | | 6 | 12 | 12 | 12 | 12 | 35,485 | 227 |
| Engineering services | 87 | | 11 | 35 | 40 | 38 | 38 | 266,143 | 539 |
| Private households | 88 | | 4 | 16 | 16 | 17 | 16 | 56,102 | 270 |
| Miscellaneous service | 89 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| Non-classifiable | 99 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| GOVERNMENT | | | 46 | 1,490 | 1,502 | 1,508 | 1,500 | 8,662,150 | 444 |
| State | | | 14 | 521 | 536 | 543 | 533 | 3,292,112 | 475 |
| Local | | | 18 | 894 | 894 | 894 | 894 | 4,732,016 | 407 |
| Federal | | | 14 | 75 | 72 | 71 | 73 | 638,022 | 672 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) First Quarter 1999