ADAMS 001
| Industry | SIC | | Establishments | Employment | Total Wages | Avg Wage |
|---|
| Total All Industries | | | 7,962 | 144,829 | 4,841,175,194 | 33,427 |
| | | | | | | |
| PRIVATE | | | 7,873 | 127,229 | 4,269,870,399 | 33,561 |
| | | | | | | |
| AGRI,FOR,FISH | | | 178 | 2,562 | 62,753,879 | 24,494 |
| Agri prod-crops | 01 | | 37 | 1,229 | 32,093,100 | 26,113 |
| Agri prod-livestock | 02 | | 7 | 117 | 2,196,170 | 18,771 |
| Agriculture services | 07 | | 134 | 1,216 | 28,464,609 | 23,408 |
| Forestry | 08 | | | | | |
| Fishing-Hunting-Trap | 09 | | | | | |
| | | | | | | |
| MINING | | | 47 | 336 | 16,233,263 | 48,313 |
| Metal mining | 10 | | 3 | 1 | 52,750 | 52,750 |
| Coal mining | 12 | | | | | |
| Oil & Gas extraction | 13 | | 31 | 114 | 5,288,745 | 46,393 |
| Mining & Qry Nonmetal | 14 | | 13 | 221 | 10,891,768 | 49,284 |
| | | | | | | |
| CONSTRUCTION | | | 1,249 | 18,278 | 684,130,939 | 37,429 |
| General building | 15 | | 181 | 1,080 | 45,457,109 | 42,090 |
| Heavy construction | 16 | | 78 | 2,914 | 123,450,950 | 42,365 |
| Special trade | 17 | | 990 | 14,284 | 515,222,880 | 36,070 |
| | | | | | | |
| MANUFACTURING | | | 497 | 17,051 | 747,608,131 | 43,845 |
| Food products | 20 | | 42 | 1,762 | 61,266,385 | 34,771 |
| Tobacco | 21 | | | | | |
| Textiles | 22 | D | | | | |
| Apparel | 23 | | 18 | 181 | 4,312,196 | 23,824 |
| Lumber | 24 | | 38 | 868 | 26,358,043 | 30,366 |
| Furniture | 25 | | 21 | 496 | 16,145,404 | 32,551 |
| Paper | 26 | | 12 | 491 | 19,351,038 | 39,411 |
| Printing-Publishing | 27 | | 63 | 683 | 25,391,923 | 37,177 |
| Chemicals | 28 | | 15 | 630 | 27,041,343 | 42,923 |
| Petroleum refining | 29 | | 8 | 468 | 29,190,545 | 62,373 |
| Rubber-Misc plastic | 30 | | 26 | 1,028 | 32,546,741 | 31,660 |
| Leather | 31 | | 3 | 29 | 709,048 | 24,450 |
| Stone-Clay-Glass | 32 | | 27 | 1,070 | 40,175,625 | 37,547 |
| Primary metals | 33 | D | | | | |
| Fabricated metals | 34 | | 64 | 1,863 | 67,197,104 | 36,069 |
| Non-Electrical mach | 35 | | 76 | 1,156 | 46,025,527 | 39,814 |
| Electrical machinery | 36 | | 24 | 4,271 | 262,626,829 | 61,491 |
| Transportation equip | 37 | | 20 | 1,170 | 47,145,495 | 40,295 |
| Instruments | 38 | | 16 | 653 | 33,261,344 | 50,936 |
| Misc manufacturing | 39 | | 16 | 71 | 1,754,104 | 24,706 |
| | | | | | | |
| TRANS. COMM. & PU | | | 535 | 16,524 | 604,349,102 | 36,574 |
| Railroad transport | 40 | | | | | |
| Local transportation | 41 | | 18 | 989 | 24,748,674 | 25,024 |
| Trucking-Warehousing | 42 | | 358 | 7,214 | 250,461,208 | 34,719 |
| Water transportation | 44 | | | | | |
| Air transportation | 45 | D | | | | |
| Pipelines(ex nat gas) | 46 | D | | | | |
| Transport services | 47 | | 62 | 564 | 25,089,401 | 44,485 |
| Communication | 48 | | 52 | 2,764 | 116,412,109 | 42,117 |
| Electric-Gas-San serv | 49 | | 29 | 1,353 | 75,736,654 | 55,977 |
| | | | | | | |
| WHOLESALE TRADE | | | 966 | 14,713 | 624,334,051 | 42,434 |
| Durable goods | 50 | | 662 | 9,306 | 417,845,937 | 44,901 |
| Nondurable goods | 51 | | 304 | 5,407 | 206,488,114 | 38,189 |
| | | | | | | |
| RETAIL TRADE | | | 1,441 | 27,381 | 578,774,662 | 21,138 |
| Bldg materials-Garden | 52 | | 71 | 1,598 | 51,498,750 | 32,227 |
| General merchandise | 53 | | 30 | 3,548 | 63,706,539 | 17,956 |
| Food stores | 54 | | 120 | 4,000 | 109,413,859 | 27,353 |
| Auto dlrs-Service sta | 55 | | 243 | 3,698 | 120,208,486 | 32,506 |
| Apparel & accessories | 56 | | 56 | 504 | 7,769,226 | 15,415 |
| Furniture stores | 57 | | 96 | 1,888 | 69,670,872 | 36,902 |
| Eating & drinking | 58 | | 482 | 9,294 | 106,302,370 | 11,438 |
| Miscellaneous retail | 59 | | 343 | 2,851 | 50,204,560 | 17,609 |
| | | | | | | |
| FIN.,INS.,R.E | | | 641 | 3,911 | 123,773,119 | 31,647 |
| Banking | 60 | | 84 | 1,174 | 34,530,784 | 29,413 |
| Credit agencies | 61 | | 68 | 322 | 15,034,940 | 46,692 |
| Security & Commodity | 62 | | 23 | 59 | 2,712,001 | 45,966 |
| Insurance carriers | 63 | | 37 | 429 | 18,709,139 | 43,611 |
| Insurance agents | 64 | | 140 | 363 | 12,681,955 | 34,937 |
| Real estate | 65 | | 274 | 1,512 | 37,412,400 | 24,744 |
| Holding & investments | 67 | | 15 | 52 | 2,691,900 | 51,767 |
| | | | | | | |
| SERVICES | | | 2,316 | 26,471 | 827,842,612 | 31,274 |
| Hotels & lodging | 70 | | 39 | 1,161 | 18,892,026 | 16,272 |
| Personal services | 72 | | 190 | 1,199 | 19,635,580 | 16,377 |
| Business services | 73 | | 610 | 9,418 | 342,329,795 | 36,348 |
| Auto repair services | 75 | | 305 | 2,061 | 64,874,608 | 31,477 |
| Misc repair services | 76 | | 129 | 788 | 24,439,281 | 31,014 |
| Motion pictures | 78 | | 35 | 325 | 3,873,558 | 11,919 |
| Amuse & rec services | 79 | | 70 | 881 | 11,865,767 | 13,469 |
| Health services | 80 | | 329 | 6,292 | 211,157,459 | 33,560 |
| Legal services | 81 | | 43 | 89 | 2,864,953 | 32,190 |
| Educational services | 82 | | 46 | 555 | 13,829,279 | 24,918 |
| Social services | 83 | | 101 | 1,509 | 29,588,864 | 19,608 |
| Museums-Zoos | 84 | D | | | | |
| Membership organizat. | 86 | | 75 | 404 | 7,021,002 | 17,379 |
| Engineering services | 87 | | 289 | 1,705 | 75,941,872 | 44,541 |
| Private households | 88 | | 41 | 56 | 759,485 | 13,562 |
| Miscellaneous service | 89 | D | | | | |
| | | | | | | |
| Non-classifiable | 99 | | 3 | 2 | 70,641 | 35,321 |
| | | | | | | |
| GOVERNMENT | | | 89 | 17,600 | 571,304,795 | 32,460 |
| State | | | 20 | 1,772 | 57,320,230 | 32,348 |
| Local | | | 39 | 12,982 | 378,729,652 | 29,173 |
| Federal | | | 30 | 2,846 | 135,254,913 | 47,525 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages Annual Average 2000