ARAPAHOE 005
| Industry | SIC | | Establishments | Employment | Total Wages | Avg Wage |
|---|
| Total All Industries | | | 17,736 | 284,222 | 13,146,509,412 | 46,254 |
| | | | | | | |
| PRIVATE | | | 17,640 | 255,666 | 12,175,669,899 | 47,623 |
| | | | | | | |
| AGRI,FOR,FISH | | | 287 | 3,009 | 79,122,697 | 26,295 |
| Agri prod-crops | 01 | | 11 | 105 | 2,229,239 | 21,231 |
| Agri prod-livestock | 02 | D | | | | |
| Agriculture services | 07 | | 270 | 2,889 | 76,543,687 | 26,495 |
| Forestry | 08 | D | | | | |
| Fishing-Hunting-Trap | 09 | | | | | |
| | | | | | | |
| MINING | | | 104 | 751 | 73,507,258 | 97,879 |
| Metal mining | 10 | | 15 | 108 | 21,147,663 | 195,812 |
| Coal mining | 12 | | 3 | 57 | 8,071,330 | 141,602 |
| Oil & Gas extraction | 13 | | 83 | 489 | 37,601,588 | 76,895 |
| Mining & Qry Nonmetal | 14 | | 3 | 97 | 6,686,677 | 68,935 |
| | | | | | | |
| CONSTRUCTION | | | 1,767 | 22,064 | 940,741,040 | 42,637 |
| General building | 15 | | 444 | 5,374 | 289,858,759 | 53,937 |
| Heavy construction | 16 | | 49 | 1,500 | 70,620,891 | 47,081 |
| Special trade | 17 | | 1,274 | 15,190 | 580,261,390 | 38,200 |
| | | | | | | |
| MANUFACTURING | | | 629 | 13,727 | 680,152,889 | 49,549 |
| Food products | 20 | | 22 | 864 | 35,983,320 | 41,647 |
| Tobacco | 21 | | | | | |
| Textiles | 22 | D | | | | |
| Apparel | 23 | | 24 | 117 | 2,197,727 | 18,784 |
| Lumber | 24 | | 18 | 176 | 6,770,887 | 38,471 |
| Furniture | 25 | | 18 | 252 | 9,587,735 | 38,047 |
| Paper | 26 | | 4 | 84 | 3,019,751 | 35,949 |
| Printing-Publishing | 27 | | 204 | 4,154 | 249,374,479 | 60,032 |
| Chemicals | 28 | | 12 | 206 | 9,299,888 | 45,145 |
| Petroleum refining | 29 | D | | | | |
| Rubber-Misc plastic | 30 | | 24 | 468 | 21,291,397 | 45,494 |
| Leather | 31 | D | | | | |
| Stone-Clay-Glass | 32 | | 15 | 515 | 29,345,400 | 56,981 |
| Primary metals | 33 | | 11 | 306 | 12,028,753 | 39,310 |
| Fabricated metals | 34 | | 41 | 1,135 | 44,735,221 | 39,414 |
| Non-Electrical mach | 35 | | 90 | 1,876 | 80,626,107 | 42,978 |
| Electrical machinery | 36 | | 27 | 648 | 32,967,276 | 50,875 |
| Transportation equip | 37 | D | | | | |
| Instruments | 38 | | 56 | 1,616 | 87,289,086 | 54,016 |
| Misc manufacturing | 39 | | 46 | 344 | 10,429,652 | 30,319 |
| | | | | | | |
| TRANS. COMM. & PU | | | 696 | 25,595 | 1,755,458,877 | 68,586 |
| Railroad transport | 40 | D | | | | |
| Local transportation | 41 | | 25 | 556 | 21,904,973 | 39,397 |
| Trucking-Warehousing | 42 | | 177 | 1,551 | 54,201,247 | 34,946 |
| Water transportation | 44 | D | | | | |
| Air transportation | 45 | | 50 | 954 | 41,305,978 | 43,298 |
| Pipelines(ex nat gas) | 46 | | 3 | 30 | 2,870,301 | 95,677 |
| Transport services | 47 | | 129 | 2,257 | 78,738,479 | 34,886 |
| Communication | 48 | | 275 | 19,713 | 1,523,519,066 | 77,285 |
| Electric-Gas-San serv | 49 | | 34 | 528 | 32,710,399 | 61,952 |
| | | | | | | |
| WHOLESALE TRADE | | | 1,905 | 17,514 | 1,318,492,469 | 75,282 |
| Durable goods | 50 | | 1,375 | 13,145 | 1,081,734,835 | 82,292 |
| Nondurable goods | 51 | | 530 | 4,369 | 236,757,634 | 54,190 |
| | | | | | | |
| RETAIL TRADE | | | 2,680 | 50,397 | 1,122,305,455 | 22,269 |
| Bldg materials-Garden | 52 | | 75 | 2,081 | 51,804,577 | 24,894 |
| General merchandise | 53 | | 45 | 5,294 | 86,283,681 | 16,298 |
| Food stores | 54 | | 193 | 6,857 | 189,065,570 | 27,573 |
| Auto dlrs-Service sta | 55 | | 338 | 7,325 | 301,938,766 | 41,220 |
| Apparel & accessories | 56 | | 156 | 1,480 | 20,658,396 | 13,958 |
| Furniture stores | 57 | | 269 | 2,671 | 90,703,232 | 33,959 |
| Eating & drinking | 58 | | 870 | 18,325 | 253,490,178 | 13,833 |
| Miscellaneous retail | 59 | | 734 | 6,364 | 128,361,055 | 20,170 |
| | | | | | | |
| FIN.,INS.,R.E | | | 2,433 | 30,134 | 1,932,110,279 | 64,117 |
| Banking | 60 | | 183 | 4,332 | 182,685,375 | 42,171 |
| Credit agencies | 61 | | 428 | 5,481 | 315,305,730 | 57,527 |
| Security & Commodity | 62 | | 217 | 1,938 | 167,370,405 | 86,362 |
| Insurance carriers | 63 | | 200 | 8,928 | 452,989,265 | 50,738 |
| Insurance agents | 64 | | 473 | 1,925 | 86,692,103 | 45,035 |
| Real estate | 65 | | 811 | 4,367 | 175,098,689 | 40,096 |
| Holding & investments | 67 | | 121 | 3,163 | 551,968,712 | 174,508 |
| | | | | | | |
| SERVICES | | | 7,133 | 92,470 | 4,273,640,313 | 46,217 |
| Hotels & lodging | 70 | | 66 | 2,674 | 61,739,673 | 23,089 |
| Personal services | 72 | | 483 | 2,837 | 54,569,525 | 19,235 |
| Business services | 73 | | 2,047 | 36,394 | 1,918,109,368 | 52,704 |
| Auto repair services | 75 | | 439 | 3,111 | 98,218,225 | 31,571 |
| Misc repair services | 76 | | 137 | 916 | 32,996,353 | 36,022 |
| Motion pictures | 78 | | 100 | 1,277 | 37,600,520 | 29,444 |
| Amuse & rec services | 79 | | 194 | 3,488 | 136,008,166 | 38,993 |
| Health services | 80 | | 1,075 | 17,641 | 722,266,931 | 40,943 |
| Legal services | 81 | | 302 | 1,293 | 82,630,795 | 63,906 |
| Educational services | 82 | | 157 | 2,286 | 84,137,773 | 36,806 |
| Social services | 83 | | 226 | 4,381 | 86,575,401 | 19,762 |
| Museums-Zoos | 84 | D | | | | |
| Membership organizat. | 86 | | 151 | 1,635 | 52,692,713 | 32,228 |
| Engineering services | 87 | | 1,343 | 13,863 | 886,623,520 | 63,956 |
| Private households | 88 | | 364 | 442 | 8,917,737 | 20,176 |
| Miscellaneous service | 89 | D | | | | |
| | | | | | | |
| Non-classifiable | 99 | | 6 | 5 | 138,622 | 27,724 |
| | | | | | | |
| GOVERNMENT | | | 96 | 28,556 | 970,839,513 | 33,998 |
| State | | | 21 | 3,360 | 114,267,493 | 34,008 |
| Local | | | 50 | 22,559 | 731,731,093 | 32,436 |
| Federal | | | 25 | 2,637 | 124,840,927 | 47,342 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages Annual Average 2000