BOULDER 013
| Industry | SIC | | Establishments | Employment | Total Wages | Avg Wage |
|---|
| Total All Industries | | | 11,977 | 179,727 | 8,188,738,476 | 45,562 |
| | | | | | | |
| PRIVATE | | | 11,892 | 156,950 | 7,325,429,385 | 46,674 |
| | | | | | | |
| AGRI,FOR,FISH | | | 261 | 2,001 | 47,119,894 | 23,548 |
| Agri prod-crops | 01 | D | | | | |
| Agri prod-livestock | 02 | | 18 | 263 | 6,938,837 | 26,383 |
| Agriculture services | 07 | | 227 | 1,571 | 35,139,945 | 22,368 |
| Forestry | 08 | D | | | | |
| Fishing-Hunting-Trap | 09 | | | | | |
| | | | | | | |
| MINING | | | 24 | 171 | 7,556,572 | 44,190 |
| Metal mining | 10 | D | | | | |
| Coal mining | 12 | | | | | |
| Oil & Gas extraction | 13 | D | | | | |
| Mining & Qry Nonmetal | 14 | | 9 | 136 | 5,292,975 | 38,919 |
| | | | | | | |
| CONSTRUCTION | | | 1,128 | 8,553 | 313,120,968 | 36,609 |
| General building | 15 | | 356 | 1,940 | 88,602,110 | 45,671 |
| Heavy construction | 16 | | 24 | 529 | 21,024,274 | 39,743 |
| Special trade | 17 | | 748 | 6,084 | 203,494,584 | 33,447 |
| | | | | | | |
| MANUFACTURING | | | 791 | 31,675 | 1,925,089,550 | 60,776 |
| Food products | 20 | | 37 | 1,762 | 55,065,019 | 31,251 |
| Tobacco | 21 | | | | | |
| Textiles | 22 | D | | | | |
| Apparel | 23 | | 34 | 666 | 19,170,597 | 28,785 |
| Lumber | 24 | | 27 | 642 | 21,612,574 | 33,664 |
| Furniture | 25 | | 21 | 1,874 | 70,797,144 | 37,779 |
| Paper | 26 | | 4 | 38 | 684,857 | 18,023 |
| Printing-Publishing | 27 | | 165 | 2,596 | 103,393,723 | 39,828 |
| Chemicals | 28 | | 26 | 2,067 | 126,488,049 | 61,194 |
| Petroleum refining | 29 | D | | | | |
| Rubber-Misc plastic | 30 | | 38 | 1,137 | 43,611,922 | 38,357 |
| Leather | 31 | | 7 | 247 | 17,549,289 | 71,050 |
| Stone-Clay-Glass | 32 | | 29 | 602 | 25,272,140 | 41,980 |
| Primary metals | 33 | D | | | | |
| Fabricated metals | 34 | | 34 | 757 | 29,185,388 | 38,554 |
| Non-Electrical mach | 35 | | 122 | 8,539 | 745,770,543 | 87,337 |
| Electrical machinery | 36 | | 79 | 3,359 | 279,148,635 | 83,105 |
| Transportation equip | 37 | | 21 | 851 | 29,378,354 | 34,522 |
| Instruments | 38 | | 96 | 5,915 | 338,490,898 | 57,226 |
| Misc manufacturing | 39 | | 47 | 576 | 18,231,562 | 31,652 |
| | | | | | | |
| TRANS. COMM. & PU | | | 303 | 6,918 | 533,155,492 | 77,068 |
| Railroad transport | 40 | | | | | |
| Local transportation | 41 | | 15 | 446 | 10,813,383 | 24,245 |
| Trucking-Warehousing | 42 | | 94 | 902 | 27,756,301 | 30,772 |
| Water transportation | 44 | | | | | |
| Air transportation | 45 | | 19 | 421 | 14,056,017 | 33,387 |
| Pipelines(ex nat gas) | 46 | | | | | |
| Transport services | 47 | | 75 | 783 | 24,827,331 | 31,708 |
| Communication | 48 | | 69 | 4,044 | 440,054,849 | 108,817 |
| Electric-Gas-San serv | 49 | | 31 | 322 | 15,647,611 | 48,595 |
| | | | | | | |
| WHOLESALE TRADE | | | 1,002 | 6,648 | 426,586,076 | 64,168 |
| Durable goods | 50 | | 698 | 4,237 | 268,545,664 | 63,381 |
| Nondurable goods | 51 | | 304 | 2,411 | 158,040,412 | 65,550 |
| | | | | | | |
| RETAIL TRADE | | | 2,001 | 33,146 | 623,279,320 | 18,804 |
| Bldg materials-Garden | 52 | | 67 | 1,704 | 44,221,703 | 25,952 |
| General merchandise | 53 | | 23 | 3,072 | 51,209,215 | 16,670 |
| Food stores | 54 | | 115 | 4,209 | 99,668,105 | 23,680 |
| Auto dlrs-Service sta | 55 | | 182 | 2,729 | 98,137,270 | 35,961 |
| Apparel & accessories | 56 | | 151 | 1,548 | 22,301,892 | 14,407 |
| Furniture stores | 57 | | 193 | 1,514 | 42,159,146 | 27,846 |
| Eating & drinking | 58 | | 666 | 13,716 | 174,501,407 | 12,722 |
| Miscellaneous retail | 59 | | 604 | 4,654 | 91,080,582 | 19,570 |
| | | | | | | |
| FIN.,INS.,R.E | | | 1,130 | 6,625 | 334,732,692 | 50,526 |
| Banking | 60 | | 104 | 1,728 | 55,652,480 | 32,206 |
| Credit agencies | 61 | | 105 | 462 | 29,016,423 | 62,806 |
| Security & Commodity | 62 | | 132 | 715 | 86,089,333 | 120,405 |
| Insurance carriers | 63 | | 39 | 294 | 13,385,227 | 45,528 |
| Insurance agents | 64 | | 177 | 939 | 46,691,889 | 49,725 |
| Real estate | 65 | | 507 | 2,192 | 69,870,336 | 31,875 |
| Holding & investments | 67 | | 66 | 295 | 34,027,004 | 115,346 |
| | | | | | | |
| SERVICES | | | 5,248 | 61,210 | 3,114,581,449 | 50,884 |
| Hotels & lodging | 70 | | 77 | 1,924 | 35,090,829 | 18,238 |
| Personal services | 72 | | 273 | 1,668 | 29,283,916 | 17,556 |
| Business services | 73 | | 1,546 | 27,309 | 1,851,214,070 | 67,788 |
| Auto repair services | 75 | | 231 | 1,363 | 42,932,590 | 31,499 |
| Misc repair services | 76 | | 76 | 281 | 8,619,756 | 30,675 |
| Motion pictures | 78 | | 79 | 731 | 19,856,714 | 27,164 |
| Amuse & rec services | 79 | | 159 | 2,187 | 32,857,576 | 15,024 |
| Health services | 80 | | 705 | 9,864 | 349,447,868 | 35,427 |
| Legal services | 81 | | 252 | 1,078 | 61,950,109 | 57,468 |
| Educational services | 82 | | 167 | 1,835 | 47,074,181 | 25,654 |
| Social services | 83 | | 179 | 2,749 | 47,983,519 | 17,455 |
| Museums-Zoos | 84 | | 6 | 46 | 928,247 | 20,179 |
| Membership organizat. | 86 | | 104 | 1,234 | 27,887,913 | 22,600 |
| Engineering services | 87 | | 1,115 | 8,543 | 546,218,554 | 63,938 |
| Private households | 88 | | 215 | 260 | 4,398,146 | 16,916 |
| Miscellaneous service | 89 | | 64 | 138 | 8,837,461 | 64,040 |
| | | | | | | |
| Non-classifiable | 99 | | 4 | 3 | 207,372 | 69,124 |
| | | | | | | |
| GOVERNMENT | | | 85 | 22,777 | 863,309,091 | 37,903 |
| State | | | 15 | 7,497 | 294,052,957 | 39,223 |
| Local | | | 46 | 12,556 | 401,592,404 | 31,984 |
| Federal | | | 24 | 2,724 | 167,663,730 | 61,551 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages Annual Average 2000