CHAFFEE 015
| Industry | SIC | | Establishments | Employment | Total Wages | Avg Wage |
|---|
| Total All Industries | | | 744 | 6,363 | 136,857,948 | 21,508 |
| | | | | | | |
| PRIVATE | | | 703 | 4,786 | 89,985,347 | 18,802 |
| | | | | | | |
| AGRI,FOR,FISH | | | 15 | 88 | 1,056,393 | 12,004 |
| Agri prod-crops | 01 | | 5 | 55 | 687,353 | 12,497 |
| Agri prod-livestock | 02 | D | | | | |
| Agriculture services | 07 | | 7 | 22 | 220,454 | 10,021 |
| Forestry | 08 | D | | | | |
| Fishing-Hunting-Trap | 09 | | | | | |
| | | | | | | |
| MINING | | | 3 | 15 | 375,576 | 25,038 |
| Metal mining | 10 | | | | | |
| Coal mining | 12 | | | | | |
| Oil & Gas extraction | 13 | D | | | | |
| Mining & Qry Nonmetal | 14 | D | | | | |
| | | | | | | |
| CONSTRUCTION | | | 112 | 567 | 15,821,596 | 27,904 |
| General building | 15 | | 41 | 225 | 5,540,835 | 24,626 |
| Heavy construction | 16 | | 6 | 120 | 5,155,346 | 42,961 |
| Special trade | 17 | | 65 | 222 | 5,125,415 | 23,087 |
| | | | | | | |
| MANUFACTURING | | | 36 | 262 | 5,175,066 | 19,752 |
| Food products | 20 | | | | | |
| Tobacco | 21 | | | | | |
| Textiles | 22 | | | | | |
| Apparel | 23 | | 3 | 29 | 465,845 | 16,064 |
| Lumber | 24 | | 4 | 16 | 333,572 | 20,848 |
| Furniture | 25 | D | | | | |
| Paper | 26 | D | | | | |
| Printing-Publishing | 27 | | 7 | 59 | 1,216,320 | 20,616 |
| Chemicals | 28 | D | | | | |
| Petroleum refining | 29 | | | | | |
| Rubber-Misc plastic | 30 | D | | | | |
| Leather | 31 | D | | | | |
| Stone-Clay-Glass | 32 | | 4 | 31 | 628,867 | 20,286 |
| Primary metals | 33 | | | | | |
| Fabricated metals | 34 | | 4 | 15 | 261,410 | 17,427 |
| Non-Electrical mach | 35 | D | | | | |
| Electrical machinery | 36 | D | | | | |
| Transportation equip | 37 | D | | | | |
| Instruments | 38 | | | | | |
| Misc manufacturing | 39 | D | | | | |
| | | | | | | |
| TRANS. COMM. & PU | | | 24 | 152 | 4,781,969 | 31,460 |
| Railroad transport | 40 | | | | | |
| Local transportation | 41 | D | | | | |
| Trucking-Warehousing | 42 | | 7 | 41 | 890,631 | 21,723 |
| Water transportation | 44 | | | | | |
| Air transportation | 45 | | 4 | 24 | 746,395 | 31,100 |
| Pipelines(ex nat gas) | 46 | | | | | |
| Transport services | 47 | D | | | | |
| Communication | 48 | | 6 | 37 | 1,131,500 | 30,581 |
| Electric-Gas-San serv | 49 | | 3 | 41 | 1,882,444 | 45,913 |
| | | | | | | |
| WHOLESALE TRADE | | | 32 | 189 | 4,115,974 | 21,778 |
| Durable goods | 50 | | 18 | 105 | 3,042,547 | 28,977 |
| Nondurable goods | 51 | | 14 | 84 | 1,073,427 | 12,779 |
| | | | | | | |
| RETAIL TRADE | | | 165 | 1,731 | 25,245,724 | 14,584 |
| Bldg materials-Garden | 52 | | 7 | 66 | 1,501,816 | 22,755 |
| General merchandise | 53 | D | | | | |
| Food stores | 54 | | 18 | 195 | 4,062,924 | 20,836 |
| Auto dlrs-Service sta | 55 | | 23 | 236 | 5,514,912 | 23,368 |
| Apparel & accessories | 56 | D | | | | |
| Furniture stores | 57 | | 10 | 31 | 542,134 | 17,488 |
| Eating & drinking | 58 | | 56 | 838 | 7,321,746 | 8,737 |
| Miscellaneous retail | 59 | | 39 | 136 | 2,381,576 | 17,512 |
| | | | | | | |
| FIN.,INS.,R.E | | | 74 | 316 | 8,731,890 | 27,633 |
| Banking | 60 | | 6 | 102 | 2,986,231 | 29,277 |
| Credit agencies | 61 | D | | | | |
| Security & Commodity | 62 | D | | | | |
| Insurance carriers | 63 | | 4 | 9 | 243,492 | 27,055 |
| Insurance agents | 64 | | 15 | 98 | 3,336,851 | 34,050 |
| Real estate | 65 | | 45 | 96 | 1,777,983 | 18,521 |
| Holding & investments | 67 | D | | | | |
| | | | | | | |
| SERVICES | | | 241 | 1,466 | 24,669,159 | 16,828 |
| Hotels & lodging | 70 | | 41 | 293 | 3,531,223 | 12,052 |
| Personal services | 72 | | 12 | 61 | 673,348 | 11,038 |
| Business services | 73 | | 26 | 84 | 2,167,446 | 25,803 |
| Auto repair services | 75 | | 14 | 50 | 1,038,074 | 20,761 |
| Misc repair services | 76 | | 7 | 9 | 102,853 | 11,428 |
| Motion pictures | 78 | | 4 | 19 | 138,175 | 7,272 |
| Amuse & rec services | 79 | | 33 | 433 | 5,175,600 | 11,953 |
| Health services | 80 | | 32 | 239 | 6,788,500 | 28,404 |
| Legal services | 81 | | 11 | 33 | 791,855 | 23,996 |
| Educational services | 82 | D | | | | |
| Social services | 83 | | 7 | 28 | 312,763 | 11,170 |
| Museums-Zoos | 84 | | | | | |
| Membership organizat. | 86 | D | | | | |
| Engineering services | 87 | | 32 | 70 | 1,748,146 | 24,974 |
| Private households | 88 | | 5 | 8 | 86,285 | 10,786 |
| Miscellaneous service | 89 | D | | | | |
| | | | | | | |
| Non-classifiable | 99 | D | | | | |
| | | | | | | |
| GOVERNMENT | | | 41 | 1,577 | 46,872,601 | 29,723 |
| State | | | 14 | 464 | 18,835,294 | 40,593 |
| Local | | | 19 | 1,002 | 23,879,757 | 23,832 |
| Federal | | | 8 | 111 | 4,157,550 | 37,455 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages Annual Average 2000