CHEYENNE 017
| Industry | SIC | | Establishments | Employment | Total Wages | Avg Wage |
|---|
| Total All Industries | | | 84 | 737 | 18,551,828 | 25,172 |
| | | | | | | |
| PRIVATE | | | 65 | 425 | 11,969,796 | 28,164 |
| | | | | | | |
| AGRI,FOR,FISH | | | 5 | 10 | 213,668 | 21,367 |
| Agri prod-crops | 01 | | 3 | 5 | 104,069 | 20,814 |
| Agri prod-livestock | 02 | D | | | | |
| Agriculture services | 07 | D | | | | |
| Forestry | 08 | | | | | |
| Fishing-Hunting-Trap | 09 | | | | | |
| | | | | | | |
| MINING | | | 10 | 86 | 3,823,380 | 44,458 |
| Metal mining | 10 | | | | | |
| Coal mining | 12 | | | | | |
| Oil & Gas extraction | 13 | | 10 | 86 | 3,823,380 | 44,458 |
| Mining & Qry Nonmetal | 14 | | | | | |
| | | | | | | |
| CONSTRUCTION | | | 7 | 17 | 293,825 | 17,284 |
| General building | 15 | D | | | | |
| Heavy construction | 16 | | | | | |
| Special trade | 17 | D | | | | |
| | | | | | | |
| MANUFACTURING | | D | | | | |
| Food products | 20 | | | | | |
| Tobacco | 21 | | | | | |
| Textiles | 22 | | | | | |
| Apparel | 23 | | | | | |
| Lumber | 24 | | | | | |
| Furniture | 25 | | | | | |
| Paper | 26 | | | | | |
| Printing-Publishing | 27 | D | | | | |
| Chemicals | 28 | D | | | | |
| Petroleum refining | 29 | | | | | |
| Rubber-Misc plastic | 30 | | | | | |
| Leather | 31 | | | | | |
| Stone-Clay-Glass | 32 | | | | | |
| Primary metals | 33 | | | | | |
| Fabricated metals | 34 | | | | | |
| Non-Electrical mach | 35 | | | | | |
| Electrical machinery | 36 | | | | | |
| Transportation equip | 37 | | | | | |
| Instruments | 38 | | | | | |
| Misc manufacturing | 39 | | | | | |
| | | | | | | |
| TRANS. COMM. & PU | | | 4 | 18 | 509,636 | 28,313 |
| Railroad transport | 40 | | | | | |
| Local transportation | 41 | | | | | |
| Trucking-Warehousing | 42 | D | | | | |
| Water transportation | 44 | | | | | |
| Air transportation | 45 | | | | | |
| Pipelines(ex nat gas) | 46 | | | | | |
| Transport services | 47 | | | | | |
| Communication | 48 | | | | | |
| Electric-Gas-San serv | 49 | D | | | | |
| | | | | | | |
| WHOLESALE TRADE | | | 7 | 75 | 2,693,563 | 35,914 |
| Durable goods | 50 | | 3 | 55 | 2,108,425 | 38,335 |
| Nondurable goods | 51 | | 4 | 20 | 585,138 | 29,257 |
| | | | | | | |
| RETAIL TRADE | | | 17 | 89 | 1,031,101 | 11,585 |
| Bldg materials-Garden | 52 | D | | | | |
| General merchandise | 53 | | | | | |
| Food stores | 54 | | 3 | 21 | 233,376 | 11,113 |
| Auto dlrs-Service sta | 55 | | 4 | 20 | 383,690 | 19,185 |
| Apparel & accessories | 56 | | | | | |
| Furniture stores | 57 | | | | | |
| Eating & drinking | 58 | | 5 | 24 | 171,540 | 7,148 |
| Miscellaneous retail | 59 | D | | | | |
| | | | | | | |
| FIN.,INS.,R.E | | | 6 | 65 | 1,640,538 | 25,239 |
| Banking | 60 | D | | | | |
| Credit agencies | 61 | | | | | |
| Security & Commodity | 62 | D | | | | |
| Insurance carriers | 63 | D | | | | |
| Insurance agents | 64 | D | | | | |
| Real estate | 65 | D | | | | |
| Holding & investments | 67 | | | | | |
| | | | | | | |
| SERVICES | | | 7 | 41 | 700,291 | 17,080 |
| Hotels & lodging | 70 | D | | | | |
| Personal services | 72 | | | | | |
| Business services | 73 | | | | | |
| Auto repair services | 75 | D | | | | |
| Misc repair services | 76 | D | | | | |
| Motion pictures | 78 | | | | | |
| Amuse & rec services | 79 | D | | | | |
| Health services | 80 | | | | | |
| Legal services | 81 | | | | | |
| Educational services | 82 | D | | | | |
| Social services | 83 | D | | | | |
| Museums-Zoos | 84 | | | | | |
| Membership organizat. | 86 | | | | | |
| Engineering services | 87 | | | | | |
| Private households | 88 | | | | | |
| Miscellaneous service | 89 | | | | | |
| | | | | | | |
| Non-classifiable | 99 | | | | | |
| | | | | | | |
| GOVERNMENT | | | 19 | 312 | 6,582,032 | 21,096 |
| State | | | 2 | 7 | 182,172 | 26,025 |
| Local | | | 10 | 283 | 5,773,653 | 20,402 |
| Federal | | | 7 | 22 | 626,207 | 28,464 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages Annual Average 2000