DELTA 029
| Industry | SIC | | Establishments | Employment | Total Wages | Avg Wage |
|---|
| Total All Industries | | | 801 | 7,383 | 160,603,573 | 21,753 |
| | | | | | | |
| PRIVATE | | | 754 | 5,413 | 110,370,068 | 20,390 |
| | | | | | | |
| AGRI,FOR,FISH | | | 57 | 460 | 6,612,438 | 14,375 |
| Agri prod-crops | 01 | | 20 | 147 | 1,572,771 | 10,699 |
| Agri prod-livestock | 02 | | 19 | 170 | 3,391,239 | 19,948 |
| Agriculture services | 07 | D | | | | |
| Forestry | 08 | | | | | |
| Fishing-Hunting-Trap | 09 | D | | | | |
| | | | | | | |
| MINING | | D | | | | |
| Metal mining | 10 | | | | | |
| Coal mining | 12 | D | | | | |
| Oil & Gas extraction | 13 | | | | | |
| Mining & Qry Nonmetal | 14 | | | | | |
| | | | | | | |
| CONSTRUCTION | | | 122 | 478 | 11,896,754 | 24,889 |
| General building | 15 | | 27 | 76 | 1,976,633 | 26,008 |
| Heavy construction | 16 | | 4 | 5 | 105,234 | 21,047 |
| Special trade | 17 | | 91 | 397 | 9,814,887 | 24,723 |
| | | | | | | |
| MANUFACTURING | | | 46 | 509 | 12,231,199 | 24,030 |
| Food products | 20 | | 5 | 121 | 2,939,568 | 24,294 |
| Tobacco | 21 | | | | | |
| Textiles | 22 | | | | | |
| Apparel | 23 | | | | | |
| Lumber | 24 | | 10 | 93 | 2,165,684 | 23,287 |
| Furniture | 25 | D | | | | |
| Paper | 26 | D | | | | |
| Printing-Publishing | 27 | | 7 | 78 | 1,374,648 | 17,624 |
| Chemicals | 28 | D | | | | |
| Petroleum refining | 29 | | | | | |
| Rubber-Misc plastic | 30 | D | | | | |
| Leather | 31 | | | | | |
| Stone-Clay-Glass | 32 | D | | | | |
| Primary metals | 33 | D | | | | |
| Fabricated metals | 34 | | 5 | 24 | 512,841 | 21,368 |
| Non-Electrical mach | 35 | | 5 | 33 | 934,385 | 28,315 |
| Electrical machinery | 36 | D | | | | |
| Transportation equip | 37 | D | | | | |
| Instruments | 38 | D | | | | |
| Misc manufacturing | 39 | D | | | | |
| | | | | | | |
| TRANS. COMM. & PU | | | 40 | 243 | 5,635,070 | 23,190 |
| Railroad transport | 40 | | | | | |
| Local transportation | 41 | D | | | | |
| Trucking-Warehousing | 42 | | 12 | 67 | 1,662,025 | 24,806 |
| Water transportation | 44 | | | | | |
| Air transportation | 45 | D | | | | |
| Pipelines(ex nat gas) | 46 | | | | | |
| Transport services | 47 | | 5 | 22 | 272,064 | 12,367 |
| Communication | 48 | | 6 | 42 | 1,326,196 | 31,576 |
| Electric-Gas-San serv | 49 | | 14 | 68 | 2,285,509 | 33,610 |
| | | | | | | |
| WHOLESALE TRADE | | | 43 | 349 | 7,501,875 | 21,495 |
| Durable goods | 50 | | 16 | 84 | 2,065,335 | 24,587 |
| Nondurable goods | 51 | | 27 | 265 | 5,436,540 | 20,515 |
| | | | | | | |
| RETAIL TRADE | | | 169 | 1,571 | 21,195,217 | 13,492 |
| Bldg materials-Garden | 52 | | 13 | 138 | 2,188,364 | 15,858 |
| General merchandise | 53 | | 6 | 68 | 981,509 | 14,434 |
| Food stores | 54 | | 17 | 322 | 5,981,182 | 18,575 |
| Auto dlrs-Service sta | 55 | | 24 | 203 | 3,962,169 | 19,518 |
| Apparel & accessories | 56 | | 3 | 9 | 90,225 | 10,025 |
| Furniture stores | 57 | | 17 | 78 | 1,283,094 | 16,450 |
| Eating & drinking | 58 | | 52 | 593 | 4,612,202 | 7,778 |
| Miscellaneous retail | 59 | | 37 | 160 | 2,096,472 | 13,103 |
| | | | | | | |
| FIN.,INS.,R.E | | | 59 | 298 | 9,057,175 | 30,393 |
| Banking | 60 | | 12 | 157 | 4,852,669 | 30,909 |
| Credit agencies | 61 | | 6 | 17 | 485,817 | 28,577 |
| Security & Commodity | 62 | | 8 | 16 | 1,696,016 | 106,001 |
| Insurance carriers | 63 | | 3 | 15 | 355,899 | 23,727 |
| Insurance agents | 64 | | 11 | 44 | 688,255 | 15,642 |
| Real estate | 65 | | 19 | 49 | 978,519 | 19,970 |
| Holding & investments | 67 | | | | | |
| | | | | | | |
| SERVICES | | | 217 | 1,335 | 26,017,281 | 19,489 |
| Hotels & lodging | 70 | | 15 | 85 | 739,177 | 8,696 |
| Personal services | 72 | | 12 | 37 | 458,016 | 12,379 |
| Business services | 73 | | 26 | 240 | 4,314,576 | 17,977 |
| Auto repair services | 75 | | 17 | 48 | 1,101,838 | 22,955 |
| Misc repair services | 76 | | 7 | 26 | 737,498 | 28,365 |
| Motion pictures | 78 | | 4 | 9 | 67,715 | 7,524 |
| Amuse & rec services | 79 | | 11 | 35 | 3,304,947 | 94,427 |
| Health services | 80 | | 44 | 519 | 10,806,104 | 20,821 |
| Legal services | 81 | | 12 | 30 | 442,882 | 14,763 |
| Educational services | 82 | D | | | | |
| Social services | 83 | | 15 | 169 | 1,424,926 | 8,432 |
| Museums-Zoos | 84 | | | | | |
| Membership organizat. | 86 | | 6 | 23 | 192,678 | 8,377 |
| Engineering services | 87 | | 34 | 89 | 2,087,246 | 23,452 |
| Private households | 88 | | 11 | 20 | 251,198 | 12,560 |
| Miscellaneous service | 89 | D | | | | |
| | | | | | | |
| Non-classifiable | 99 | | | | | |
| | | | | | | |
| GOVERNMENT | | | 47 | 1,970 | 50,233,505 | 25,499 |
| State | | | 11 | 172 | 6,640,330 | 38,607 |
| Local | | | 23 | 1,581 | 35,479,015 | 22,441 |
| Federal | | | 13 | 217 | 8,114,160 | 37,392 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages Annual Average 2000