DENVER 031
| Industry | SIC | | Establishments | Employment | Total Wages | Avg Wage |
|---|
| Total All Industries | | | 23,975 | 469,140 | 20,803,064,811 | 44,343 |
| | | | | | | |
| PRIVATE | | | 23,805 | 403,885 | 18,021,851,965 | 44,621 |
| | | | | | | |
| AGRI,FOR,FISH | | | 219 | 2,141 | 62,591,389 | 29,235 |
| Agri prod-crops | 01 | | 9 | 78 | 2,068,060 | 26,514 |
| Agri prod-livestock | 02 | | 3 | 5 | 354,033 | 70,807 |
| Agriculture services | 07 | | 207 | 2,058 | 60,169,296 | 29,237 |
| Forestry | 08 | | | | | |
| Fishing-Hunting-Trap | 09 | | | | | |
| | | | | | | |
| MINING | | | 330 | 4,137 | 382,696,211 | 92,506 |
| Metal mining | 10 | | 23 | 315 | 47,658,030 | 151,295 |
| Coal mining | 12 | D | | | | |
| Oil & Gas extraction | 13 | | 301 | 3,777 | 331,775,468 | 87,841 |
| Mining & Qry Nonmetal | 14 | D | | | | |
| | | | | | | |
| CONSTRUCTION | | | 1,684 | 22,557 | 927,566,901 | 41,121 |
| General building | 15 | | 406 | 5,519 | 262,097,628 | 47,490 |
| Heavy construction | 16 | | 51 | 1,242 | 51,255,191 | 41,268 |
| Special trade | 17 | | 1,227 | 15,796 | 614,214,082 | 38,884 |
| | | | | | | |
| MANUFACTURING | | | 1,121 | 33,705 | 1,298,070,310 | 38,513 |
| Food products | 20 | | 112 | 6,501 | 241,544,389 | 37,155 |
| Tobacco | 21 | | | | | |
| Textiles | 22 | D | | | | |
| Apparel | 23 | | 59 | 1,320 | 34,492,187 | 26,130 |
| Lumber | 24 | | 38 | 748 | 22,764,869 | 30,434 |
| Furniture | 25 | | 46 | 1,849 | 52,104,326 | 28,180 |
| Paper | 26 | | 31 | 1,525 | 66,219,438 | 43,423 |
| Printing-Publishing | 27 | | 319 | 8,338 | 329,438,772 | 39,511 |
| Chemicals | 28 | | 43 | 879 | 37,933,719 | 43,156 |
| Petroleum refining | 29 | | 5 | 117 | 10,029,788 | 85,725 |
| Rubber-Misc plastic | 30 | | 46 | 1,947 | 95,044,349 | 48,816 |
| Leather | 31 | D | | | | |
| Stone-Clay-Glass | 32 | | 36 | 1,976 | 100,354,572 | 50,787 |
| Primary metals | 33 | | 10 | 262 | 13,267,899 | 50,641 |
| Fabricated metals | 34 | | 103 | 2,180 | 75,526,984 | 34,645 |
| Non-Electrical mach | 35 | | 114 | 2,197 | 85,350,342 | 38,849 |
| Electrical machinery | 36 | | 29 | 1,070 | 42,489,685 | 39,710 |
| Transportation equip | 37 | | 23 | 323 | 9,642,235 | 29,852 |
| Instruments | 38 | | 24 | 449 | 14,576,197 | 32,464 |
| Misc manufacturing | 39 | | 66 | 1,297 | 39,705,965 | 30,614 |
| | | | | | | |
| TRANS. COMM. & PU | | | 882 | 46,064 | 2,874,843,479 | 62,410 |
| Railroad transport | 40 | D | | | | |
| Local transportation | 41 | | 34 | 868 | 22,136,267 | 25,503 |
| Trucking-Warehousing | 42 | | 270 | 5,988 | 184,073,203 | 30,740 |
| Water transportation | 44 | | | | | |
| Air transportation | 45 | | 80 | 17,346 | 771,614,065 | 44,484 |
| Pipelines(ex nat gas) | 46 | D | | | | |
| Transport services | 47 | | 199 | 1,851 | 66,328,644 | 35,834 |
| Communication | 48 | | 251 | 17,956 | 1,693,111,311 | 94,292 |
| Electric-Gas-San serv | 49 | | 46 | 2,033 | 137,064,435 | 67,420 |
| | | | | | | |
| WHOLESALE TRADE | | | 2,604 | 32,514 | 1,606,684,170 | 49,415 |
| Durable goods | 50 | | 1,813 | 21,036 | 1,096,083,586 | 52,105 |
| Nondurable goods | 51 | | 791 | 11,478 | 510,600,584 | 44,485 |
| | | | | | | |
| RETAIL TRADE | | | 3,773 | 60,442 | 1,322,853,049 | 21,886 |
| Bldg materials-Garden | 52 | | 115 | 2,039 | 65,595,802 | 32,171 |
| General merchandise | 53 | | 41 | 3,155 | 60,141,931 | 19,062 |
| Food stores | 54 | | 281 | 7,510 | 226,449,271 | 30,153 |
| Auto dlrs-Service sta | 55 | | 359 | 4,602 | 174,128,748 | 37,838 |
| Apparel & accessories | 56 | | 263 | 2,623 | 47,863,216 | 18,248 |
| Furniture stores | 57 | | 319 | 3,580 | 109,357,053 | 30,547 |
| Eating & drinking | 58 | | 1,409 | 27,724 | 425,641,936 | 15,353 |
| Miscellaneous retail | 59 | | 986 | 9,209 | 213,675,092 | 23,203 |
| | | | | | | |
| FIN.,INS.,R.E | | | 2,990 | 40,211 | 2,744,773,069 | 68,259 |
| Banking | 60 | | 252 | 7,523 | 314,159,893 | 41,760 |
| Credit agencies | 61 | | 353 | 3,196 | 175,347,201 | 54,865 |
| Security & Commodity | 62 | | 376 | 7,638 | 1,002,068,858 | 131,195 |
| Insurance carriers | 63 | | 177 | 8,337 | 435,262,590 | 52,209 |
| Insurance agents | 64 | | 431 | 2,592 | 150,125,183 | 57,919 |
| Real estate | 65 | | 1,182 | 8,480 | 366,831,156 | 43,258 |
| Holding & investments | 67 | | 219 | 2,445 | 300,978,188 | 123,099 |
| | | | | | | |
| SERVICES | | | 10,192 | 162,106 | 6,801,365,732 | 41,956 |
| Hotels & lodging | 70 | | 130 | 7,450 | 151,300,962 | 20,309 |
| Personal services | 72 | | 513 | 4,409 | 95,302,864 | 21,616 |
| Business services | 73 | | 2,591 | 57,030 | 2,265,246,706 | 39,720 |
| Auto repair services | 75 | | 443 | 5,692 | 164,433,237 | 28,888 |
| Misc repair services | 76 | | 223 | 1,352 | 45,605,622 | 33,732 |
| Motion pictures | 78 | | 152 | 1,376 | 296,496,538 | 215,477 |
| Amuse & rec services | 79 | | 225 | 5,317 | 268,932,758 | 50,580 |
| Health services | 80 | | 1,358 | 30,407 | 1,251,756,064 | 41,167 |
| Legal services | 81 | | 1,081 | 8,016 | 561,117,876 | 70,000 |
| Educational services | 82 | | 247 | 6,990 | 225,112,599 | 32,205 |
| Social services | 83 | | 494 | 9,359 | 210,043,457 | 22,443 |
| Museums-Zoos | 84 | | 11 | 1,063 | 28,022,701 | 26,362 |
| Membership organizat. | 86 | | 403 | 3,995 | 124,119,212 | 31,069 |
| Engineering services | 87 | | 1,711 | 18,763 | 1,085,391,406 | 57,847 |
| Private households | 88 | | 543 | 620 | 11,072,671 | 17,859 |
| Miscellaneous service | 89 | | 67 | 267 | 17,411,059 | 65,210 |
| | | | | | | |
| Non-classifiable | 99 | | 10 | 8 | 407,655 | 50,957 |
| | | | | | | |
| GOVERNMENT | | | 170 | 65,255 | 2,781,212,846 | 42,621 |
| State | | | 51 | 19,690 | 859,537,404 | 43,653 |
| Local | | | 50 | 29,744 | 1,117,374,970 | 37,566 |
| Federal | | | 69 | 15,821 | 804,300,472 | 50,838 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages Annual Average 2000