FREMONT 043
| Industry | SIC | | Establishments | Employment | Total Wages | Avg Wage |
|---|
| Total All Industries | | | 876 | 13,609 | 364,157,453 | 26,759 |
| | | | | | | |
| PRIVATE | | | 834 | 8,613 | 182,511,092 | 21,190 |
| | | | | | | |
| AGRI,FOR,FISH | | | 17 | 111 | 1,783,127 | 16,064 |
| Agri prod-crops | 01 | D | | | | |
| Agri prod-livestock | 02 | D | | | | |
| Agriculture services | 07 | | 12 | 53 | 880,567 | 16,614 |
| Forestry | 08 | | | | | |
| Fishing-Hunting-Trap | 09 | | | | | |
| | | | | | | |
| MINING | | | 9 | 187 | 5,600,575 | 29,950 |
| Metal mining | 10 | D | | | | |
| Coal mining | 12 | D | | | | |
| Oil & Gas extraction | 13 | D | | | | |
| Mining & Qry Nonmetal | 14 | | 5 | 64 | 1,756,456 | 27,445 |
| | | | | | | |
| CONSTRUCTION | | | 153 | 1,256 | 35,705,182 | 28,428 |
| General building | 15 | D | | | | |
| Heavy construction | 16 | D | | | | |
| Special trade | 17 | | 112 | 547 | 13,529,206 | 24,733 |
| | | | | | | |
| MANUFACTURING | | | 59 | 1,048 | 30,779,509 | 29,370 |
| Food products | 20 | D | | | | |
| Tobacco | 21 | | | | | |
| Textiles | 22 | | | | | |
| Apparel | 23 | D | | | | |
| Lumber | 24 | | 7 | 39 | 1,194,805 | 30,636 |
| Furniture | 25 | | 4 | 32 | 509,120 | 15,910 |
| Paper | 26 | D | | | | |
| Printing-Publishing | 27 | | 8 | 112 | 1,821,110 | 16,260 |
| Chemicals | 28 | D | | | | |
| Petroleum refining | 29 | | | | | |
| Rubber-Misc plastic | 30 | | | | | |
| Leather | 31 | | | | | |
| Stone-Clay-Glass | 32 | | 7 | 300 | 11,704,477 | 39,015 |
| Primary metals | 33 | | | | | |
| Fabricated metals | 34 | | 5 | 25 | 636,165 | 25,447 |
| Non-Electrical mach | 35 | | 10 | 159 | 4,926,364 | 30,983 |
| Electrical machinery | 36 | D | | | | |
| Transportation equip | 37 | D | | | | |
| Instruments | 38 | | | | | |
| Misc manufacturing | 39 | D | | | | |
| | | | | | | |
| TRANS. COMM. & PU | | | 40 | 320 | 10,733,249 | 33,541 |
| Railroad transport | 40 | | | | | |
| Local transportation | 41 | | | | | |
| Trucking-Warehousing | 42 | | 21 | 160 | 4,527,234 | 28,295 |
| Water transportation | 44 | | | | | |
| Air transportation | 45 | D | | | | |
| Pipelines(ex nat gas) | 46 | | | | | |
| Transport services | 47 | D | | | | |
| Communication | 48 | | 7 | 53 | 1,736,363 | 32,762 |
| Electric-Gas-San serv | 49 | | 9 | 85 | 3,624,071 | 42,636 |
| | | | | | | |
| WHOLESALE TRADE | | | 39 | 151 | 3,781,697 | 25,044 |
| Durable goods | 50 | | 21 | 81 | 1,816,836 | 22,430 |
| Nondurable goods | 51 | | 18 | 70 | 1,964,861 | 28,069 |
| | | | | | | |
| RETAIL TRADE | | | 189 | 2,411 | 35,016,932 | 14,524 |
| Bldg materials-Garden | 52 | | 12 | 194 | 3,955,115 | 20,387 |
| General merchandise | 53 | D | | | | |
| Food stores | 54 | | 19 | 278 | 5,734,488 | 20,628 |
| Auto dlrs-Service sta | 55 | | 26 | 333 | 7,048,761 | 21,167 |
| Apparel & accessories | 56 | D | | | | |
| Furniture stores | 57 | | 13 | 46 | 940,917 | 20,455 |
| Eating & drinking | 58 | | 64 | 882 | 7,478,146 | 8,479 |
| Miscellaneous retail | 59 | | 45 | 211 | 3,583,130 | 16,982 |
| | | | | | | |
| FIN.,INS.,R.E | | | 67 | 395 | 9,473,583 | 23,984 |
| Banking | 60 | | 10 | 215 | 5,354,271 | 24,904 |
| Credit agencies | 61 | | 6 | 13 | 303,352 | 23,335 |
| Security & Commodity | 62 | D | | | | |
| Insurance carriers | 63 | D | | | | |
| Insurance agents | 64 | | 13 | 42 | 1,166,130 | 27,765 |
| Real estate | 65 | | 33 | 107 | 1,759,885 | 16,448 |
| Holding & investments | 67 | D | | | | |
| | | | | | | |
| SERVICES | | | 261 | 2,734 | 49,637,238 | 18,156 |
| Hotels & lodging | 70 | | 16 | 187 | 1,788,474 | 9,564 |
| Personal services | 72 | | 16 | 74 | 860,536 | 11,629 |
| Business services | 73 | | 38 | 137 | 2,140,473 | 15,624 |
| Auto repair services | 75 | | 16 | 82 | 1,636,705 | 19,960 |
| Misc repair services | 76 | | 10 | 20 | 271,414 | 13,571 |
| Motion pictures | 78 | | 4 | 41 | 306,486 | 7,475 |
| Amuse & rec services | 79 | | 22 | 322 | 4,375,901 | 13,590 |
| Health services | 80 | | 60 | 1,072 | 24,815,114 | 23,148 |
| Legal services | 81 | | 11 | 43 | 1,215,131 | 28,259 |
| Educational services | 82 | | 5 | 40 | 596,071 | 14,902 |
| Social services | 83 | | 18 | 575 | 8,656,610 | 15,055 |
| Museums-Zoos | 84 | D | | | | |
| Membership organizat. | 86 | | 10 | 55 | 412,540 | 7,501 |
| Engineering services | 87 | | 31 | 77 | 2,467,456 | 32,045 |
| Private households | 88 | D | | | | |
| Miscellaneous service | 89 | D | | | | |
| | | | | | | |
| Non-classifiable | 99 | | | | | |
| | | | | | | |
| GOVERNMENT | | | 42 | 4,996 | 181,646,361 | 36,358 |
| State | | | 11 | 2,176 | 89,009,125 | 40,905 |
| Local | | | 19 | 1,645 | 40,710,333 | 24,748 |
| Federal | | | 12 | 1,175 | 51,926,903 | 44,193 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages Annual Average 2000