GUNNISON 051
| Industry | SIC | | Establishments | Employment | Total Wages | Avg Wage |
|---|
| Total All Industries | | | 852 | 7,602 | 169,561,171 | 22,305 |
| | | | | | | |
| PRIVATE | | | 817 | 6,214 | 130,069,479 | 20,932 |
| | | | | | | |
| AGRI,FOR,FISH | | | 23 | 116 | 2,180,956 | 18,801 |
| Agri prod-crops | 01 | D | | | | |
| Agri prod-livestock | 02 | D | | | | |
| Agriculture services | 07 | | 14 | 80 | 1,514,506 | 18,931 |
| Forestry | 08 | | | | | |
| Fishing-Hunting-Trap | 09 | | | | | |
| | | | | | | |
| MINING | | | 6 | 568 | 28,456,908 | 50,100 |
| Metal mining | 10 | | | | | |
| Coal mining | 12 | | 6 | 568 | 28,456,908 | 50,100 |
| Oil & Gas extraction | 13 | | | | | |
| Mining & Qry Nonmetal | 14 | | | | | |
| | | | | | | |
| CONSTRUCTION | | | 191 | 776 | 19,735,006 | 25,432 |
| General building | 15 | | 84 | 352 | 8,621,210 | 24,492 |
| Heavy construction | 16 | | 5 | 38 | 1,564,407 | 41,169 |
| Special trade | 17 | | 102 | 386 | 9,549,389 | 24,739 |
| | | | | | | |
| MANUFACTURING | | | 33 | 126 | 2,987,556 | 23,711 |
| Food products | 20 | D | | | | |
| Tobacco | 21 | | | | | |
| Textiles | 22 | | | | | |
| Apparel | 23 | D | | | | |
| Lumber | 24 | | 4 | 13 | 385,555 | 29,658 |
| Furniture | 25 | D | | | | |
| Paper | 26 | | | | | |
| Printing-Publishing | 27 | | 13 | 72 | 1,516,044 | 21,056 |
| Chemicals | 28 | D | | | | |
| Petroleum refining | 29 | | | | | |
| Rubber-Misc plastic | 30 | | | | | |
| Leather | 31 | | | | | |
| Stone-Clay-Glass | 32 | D | | | | |
| Primary metals | 33 | | | | | |
| Fabricated metals | 34 | | 3 | 12 | 358,198 | 29,850 |
| Non-Electrical mach | 35 | D | | | | |
| Electrical machinery | 36 | | | | | |
| Transportation equip | 37 | D | | | | |
| Instruments | 38 | D | | | | |
| Misc manufacturing | 39 | | 3 | 2 | 58,848 | 29,424 |
| | | | | | | |
| TRANS. COMM. & PU | | | 29 | 215 | 5,025,267 | 23,373 |
| Railroad transport | 40 | | | | | |
| Local transportation | 41 | D | | | | |
| Trucking-Warehousing | 42 | | 6 | 22 | 456,191 | 20,736 |
| Water transportation | 44 | D | | | | |
| Air transportation | 45 | | 7 | 65 | 1,344,866 | 20,690 |
| Pipelines(ex nat gas) | 46 | | | | | |
| Transport services | 47 | | 5 | 14 | 250,060 | 17,861 |
| Communication | 48 | | 5 | 29 | 524,164 | 18,075 |
| Electric-Gas-San serv | 49 | D | | | | |
| | | | | | | |
| WHOLESALE TRADE | | | 20 | 45 | 906,005 | 20,133 |
| Durable goods | 50 | | 12 | 14 | 288,389 | 20,599 |
| Nondurable goods | 51 | | 8 | 31 | 617,616 | 19,923 |
| | | | | | | |
| RETAIL TRADE | | | 206 | 2,128 | 27,894,929 | 13,109 |
| Bldg materials-Garden | 52 | | 11 | 107 | 2,747,941 | 25,682 |
| General merchandise | 53 | D | | | | |
| Food stores | 54 | | 20 | 262 | 4,426,105 | 16,894 |
| Auto dlrs-Service sta | 55 | | 14 | 146 | 3,717,229 | 25,460 |
| Apparel & accessories | 56 | | 17 | 57 | 505,340 | 8,866 |
| Furniture stores | 57 | D | | | | |
| Eating & drinking | 58 | | 63 | 1,082 | 9,772,542 | 9,032 |
| Miscellaneous retail | 59 | | 65 | 307 | 4,065,173 | 13,242 |
| | | | | | | |
| FIN.,INS.,R.E | | | 69 | 391 | 10,950,119 | 28,005 |
| Banking | 60 | | 8 | 127 | 4,098,445 | 32,271 |
| Credit agencies | 61 | D | | | | |
| Security & Commodity | 62 | | 3 | 10 | 760,582 | 76,058 |
| Insurance carriers | 63 | D | | | | |
| Insurance agents | 64 | | 4 | 17 | 407,495 | 23,970 |
| Real estate | 65 | | 49 | 225 | 5,361,168 | 23,827 |
| Holding & investments | 67 | | | | | |
| | | | | | | |
| SERVICES | | | 239 | 1,848 | 31,882,853 | 17,253 |
| Hotels & lodging | 70 | | 40 | 336 | 4,813,250 | 14,325 |
| Personal services | 72 | | 16 | 49 | 381,408 | 7,784 |
| Business services | 73 | | 28 | 46 | 697,082 | 15,154 |
| Auto repair services | 75 | | 15 | 61 | 1,161,162 | 19,035 |
| Misc repair services | 76 | | 6 | 16 | 264,881 | 16,555 |
| Motion pictures | 78 | | 3 | 9 | 73,111 | 8,123 |
| Amuse & rec services | 79 | | 26 | 834 | 12,751,618 | 15,290 |
| Health services | 80 | | 32 | 200 | 4,846,384 | 24,232 |
| Legal services | 81 | | 12 | 41 | 1,475,061 | 35,977 |
| Educational services | 82 | | 5 | 71 | 1,278,793 | 18,011 |
| Social services | 83 | | 6 | 44 | 417,595 | 9,491 |
| Museums-Zoos | 84 | | | | | |
| Membership organizat. | 86 | | 8 | 37 | 462,687 | 12,505 |
| Engineering services | 87 | | 36 | 91 | 3,039,855 | 33,405 |
| Private households | 88 | | 6 | 13 | 219,966 | 16,920 |
| Miscellaneous service | 89 | | | | | |
| | | | | | | |
| Non-classifiable | 99 | D | | | | |
| | | | | | | |
| GOVERNMENT | | | 35 | 1,388 | 39,491,692 | 28,452 |
| State | | | 10 | 354 | 12,795,365 | 36,145 |
| Local | | | 17 | 869 | 20,615,793 | 23,724 |
| Federal | | | 8 | 165 | 6,080,534 | 36,852 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages Annual Average 2000