HUERFANO 055
| Industry | SIC | | Establishments | Employment | Total Wages | Avg Wage |
|---|
| Total All Industries | | | 247 | 2,019 | 40,839,665 | 20,228 |
| | | | | | | |
| PRIVATE | | | 220 | 1,571 | 30,243,977 | 19,251 |
| | | | | | | |
| AGRI,FOR,FISH | | | 5 | 30 | 460,653 | 15,355 |
| Agri prod-crops | 01 | D | | | | |
| Agri prod-livestock | 02 | D | | | | |
| Agriculture services | 07 | D | | | | |
| Forestry | 08 | | | | | |
| Fishing-Hunting-Trap | 09 | | | | | |
| | | | | | | |
| MINING | | D | | | | |
| Metal mining | 10 | | | | | |
| Coal mining | 12 | D | | | | |
| Oil & Gas extraction | 13 | | | | | |
| Mining & Qry Nonmetal | 14 | | | | | |
| | | | | | | |
| CONSTRUCTION | | | 39 | 86 | 1,526,742 | 17,753 |
| General building | 15 | D | | | | |
| Heavy construction | 16 | D | | | | |
| Special trade | 17 | | 17 | 43 | 663,520 | 15,431 |
| | | | | | | |
| MANUFACTURING | | | 9 | 99 | 2,455,062 | 24,799 |
| Food products | 20 | | | | | |
| Tobacco | 21 | | | | | |
| Textiles | 22 | | | | | |
| Apparel | 23 | | | | | |
| Lumber | 24 | D | | | | |
| Furniture | 25 | D | | | | |
| Paper | 26 | | | | | |
| Printing-Publishing | 27 | D | | | | |
| Chemicals | 28 | | | | | |
| Petroleum refining | 29 | | | | | |
| Rubber-Misc plastic | 30 | | | | | |
| Leather | 31 | | | | | |
| Stone-Clay-Glass | 32 | D | | | | |
| Primary metals | 33 | | | | | |
| Fabricated metals | 34 | | | | | |
| Non-Electrical mach | 35 | | | | | |
| Electrical machinery | 36 | | | | | |
| Transportation equip | 37 | | | | | |
| Instruments | 38 | D | | | | |
| Misc manufacturing | 39 | D | | | | |
| | | | | | | |
| TRANS. COMM. & PU | | | 9 | 35 | 1,376,389 | 39,325 |
| Railroad transport | 40 | | | | | |
| Local transportation | 41 | | | | | |
| Trucking-Warehousing | 42 | D | | | | |
| Water transportation | 44 | | | | | |
| Air transportation | 45 | | | | | |
| Pipelines(ex nat gas) | 46 | | | | | |
| Transport services | 47 | | | | | |
| Communication | 48 | | 3 | 13 | 475,763 | 36,597 |
| Electric-Gas-San serv | 49 | D | | | | |
| | | | | | | |
| WHOLESALE TRADE | | | 8 | 36 | 653,281 | 18,147 |
| Durable goods | 50 | | 5 | 26 | 507,999 | 19,538 |
| Nondurable goods | 51 | | 3 | 10 | 145,282 | 14,528 |
| | | | | | | |
| RETAIL TRADE | | | 58 | 459 | 5,996,436 | 13,064 |
| Bldg materials-Garden | 52 | | 3 | 24 | 429,190 | 17,883 |
| General merchandise | 53 | D | | | | |
| Food stores | 54 | | 8 | 86 | 1,762,240 | 20,491 |
| Auto dlrs-Service sta | 55 | | 10 | 84 | 1,040,310 | 12,385 |
| Apparel & accessories | 56 | D | | | | |
| Furniture stores | 57 | D | | | | |
| Eating & drinking | 58 | | 26 | 215 | 1,799,980 | 8,372 |
| Miscellaneous retail | 59 | | 7 | 36 | 857,405 | 23,817 |
| | | | | | | |
| FIN.,INS.,R.E | | | 20 | 70 | 1,317,147 | 18,816 |
| Banking | 60 | D | | | | |
| Credit agencies | 61 | | | | | |
| Security & Commodity | 62 | | | | | |
| Insurance carriers | 63 | D | | | | |
| Insurance agents | 64 | | 5 | 12 | 257,959 | 21,497 |
| Real estate | 65 | | 12 | 22 | 308,378 | 14,017 |
| Holding & investments | 67 | | | | | |
| | | | | | | |
| SERVICES | | | 71 | 741 | 15,628,146 | 21,091 |
| Hotels & lodging | 70 | | 10 | 89 | 1,095,596 | 12,310 |
| Personal services | 72 | D | | | | |
| Business services | 73 | | 6 | 19 | 822,891 | 43,310 |
| Auto repair services | 75 | | 6 | 10 | 179,082 | 17,908 |
| Misc repair services | 76 | D | | | | |
| Motion pictures | 78 | D | | | | |
| Amuse & rec services | 79 | | 4 | 30 | 429,428 | 14,314 |
| Health services | 80 | | 11 | 326 | 6,949,501 | 21,317 |
| Legal services | 81 | | 5 | 7 | 85,045 | 12,149 |
| Educational services | 82 | D | | | | |
| Social services | 83 | | 8 | 58 | 1,187,019 | 20,466 |
| Museums-Zoos | 84 | | | | | |
| Membership organizat. | 86 | | 3 | 3 | 44,815 | 14,938 |
| Engineering services | 87 | | 8 | 183 | 4,616,867 | 25,229 |
| Private households | 88 | D | | | | |
| Miscellaneous service | 89 | D | | | | |
| | | | | | | |
| Non-classifiable | 99 | | | | | |
| | | | | | | |
| GOVERNMENT | | | 27 | 448 | 10,595,688 | 23,651 |
| State | | | 8 | 39 | 1,133,294 | 29,059 |
| Local | | | 14 | 382 | 8,638,217 | 22,613 |
| Federal | | | 5 | 27 | 824,177 | 30,525 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages Annual Average 2000