JACKSON 057
| Industry | SIC | | Establishments | Employment | Total Wages | Avg Wage |
|---|
| Total All Industries | | | 81 | 543 | 10,885,333 | 20,047 |
| | | | | | | |
| PRIVATE | | | 68 | 349 | 6,720,097 | 19,255 |
| | | | | | | |
| AGRI,FOR,FISH | | | 8 | 87 | 1,827,092 | 21,001 |
| Agri prod-crops | 01 | D | | | | |
| Agri prod-livestock | 02 | | 5 | 73 | 1,584,412 | 21,704 |
| Agriculture services | 07 | D | | | | |
| Forestry | 08 | | | | | |
| Fishing-Hunting-Trap | 09 | | | | | |
| | | | | | | |
| MINING | | D | | | | |
| Metal mining | 10 | | | | | |
| Coal mining | 12 | | | | | |
| Oil & Gas extraction | 13 | D | | | | |
| Mining & Qry Nonmetal | 14 | | | | | |
| | | | | | | |
| CONSTRUCTION | | | 8 | 56 | 1,366,198 | 24,396 |
| General building | 15 | D | | | | |
| Heavy construction | 16 | D | | | | |
| Special trade | 17 | | 4 | 18 | 526,614 | 29,256 |
| | | | | | | |
| MANUFACTURING | | | 5 | 23 | 827,385 | 35,973 |
| Food products | 20 | | | | | |
| Tobacco | 21 | | | | | |
| Textiles | 22 | | | | | |
| Apparel | 23 | | | | | |
| Lumber | 24 | D | | | | |
| Furniture | 25 | | | | | |
| Paper | 26 | | | | | |
| Printing-Publishing | 27 | D | | | | |
| Chemicals | 28 | D | | | | |
| Petroleum refining | 29 | | | | | |
| Rubber-Misc plastic | 30 | | | | | |
| Leather | 31 | | | | | |
| Stone-Clay-Glass | 32 | D | | | | |
| Primary metals | 33 | | | | | |
| Fabricated metals | 34 | | | | | |
| Non-Electrical mach | 35 | | | | | |
| Electrical machinery | 36 | | | | | |
| Transportation equip | 37 | | | | | |
| Instruments | 38 | | | | | |
| Misc manufacturing | 39 | | | | | |
| | | | | | | |
| TRANS. COMM. & PU | | | 10 | 38 | 416,911 | 10,971 |
| Railroad transport | 40 | | | | | |
| Local transportation | 41 | D | | | | |
| Trucking-Warehousing | 42 | | 7 | 13 | 268,018 | 20,617 |
| Water transportation | 44 | | | | | |
| Air transportation | 45 | | | | | |
| Pipelines(ex nat gas) | 46 | | | | | |
| Transport services | 47 | | | | | |
| Communication | 48 | D | | | | |
| Electric-Gas-San serv | 49 | D | | | | |
| | | | | | | |
| WHOLESALE TRADE | | | 3 | 15 | 317,376 | 21,158 |
| Durable goods | 50 | D | | | | |
| Nondurable goods | 51 | D | | | | |
| | | | | | | |
| RETAIL TRADE | | | 14 | 90 | 1,204,838 | 13,387 |
| Bldg materials-Garden | 52 | D | | | | |
| General merchandise | 53 | | | | | |
| Food stores | 54 | D | | | | |
| Auto dlrs-Service sta | 55 | | 3 | 22 | 365,202 | 16,600 |
| Apparel & accessories | 56 | | | | | |
| Furniture stores | 57 | | | | | |
| Eating & drinking | 58 | | 6 | 33 | 300,766 | 9,114 |
| Miscellaneous retail | 59 | D | | | | |
| | | | | | | |
| FIN.,INS.,R.E | | D | | | | |
| Banking | 60 | D | | | | |
| Credit agencies | 61 | | | | | |
| Security & Commodity | 62 | | | | | |
| Insurance carriers | 63 | | | | | |
| Insurance agents | 64 | | | | | |
| Real estate | 65 | D | | | | |
| Holding & investments | 67 | | | | | |
| | | | | | | |
| SERVICES | | | 17 | 30 | 427,179 | 14,239 |
| Hotels & lodging | 70 | | 5 | 6 | 48,268 | 8,045 |
| Personal services | 72 | | | | | |
| Business services | 73 | | | | | |
| Auto repair services | 75 | D | | | | |
| Misc repair services | 76 | | | | | |
| Motion pictures | 78 | | | | | |
| Amuse & rec services | 79 | | 3 | 7 | 60,962 | 8,709 |
| Health services | 80 | D | | | | |
| Legal services | 81 | D | | | | |
| Educational services | 82 | | | | | |
| Social services | 83 | D | | | | |
| Museums-Zoos | 84 | | | | | |
| Membership organizat. | 86 | D | | | | |
| Engineering services | 87 | D | | | | |
| Private households | 88 | | | | | |
| Miscellaneous service | 89 | | | | | |
| | | | | | | |
| Non-classifiable | 99 | | | | | |
| | | | | | | |
| GOVERNMENT | | | 13 | 194 | 4,165,236 | 21,470 |
| State | | | 4 | 22 | 643,017 | 29,228 |
| Local | | | 3 | 139 | 2,404,662 | 17,300 |
| Federal | | | 6 | 33 | 1,117,557 | 33,865 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages Annual Average 2000