LAS ANIMAS 071
| Industry | SIC | | Establishments | Employment | Total Wages | Avg Wage |
|---|
| Total All Industries | | | 440 | 4,894 | 102,614,407 | 20,967 |
| | | | | | | |
| PRIVATE | | | 391 | 3,294 | 64,262,478 | 19,509 |
| | | | | | | |
| AGRI,FOR,FISH | | | 7 | 41 | 663,831 | 16,191 |
| Agri prod-crops | 01 | D | | | | |
| Agri prod-livestock | 02 | D | | | | |
| Agriculture services | 07 | | 4 | 11 | 85,228 | 7,748 |
| Forestry | 08 | | | | | |
| Fishing-Hunting-Trap | 09 | D | | | | |
| | | | | | | |
| MINING | | | 9 | 96 | 3,610,053 | 37,605 |
| Metal mining | 10 | | | | | |
| Coal mining | 12 | | | | | |
| Oil & Gas extraction | 13 | D | | | | |
| Mining & Qry Nonmetal | 14 | D | | | | |
| | | | | | | |
| CONSTRUCTION | | | 54 | 336 | 8,428,925 | 25,086 |
| General building | 15 | | 17 | 55 | 1,386,074 | 25,201 |
| Heavy construction | 16 | | 5 | 155 | 4,537,159 | 29,272 |
| Special trade | 17 | | 32 | 126 | 2,505,692 | 19,886 |
| | | | | | | |
| MANUFACTURING | | | 13 | 153 | 2,599,867 | 16,993 |
| Food products | 20 | D | | | | |
| Tobacco | 21 | | | | | |
| Textiles | 22 | | | | | |
| Apparel | 23 | D | | | | |
| Lumber | 24 | | 4 | 36 | 587,835 | 16,329 |
| Furniture | 25 | D | | | | |
| Paper | 26 | | | | | |
| Printing-Publishing | 27 | D | | | | |
| Chemicals | 28 | D | | | | |
| Petroleum refining | 29 | | | | | |
| Rubber-Misc plastic | 30 | | | | | |
| Leather | 31 | | | | | |
| Stone-Clay-Glass | 32 | | | | | |
| Primary metals | 33 | | | | | |
| Fabricated metals | 34 | D | | | | |
| Non-Electrical mach | 35 | | | | | |
| Electrical machinery | 36 | | | | | |
| Transportation equip | 37 | | | | | |
| Instruments | 38 | | | | | |
| Misc manufacturing | 39 | | | | | |
| | | | | | | |
| TRANS. COMM. & PU | | | 26 | 179 | 7,809,204 | 43,627 |
| Railroad transport | 40 | | | | | |
| Local transportation | 41 | D | | | | |
| Trucking-Warehousing | 42 | | 9 | 45 | 1,334,578 | 29,657 |
| Water transportation | 44 | | | | | |
| Air transportation | 45 | D | | | | |
| Pipelines(ex nat gas) | 46 | | | | | |
| Transport services | 47 | | 3 | 2 | 57,119 | 28,560 |
| Communication | 48 | | 5 | 26 | 826,646 | 31,794 |
| Electric-Gas-San serv | 49 | | 5 | 16 | 654,315 | 40,895 |
| | | | | | | |
| WHOLESALE TRADE | | | 21 | 136 | 3,622,204 | 26,634 |
| Durable goods | 50 | | 9 | 29 | 606,729 | 20,922 |
| Nondurable goods | 51 | | 12 | 107 | 3,015,475 | 28,182 |
| | | | | | | |
| RETAIL TRADE | | | 89 | 1,146 | 15,169,879 | 13,237 |
| Bldg materials-Garden | 52 | | 4 | 62 | 963,499 | 15,540 |
| General merchandise | 53 | D | | | | |
| Food stores | 54 | | 12 | 109 | 2,405,507 | 22,069 |
| Auto dlrs-Service sta | 55 | | 13 | 124 | 2,374,707 | 19,151 |
| Apparel & accessories | 56 | D | | | | |
| Furniture stores | 57 | | 4 | 16 | 255,073 | 15,942 |
| Eating & drinking | 58 | | 41 | 438 | 3,385,762 | 7,730 |
| Miscellaneous retail | 59 | | 10 | 62 | 949,930 | 15,321 |
| | | | | | | |
| FIN.,INS.,R.E | | | 39 | 186 | 4,388,237 | 23,593 |
| Banking | 60 | | 5 | 108 | 2,818,132 | 26,094 |
| Credit agencies | 61 | D | | | | |
| Security & Commodity | 62 | D | | | | |
| Insurance carriers | 63 | D | | | | |
| Insurance agents | 64 | | 9 | 24 | 537,144 | 22,381 |
| Real estate | 65 | | 18 | 29 | 634,433 | 21,877 |
| Holding & investments | 67 | D | | | | |
| | | | | | | |
| SERVICES | | | 133 | 1,021 | 17,970,278 | 17,601 |
| Hotels & lodging | 70 | | 11 | 166 | 1,675,039 | 10,091 |
| Personal services | 72 | | 11 | 29 | 257,866 | 8,892 |
| Business services | 73 | | 12 | 135 | 1,757,288 | 13,017 |
| Auto repair services | 75 | | 14 | 58 | 1,433,094 | 24,709 |
| Misc repair services | 76 | | 7 | 45 | 825,734 | 18,350 |
| Motion pictures | 78 | | 4 | 26 | 524,582 | 20,176 |
| Amuse & rec services | 79 | | 3 | 11 | 140,513 | 12,774 |
| Health services | 80 | | 28 | 299 | 6,874,828 | 22,993 |
| Legal services | 81 | | 7 | 19 | 295,821 | 15,570 |
| Educational services | 82 | D | | | | |
| Social services | 83 | | 12 | 152 | 2,456,464 | 16,161 |
| Museums-Zoos | 84 | | | | | |
| Membership organizat. | 86 | | 5 | 16 | 173,917 | 10,870 |
| Engineering services | 87 | | 12 | 37 | 1,130,548 | 30,555 |
| Private households | 88 | | 4 | 19 | 257,060 | 13,529 |
| Miscellaneous service | 89 | D | | | | |
| | | | | | | |
| Non-classifiable | 99 | | | | | |
| | | | | | | |
| GOVERNMENT | | | 49 | 1,600 | 38,351,929 | 23,970 |
| State | | | 14 | 539 | 13,814,109 | 25,629 |
| Local | | | 20 | 974 | 21,680,975 | 22,260 |
| Federal | | | 15 | 87 | 2,856,845 | 32,837 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages Annual Average 2000