LOGAN 075
| Industry | SIC | | Establishments | Employment | Total Wages | Avg Wage |
|---|
| Total All Industries | | | 693 | 8,393 | 190,204,420 | 22,662 |
| | | | | | | |
| PRIVATE | | | 648 | 5,981 | 126,319,640 | 21,120 |
| | | | | | | |
| AGRI,FOR,FISH | | | 29 | 218 | 5,346,565 | 24,526 |
| Agri prod-crops | 01 | | 7 | 49 | 1,009,907 | 20,610 |
| Agri prod-livestock | 02 | | 13 | 138 | 3,617,308 | 26,212 |
| Agriculture services | 07 | | 9 | 31 | 719,350 | 23,205 |
| Forestry | 08 | | | | | |
| Fishing-Hunting-Trap | 09 | | | | | |
| | | | | | | |
| MINING | | | 18 | 108 | 3,631,064 | 33,621 |
| Metal mining | 10 | | | | | |
| Coal mining | 12 | | | | | |
| Oil & Gas extraction | 13 | D | | | | |
| Mining & Qry Nonmetal | 14 | D | | | | |
| | | | | | | |
| CONSTRUCTION | | | 68 | 302 | 7,585,429 | 25,117 |
| General building | 15 | | 18 | 87 | 2,245,826 | 25,814 |
| Heavy construction | 16 | | 4 | 37 | 1,455,831 | 39,347 |
| Special trade | 17 | | 46 | 178 | 3,883,772 | 21,819 |
| | | | | | | |
| MANUFACTURING | | | 28 | 503 | 13,517,846 | 26,874 |
| Food products | 20 | | 6 | 56 | 2,114,821 | 37,765 |
| Tobacco | 21 | | | | | |
| Textiles | 22 | | | | | |
| Apparel | 23 | D | | | | |
| Lumber | 24 | D | | | | |
| Furniture | 25 | | | | | |
| Paper | 26 | | | | | |
| Printing-Publishing | 27 | | 4 | 59 | 791,188 | 13,410 |
| Chemicals | 28 | D | | | | |
| Petroleum refining | 29 | | | | | |
| Rubber-Misc plastic | 30 | D | | | | |
| Leather | 31 | | | | | |
| Stone-Clay-Glass | 32 | D | | | | |
| Primary metals | 33 | | | | | |
| Fabricated metals | 34 | D | | | | |
| Non-Electrical mach | 35 | | 7 | 290 | 8,333,982 | 28,738 |
| Electrical machinery | 36 | D | | | | |
| Transportation equip | 37 | D | | | | |
| Instruments | 38 | | | | | |
| Misc manufacturing | 39 | D | | | | |
| | | | | | | |
| TRANS. COMM. & PU | | | 53 | 364 | 9,800,287 | 26,924 |
| Railroad transport | 40 | | | | | |
| Local transportation | 41 | D | | | | |
| Trucking-Warehousing | 42 | | 33 | 165 | 4,254,248 | 25,783 |
| Water transportation | 44 | D | | | | |
| Air transportation | 45 | D | | | | |
| Pipelines(ex nat gas) | 46 | | | | | |
| Transport services | 47 | D | | | | |
| Communication | 48 | | 10 | 76 | 1,800,929 | 23,696 |
| Electric-Gas-San serv | 49 | | 4 | 34 | 1,698,304 | 49,950 |
| | | | | | | |
| WHOLESALE TRADE | | | 40 | 412 | 10,721,614 | 26,023 |
| Durable goods | 50 | | 17 | 117 | 3,877,027 | 33,137 |
| Nondurable goods | 51 | | 23 | 295 | 6,844,587 | 23,202 |
| | | | | | | |
| RETAIL TRADE | | | 138 | 1,763 | 23,943,847 | 13,581 |
| Bldg materials-Garden | 52 | | 8 | 81 | 1,425,248 | 17,596 |
| General merchandise | 53 | D | | | | |
| Food stores | 54 | | 9 | 143 | 2,220,444 | 15,528 |
| Auto dlrs-Service sta | 55 | | 21 | 237 | 4,767,045 | 20,114 |
| Apparel & accessories | 56 | | 13 | 72 | 689,373 | 9,575 |
| Furniture stores | 57 | D | | | | |
| Eating & drinking | 58 | | 42 | 629 | 5,585,783 | 8,880 |
| Miscellaneous retail | 59 | | 33 | 160 | 2,753,530 | 17,210 |
| | | | | | | |
| FIN.,INS.,R.E | | | 64 | 289 | 8,426,640 | 29,158 |
| Banking | 60 | | 9 | 128 | 3,525,276 | 27,541 |
| Credit agencies | 61 | | 5 | 31 | 1,364,790 | 44,025 |
| Security & Commodity | 62 | D | | | | |
| Insurance carriers | 63 | | 6 | 16 | 488,188 | 30,512 |
| Insurance agents | 64 | | 19 | 67 | 1,984,500 | 29,619 |
| Real estate | 65 | | 19 | 39 | 649,114 | 16,644 |
| Holding & investments | 67 | D | | | | |
| | | | | | | |
| SERVICES | | | 210 | 2,022 | 43,346,348 | 21,437 |
| Hotels & lodging | 70 | | 10 | 148 | 1,650,956 | 11,155 |
| Personal services | 72 | | 22 | 66 | 838,181 | 12,700 |
| Business services | 73 | | 23 | 395 | 6,593,197 | 16,692 |
| Auto repair services | 75 | | 24 | 92 | 2,087,050 | 22,685 |
| Misc repair services | 76 | | 10 | 87 | 2,160,045 | 24,828 |
| Motion pictures | 78 | | 6 | 31 | 223,289 | 7,203 |
| Amuse & rec services | 79 | | 10 | 62 | 818,089 | 13,195 |
| Health services | 80 | | 44 | 781 | 22,945,865 | 29,380 |
| Legal services | 81 | | 8 | 15 | 363,136 | 24,209 |
| Educational services | 82 | | | | | |
| Social services | 83 | | 20 | 248 | 3,668,767 | 14,793 |
| Museums-Zoos | 84 | | | | | |
| Membership organizat. | 86 | | 6 | 30 | 328,084 | 10,936 |
| Engineering services | 87 | | 21 | 61 | 1,587,267 | 26,021 |
| Private households | 88 | | 6 | 6 | 82,422 | 13,737 |
| Miscellaneous service | 89 | | | | | |
| | | | | | | |
| Non-classifiable | 99 | | | | | |
| | | | | | | |
| GOVERNMENT | | | 45 | 2,412 | 63,884,780 | 26,486 |
| State | | | 14 | 1,162 | 36,273,493 | 31,216 |
| Local | | | 21 | 1,168 | 25,084,711 | 21,477 |
| Federal | | | 10 | 82 | 2,526,576 | 30,812 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages Annual Average 2000