MOFFAT 081
| Industry | SIC | | Establishments | Employment | Total Wages | Avg Wage |
|---|
| Total All Industries | | | 432 | 4,728 | 135,343,022 | 28,626 |
| | | | | | | |
| PRIVATE | | | 397 | 3,536 | 100,370,905 | 28,385 |
| | | | | | | |
| AGRI,FOR,FISH | | | 15 | 56 | 834,564 | 14,903 |
| Agri prod-crops | 01 | D | | | | |
| Agri prod-livestock | 02 | D | | | | |
| Agriculture services | 07 | | 9 | 29 | 468,218 | 16,145 |
| Forestry | 08 | | | | | |
| Fishing-Hunting-Trap | 09 | | | | | |
| | | | | | | |
| MINING | | | 14 | 521 | 28,483,675 | 54,671 |
| Metal mining | 10 | D | | | | |
| Coal mining | 12 | | 5 | 475 | 26,794,735 | 56,410 |
| Oil & Gas extraction | 13 | | 7 | 39 | 1,480,682 | 37,966 |
| Mining & Qry Nonmetal | 14 | D | | | | |
| | | | | | | |
| CONSTRUCTION | | | 48 | 133 | 3,237,426 | 24,342 |
| General building | 15 | | 13 | 30 | 682,072 | 22,736 |
| Heavy construction | 16 | | 3 | 13 | 437,841 | 33,680 |
| Special trade | 17 | | 32 | 90 | 2,117,513 | 23,528 |
| | | | | | | |
| MANUFACTURING | | | 13 | 70 | 1,926,507 | 27,522 |
| Food products | 20 | D | | | | |
| Tobacco | 21 | | | | | |
| Textiles | 22 | | | | | |
| Apparel | 23 | D | | | | |
| Lumber | 24 | | 4 | 13 | 245,987 | 18,922 |
| Furniture | 25 | | | | | |
| Paper | 26 | | | | | |
| Printing-Publishing | 27 | D | | | | |
| Chemicals | 28 | | | | | |
| Petroleum refining | 29 | D | | | | |
| Rubber-Misc plastic | 30 | | | | | |
| Leather | 31 | | | | | |
| Stone-Clay-Glass | 32 | | | | | |
| Primary metals | 33 | | | | | |
| Fabricated metals | 34 | | | | | |
| Non-Electrical mach | 35 | D | | | | |
| Electrical machinery | 36 | | | | | |
| Transportation equip | 37 | | | | | |
| Instruments | 38 | | | | | |
| Misc manufacturing | 39 | D | | | | |
| | | | | | | |
| TRANS. COMM. & PU | | | 26 | 432 | 21,705,558 | 50,244 |
| Railroad transport | 40 | | | | | |
| Local transportation | 41 | D | | | | |
| Trucking-Warehousing | 42 | | 13 | 38 | 879,294 | 23,139 |
| Water transportation | 44 | | | | | |
| Air transportation | 45 | D | | | | |
| Pipelines(ex nat gas) | 46 | | | | | |
| Transport services | 47 | | | | | |
| Communication | 48 | | 6 | 32 | 1,147,197 | 35,850 |
| Electric-Gas-San serv | 49 | D | | | | |
| | | | | | | |
| WHOLESALE TRADE | | | 35 | 240 | 6,421,156 | 26,755 |
| Durable goods | 50 | | 23 | 110 | 3,113,916 | 28,308 |
| Nondurable goods | 51 | | 12 | 130 | 3,307,240 | 25,440 |
| | | | | | | |
| RETAIL TRADE | | | 87 | 1,039 | 17,003,789 | 16,366 |
| Bldg materials-Garden | 52 | | 6 | 47 | 814,772 | 17,336 |
| General merchandise | 53 | D | | | | |
| Food stores | 54 | | 12 | 224 | 4,892,194 | 21,840 |
| Auto dlrs-Service sta | 55 | | 12 | 157 | 4,975,213 | 31,689 |
| Apparel & accessories | 56 | | 6 | 32 | 301,665 | 9,427 |
| Furniture stores | 57 | D | | | | |
| Eating & drinking | 58 | | 24 | 382 | 3,109,273 | 8,139 |
| Miscellaneous retail | 59 | | 18 | 75 | 1,096,140 | 14,615 |
| | | | | | | |
| FIN.,INS.,R.E | | | 27 | 98 | 2,619,884 | 26,734 |
| Banking | 60 | | 5 | 45 | 1,252,219 | 27,827 |
| Credit agencies | 61 | | | | | |
| Security & Commodity | 62 | D | | | | |
| Insurance carriers | 63 | | | | | |
| Insurance agents | 64 | D | | | | |
| Real estate | 65 | | 14 | 35 | 490,070 | 14,002 |
| Holding & investments | 67 | | | | | |
| | | | | | | |
| SERVICES | | | 132 | 947 | 18,138,346 | 19,153 |
| Hotels & lodging | 70 | | 10 | 145 | 1,992,505 | 13,741 |
| Personal services | 72 | | 7 | 14 | 125,994 | 9,000 |
| Business services | 73 | | 11 | 105 | 2,019,091 | 19,229 |
| Auto repair services | 75 | | 15 | 57 | 1,338,533 | 23,483 |
| Misc repair services | 76 | | 7 | 36 | 736,570 | 20,460 |
| Motion pictures | 78 | D | | | | |
| Amuse & rec services | 79 | | 10 | 22 | 281,967 | 12,817 |
| Health services | 80 | | 24 | 390 | 9,046,442 | 23,196 |
| Legal services | 81 | | 7 | 10 | 146,855 | 14,686 |
| Educational services | 82 | D | | | | |
| Social services | 83 | | 15 | 90 | 1,066,692 | 11,852 |
| Museums-Zoos | 84 | | | | | |
| Membership organizat. | 86 | | 3 | 13 | 124,357 | 9,566 |
| Engineering services | 87 | | 16 | 47 | 949,306 | 20,198 |
| Private households | 88 | | 3 | 6 | 116,924 | 19,487 |
| Miscellaneous service | 89 | D | | | | |
| | | | | | | |
| Non-classifiable | 99 | | | | | |
| | | | | | | |
| GOVERNMENT | | | 35 | 1,192 | 34,972,117 | 29,339 |
| State | | | 10 | 181 | 5,775,782 | 31,910 |
| Local | | | 8 | 851 | 22,483,396 | 26,420 |
| Federal | | | 17 | 160 | 6,712,939 | 41,956 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages Annual Average 2000