MONTEZUMA 083
| Industry | SIC | | Establishments | Employment | Total Wages | Avg Wage |
|---|
| Total All Industries | | | 815 | 9,233 | 201,104,641 | 21,781 |
| | | | | | | |
| PRIVATE | | | 765 | 7,358 | 152,561,912 | 20,734 |
| | | | | | | |
| AGRI,FOR,FISH | | | 20 | 125 | 2,383,782 | 19,070 |
| Agri prod-crops | 01 | | 7 | 77 | 1,593,861 | 20,699 |
| Agri prod-livestock | 02 | | 3 | 6 | 131,327 | 21,888 |
| Agriculture services | 07 | | 10 | 42 | 658,594 | 15,681 |
| Forestry | 08 | | | | | |
| Fishing-Hunting-Trap | 09 | | | | | |
| | | | | | | |
| MINING | | | 14 | 82 | 3,326,661 | 40,569 |
| Metal mining | 10 | D | | | | |
| Coal mining | 12 | | | | | |
| Oil & Gas extraction | 13 | | 11 | 73 | 3,074,190 | 42,112 |
| Mining & Qry Nonmetal | 14 | D | | | | |
| | | | | | | |
| CONSTRUCTION | | | 121 | 996 | 30,398,448 | 30,521 |
| General building | 15 | | 30 | 140 | 4,171,375 | 29,796 |
| Heavy construction | 16 | | 22 | 555 | 19,621,530 | 35,354 |
| Special trade | 17 | | 69 | 301 | 6,605,543 | 21,945 |
| | | | | | | |
| MANUFACTURING | | | 54 | 500 | 10,766,892 | 21,534 |
| Food products | 20 | | 7 | 61 | 2,087,051 | 34,214 |
| Tobacco | 21 | | | | | |
| Textiles | 22 | | | | | |
| Apparel | 23 | D | | | | |
| Lumber | 24 | | 17 | 160 | 3,449,730 | 21,561 |
| Furniture | 25 | D | | | | |
| Paper | 26 | | | | | |
| Printing-Publishing | 27 | | 7 | 56 | 1,145,203 | 20,450 |
| Chemicals | 28 | D | | | | |
| Petroleum refining | 29 | | | | | |
| Rubber-Misc plastic | 30 | D | | | | |
| Leather | 31 | | | | | |
| Stone-Clay-Glass | 32 | | 5 | 58 | 1,187,745 | 20,478 |
| Primary metals | 33 | | | | | |
| Fabricated metals | 34 | D | | | | |
| Non-Electrical mach | 35 | | 4 | 8 | 144,173 | 18,022 |
| Electrical machinery | 36 | | | | | |
| Transportation equip | 37 | D | | | | |
| Instruments | 38 | | | | | |
| Misc manufacturing | 39 | | 3 | 7 | 77,853 | 11,122 |
| | | | | | | |
| TRANS. COMM. & PU | | | 48 | 323 | 10,395,403 | 32,184 |
| Railroad transport | 40 | | | | | |
| Local transportation | 41 | D | | | | |
| Trucking-Warehousing | 42 | | 26 | 165 | 4,782,220 | 28,983 |
| Water transportation | 44 | | | | | |
| Air transportation | 45 | D | | | | |
| Pipelines(ex nat gas) | 46 | D | | | | |
| Transport services | 47 | | 4 | 5 | 105,625 | 21,125 |
| Communication | 48 | | 9 | 54 | 1,670,673 | 30,938 |
| Electric-Gas-San serv | 49 | | 6 | 93 | 3,690,264 | 39,680 |
| | | | | | | |
| WHOLESALE TRADE | | | 34 | 209 | 5,134,189 | 24,565 |
| Durable goods | 50 | | 22 | 93 | 2,566,870 | 27,601 |
| Nondurable goods | 51 | | 12 | 116 | 2,567,319 | 22,132 |
| | | | | | | |
| RETAIL TRADE | | | 179 | 2,168 | 32,520,438 | 15,000 |
| Bldg materials-Garden | 52 | | 12 | 171 | 3,480,982 | 20,357 |
| General merchandise | 53 | D | | | | |
| Food stores | 54 | | 10 | 218 | 4,053,336 | 18,593 |
| Auto dlrs-Service sta | 55 | | 32 | 374 | 8,147,158 | 21,784 |
| Apparel & accessories | 56 | D | | | | |
| Furniture stores | 57 | | 16 | 72 | 1,338,181 | 18,586 |
| Eating & drinking | 58 | | 54 | 676 | 5,755,595 | 8,514 |
| Miscellaneous retail | 59 | | 40 | 141 | 2,213,389 | 15,698 |
| | | | | | | |
| FIN.,INS.,R.E | | | 50 | 302 | 7,814,931 | 25,877 |
| Banking | 60 | | 8 | 174 | 5,128,478 | 29,474 |
| Credit agencies | 61 | | 4 | 13 | 359,887 | 27,684 |
| Security & Commodity | 62 | D | | | | |
| Insurance carriers | 63 | D | | | | |
| Insurance agents | 64 | | 10 | 27 | 591,631 | 21,912 |
| Real estate | 65 | | 26 | 77 | 1,390,974 | 18,065 |
| Holding & investments | 67 | | | | | |
| | | | | | | |
| SERVICES | | | 245 | 2,653 | 49,821,168 | 18,779 |
| Hotels & lodging | 70 | | 31 | 530 | 5,012,801 | 9,458 |
| Personal services | 72 | | 16 | 90 | 1,150,794 | 12,787 |
| Business services | 73 | | 21 | 73 | 1,582,598 | 21,679 |
| Auto repair services | 75 | | 24 | 75 | 1,574,898 | 20,999 |
| Misc repair services | 76 | | 8 | 16 | 287,110 | 17,944 |
| Motion pictures | 78 | | 4 | 21 | 184,107 | 8,767 |
| Amuse & rec services | 79 | D | | | | |
| Health services | 80 | | 56 | 736 | 18,684,000 | 25,386 |
| Legal services | 81 | | 11 | 30 | 838,771 | 27,959 |
| Educational services | 82 | D | | | | |
| Social services | 83 | | 14 | 158 | 1,938,523 | 12,269 |
| Museums-Zoos | 84 | | | | | |
| Membership organizat. | 86 | D | | | | |
| Engineering services | 87 | | 30 | 172 | 4,456,561 | 25,910 |
| Private households | 88 | | 4 | 3 | 32,267 | 10,756 |
| Miscellaneous service | 89 | | 4 | 2 | 60,625 | 30,313 |
| | | | | | | |
| Non-classifiable | 99 | | | | | |
| | | | | | | |
| GOVERNMENT | | | 50 | 1,875 | 48,542,729 | 25,889 |
| State | | | 10 | 71 | 2,895,919 | 40,788 |
| Local | | | 23 | 1,446 | 32,527,696 | 22,495 |
| Federal | | | 17 | 358 | 13,119,114 | 36,646 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages Annual Average 2000