OTERO 089
| Industry | SIC | | Establishments | Employment | Total Wages | Avg Wage |
|---|
| Total All Industries | | | 568 | 7,280 | 154,934,566 | 21,282 |
| | | | | | | |
| PRIVATE | | | 507 | 5,491 | 111,389,583 | 20,286 |
| | | | | | | |
| AGRI,FOR,FISH | | | 41 | 317 | 4,953,453 | 15,626 |
| Agri prod-crops | 01 | | 14 | 113 | 2,064,416 | 18,269 |
| Agri prod-livestock | 02 | | 9 | 73 | 1,397,369 | 19,142 |
| Agriculture services | 07 | | 18 | 131 | 1,491,668 | 11,387 |
| Forestry | 08 | | | | | |
| Fishing-Hunting-Trap | 09 | | | | | |
| | | | | | | |
| MINING | | | 0 | 0 | 0 | 0 |
| Metal mining | 10 | | | | | |
| Coal mining | 12 | | | | | |
| Oil & Gas extraction | 13 | | | | | |
| Mining & Qry Nonmetal | 14 | | | | | |
| | | | | | | |
| CONSTRUCTION | | | 40 | 171 | 4,457,191 | 26,065 |
| General building | 15 | | 8 | 21 | 378,928 | 18,044 |
| Heavy construction | 16 | | 3 | 57 | 2,288,426 | 40,148 |
| Special trade | 17 | | 29 | 93 | 1,789,837 | 19,246 |
| | | | | | | |
| MANUFACTURING | | | 20 | 683 | 17,133,336 | 25,085 |
| Food products | 20 | | 7 | 278 | 5,956,426 | 21,426 |
| Tobacco | 21 | | | | | |
| Textiles | 22 | | | | | |
| Apparel | 23 | D | | | | |
| Lumber | 24 | | | | | |
| Furniture | 25 | D | | | | |
| Paper | 26 | | | | | |
| Printing-Publishing | 27 | | 6 | 77 | 1,376,486 | 17,876 |
| Chemicals | 28 | | | | | |
| Petroleum refining | 29 | | | | | |
| Rubber-Misc plastic | 30 | | | | | |
| Leather | 31 | | | | | |
| Stone-Clay-Glass | 32 | D | | | | |
| Primary metals | 33 | | | | | |
| Fabricated metals | 34 | D | | | | |
| Non-Electrical mach | 35 | D | | | | |
| Electrical machinery | 36 | | | | | |
| Transportation equip | 37 | D | | | | |
| Instruments | 38 | | | | | |
| Misc manufacturing | 39 | | | | | |
| | | | | | | |
| TRANS. COMM. & PU | | | 37 | 448 | 12,329,388 | 27,521 |
| Railroad transport | 40 | | | | | |
| Local transportation | 41 | D | | | | |
| Trucking-Warehousing | 42 | | 14 | 208 | 3,769,319 | 18,122 |
| Water transportation | 44 | | | | | |
| Air transportation | 45 | D | | | | |
| Pipelines(ex nat gas) | 46 | | | | | |
| Transport services | 47 | | 3 | 7 | 146,155 | 20,879 |
| Communication | 48 | | 8 | 135 | 4,806,709 | 35,605 |
| Electric-Gas-San serv | 49 | | 10 | 83 | 3,095,311 | 37,293 |
| | | | | | | |
| WHOLESALE TRADE | | | 49 | 447 | 8,981,557 | 20,093 |
| Durable goods | 50 | | 21 | 110 | 2,869,797 | 26,089 |
| Nondurable goods | 51 | | 28 | 337 | 6,111,760 | 18,136 |
| | | | | | | |
| RETAIL TRADE | | | 126 | 1,445 | 21,005,280 | 14,537 |
| Bldg materials-Garden | 52 | | 6 | 51 | 1,595,756 | 31,289 |
| General merchandise | 53 | D | | | | |
| Food stores | 54 | | 16 | 190 | 3,647,440 | 19,197 |
| Auto dlrs-Service sta | 55 | | 19 | 207 | 5,106,444 | 24,669 |
| Apparel & accessories | 56 | D | | | | |
| Furniture stores | 57 | | 8 | 24 | 470,674 | 19,611 |
| Eating & drinking | 58 | | 47 | 517 | 3,751,278 | 7,256 |
| Miscellaneous retail | 59 | | 20 | 84 | 1,030,399 | 12,267 |
| | | | | | | |
| FIN.,INS.,R.E | | | 40 | 262 | 7,830,064 | 29,886 |
| Banking | 60 | | 12 | 167 | 5,658,413 | 33,883 |
| Credit agencies | 61 | D | | | | |
| Security & Commodity | 62 | | 5 | 12 | 374,074 | 31,173 |
| Insurance carriers | 63 | D | | | | |
| Insurance agents | 64 | | 8 | 21 | 441,264 | 21,013 |
| Real estate | 65 | | 12 | 54 | 1,090,630 | 20,197 |
| Holding & investments | 67 | D | | | | |
| | | | | | | |
| SERVICES | | | 154 | 1,718 | 34,699,314 | 20,198 |
| Hotels & lodging | 70 | | 7 | 70 | 732,924 | 10,470 |
| Personal services | 72 | | 15 | 52 | 740,740 | 14,245 |
| Business services | 73 | | 12 | 56 | 1,103,146 | 19,699 |
| Auto repair services | 75 | | 7 | 37 | 650,366 | 17,577 |
| Misc repair services | 76 | | 10 | 31 | 555,870 | 17,931 |
| Motion pictures | 78 | | 5 | 22 | 153,528 | 6,979 |
| Amuse & rec services | 79 | | 8 | 25 | 181,720 | 7,269 |
| Health services | 80 | | 41 | 943 | 21,658,513 | 22,968 |
| Legal services | 81 | | 9 | 24 | 526,762 | 21,948 |
| Educational services | 82 | D | | | | |
| Social services | 83 | | 12 | 384 | 6,957,927 | 18,120 |
| Museums-Zoos | 84 | D | | | | |
| Membership organizat. | 86 | | 9 | 20 | 271,767 | 13,588 |
| Engineering services | 87 | | 12 | 32 | 710,072 | 22,190 |
| Private households | 88 | | 5 | 12 | 286,919 | 23,910 |
| Miscellaneous service | 89 | | | | | |
| | | | | | | |
| Non-classifiable | 99 | | | | | |
| | | | | | | |
| GOVERNMENT | | | 61 | 1,789 | 43,544,983 | 24,340 |
| State | | | 13 | 434 | 9,989,045 | 23,016 |
| Local | | | 36 | 1,222 | 29,087,330 | 23,803 |
| Federal | | | 12 | 133 | 4,468,608 | 33,599 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages Annual Average 2000