PARK 093
| Industry | SIC | | Establishments | Employment | Total Wages | Avg Wage |
|---|
| Total All Industries | | | 428 | 2,054 | 49,779,395 | 24,235 |
| | | | | | | |
| PRIVATE | | | 401 | 1,325 | 31,677,393 | 23,907 |
| | | | | | | |
| AGRI,FOR,FISH | | | 10 | 26 | 659,105 | 25,350 |
| Agri prod-crops | 01 | D | | | | |
| Agri prod-livestock | 02 | D | | | | |
| Agriculture services | 07 | | 4 | 19 | 376,736 | 19,828 |
| Forestry | 08 | | | | | |
| Fishing-Hunting-Trap | 09 | | | | | |
| | | | | | | |
| MINING | | | 4 | 6 | 222,226 | 37,038 |
| Metal mining | 10 | D | | | | |
| Coal mining | 12 | | | | | |
| Oil & Gas extraction | 13 | D | | | | |
| Mining & Qry Nonmetal | 14 | D | | | | |
| | | | | | | |
| CONSTRUCTION | | | 114 | 330 | 8,835,031 | 26,773 |
| General building | 15 | | 32 | 59 | 1,465,308 | 24,836 |
| Heavy construction | 16 | | 5 | 35 | 916,760 | 26,193 |
| Special trade | 17 | | 77 | 236 | 6,452,963 | 27,343 |
| | | | | | | |
| MANUFACTURING | | | 13 | 67 | 1,542,629 | 23,024 |
| Food products | 20 | | | | | |
| Tobacco | 21 | | | | | |
| Textiles | 22 | | | | | |
| Apparel | 23 | | | | | |
| Lumber | 24 | D | | | | |
| Furniture | 25 | D | | | | |
| Paper | 26 | | | | | |
| Printing-Publishing | 27 | D | | | | |
| Chemicals | 28 | D | | | | |
| Petroleum refining | 29 | | | | | |
| Rubber-Misc plastic | 30 | D | | | | |
| Leather | 31 | | | | | |
| Stone-Clay-Glass | 32 | | | | | |
| Primary metals | 33 | | | | | |
| Fabricated metals | 34 | D | | | | |
| Non-Electrical mach | 35 | D | | | | |
| Electrical machinery | 36 | D | | | | |
| Transportation equip | 37 | D | | | | |
| Instruments | 38 | | | | | |
| Misc manufacturing | 39 | D | | | | |
| | | | | | | |
| TRANS. COMM. & PU | | | 17 | 56 | 1,239,985 | 22,143 |
| Railroad transport | 40 | | | | | |
| Local transportation | 41 | D | | | | |
| Trucking-Warehousing | 42 | | 7 | 15 | 330,911 | 22,061 |
| Water transportation | 44 | | | | | |
| Air transportation | 45 | | | | | |
| Pipelines(ex nat gas) | 46 | | | | | |
| Transport services | 47 | | | | | |
| Communication | 48 | | 5 | 14 | 499,851 | 35,704 |
| Electric-Gas-San serv | 49 | D | | | | |
| | | | | | | |
| WHOLESALE TRADE | | | 37 | 68 | 2,780,623 | 40,892 |
| Durable goods | 50 | | 28 | 51 | 2,007,340 | 39,360 |
| Nondurable goods | 51 | | 9 | 17 | 773,283 | 45,487 |
| | | | | | | |
| RETAIL TRADE | | | 60 | 370 | 4,839,141 | 13,079 |
| Bldg materials-Garden | 52 | | 5 | 40 | 1,295,048 | 32,376 |
| General merchandise | 53 | D | | | | |
| Food stores | 54 | | 5 | 23 | 180,529 | 7,849 |
| Auto dlrs-Service sta | 55 | | 6 | 42 | 639,986 | 15,238 |
| Apparel & accessories | 56 | | | | | |
| Furniture stores | 57 | D | | | | |
| Eating & drinking | 58 | | 24 | 219 | 1,846,250 | 8,430 |
| Miscellaneous retail | 59 | | 16 | 44 | 851,879 | 19,361 |
| | | | | | | |
| FIN.,INS.,R.E | | | 20 | 64 | 2,242,258 | 35,035 |
| Banking | 60 | | | | | |
| Credit agencies | 61 | D | | | | |
| Security & Commodity | 62 | | | | | |
| Insurance carriers | 63 | D | | | | |
| Insurance agents | 64 | | 3 | 6 | 105,483 | 17,581 |
| Real estate | 65 | | 12 | 29 | 1,136,341 | 39,184 |
| Holding & investments | 67 | D | | | | |
| | | | | | | |
| SERVICES | | | 126 | 338 | 9,316,395 | 27,563 |
| Hotels & lodging | 70 | | 16 | 111 | 1,412,118 | 12,722 |
| Personal services | 72 | | 4 | 7 | 57,129 | 8,161 |
| Business services | 73 | | 34 | 40 | 1,943,398 | 48,585 |
| Auto repair services | 75 | | 9 | 20 | 414,502 | 20,725 |
| Misc repair services | 76 | | 4 | 7 | 204,287 | 29,184 |
| Motion pictures | 78 | D | | | | |
| Amuse & rec services | 79 | | 10 | 14 | 300,363 | 21,455 |
| Health services | 80 | | 10 | 19 | 794,145 | 41,797 |
| Legal services | 81 | D | | | | |
| Educational services | 82 | D | | | | |
| Social services | 83 | D | | | | |
| Museums-Zoos | 84 | D | | | | |
| Membership organizat. | 86 | D | | | | |
| Engineering services | 87 | | 24 | 50 | 1,575,188 | 31,504 |
| Private households | 88 | | 3 | 2 | 19,065 | 9,533 |
| Miscellaneous service | 89 | | | | | |
| | | | | | | |
| Non-classifiable | 99 | | | | | |
| | | | | | | |
| GOVERNMENT | | | 27 | 729 | 18,102,002 | 24,831 |
| State | | | 5 | 47 | 1,439,407 | 30,626 |
| Local | | | 15 | 610 | 14,332,864 | 23,496 |
| Federal | | | 7 | 72 | 2,329,731 | 32,357 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages Annual Average 2000