PUEBLO 101
| Industry | SIC | | Establishments | Employment | Total Wages | Avg Wage |
|---|
| Total All Industries | | | 3,192 | 54,929 | 1,400,133,506 | 25,490 |
| | | | | | | |
| PRIVATE | | | 3,117 | 44,248 | 1,057,042,040 | 23,889 |
| | | | | | | |
| AGRI,FOR,FISH | | | 64 | 384 | 6,303,350 | 16,415 |
| Agri prod-crops | 01 | | 12 | 130 | 1,537,174 | 11,824 |
| Agri prod-livestock | 02 | | 4 | 17 | 260,414 | 15,318 |
| Agriculture services | 07 | | 48 | 237 | 4,505,762 | 19,012 |
| Forestry | 08 | | | | | |
| Fishing-Hunting-Trap | 09 | | | | | |
| | | | | | | |
| MINING | | | 6 | 19 | 751,050 | 39,529 |
| Metal mining | 10 | | | | | |
| Coal mining | 12 | | | | | |
| Oil & Gas extraction | 13 | D | | | | |
| Mining & Qry Nonmetal | 14 | D | | | | |
| | | | | | | |
| CONSTRUCTION | | | 409 | 3,899 | 109,822,826 | 28,167 |
| General building | 15 | | 118 | 683 | 19,014,882 | 27,840 |
| Heavy construction | 16 | | 20 | 847 | 30,172,220 | 35,622 |
| Special trade | 17 | | 271 | 2,369 | 60,635,724 | 25,595 |
| | | | | | | |
| MANUFACTURING | | | 117 | 4,970 | 183,978,381 | 37,018 |
| Food products | 20 | | 9 | 600 | 12,469,728 | 20,783 |
| Tobacco | 21 | | | | | |
| Textiles | 22 | | | | | |
| Apparel | 23 | | 6 | 58 | 818,928 | 14,119 |
| Lumber | 24 | | 9 | 65 | 2,726,220 | 41,942 |
| Furniture | 25 | D | | | | |
| Paper | 26 | D | | | | |
| Printing-Publishing | 27 | | 18 | 341 | 11,331,939 | 33,231 |
| Chemicals | 28 | D | | | | |
| Petroleum refining | 29 | D | | | | |
| Rubber-Misc plastic | 30 | | 4 | 97 | 3,146,646 | 32,440 |
| Leather | 31 | | | | | |
| Stone-Clay-Glass | 32 | | 18 | 472 | 16,373,502 | 34,690 |
| Primary metals | 33 | | 5 | 921 | 42,343,949 | 45,976 |
| Fabricated metals | 34 | | 15 | 348 | 11,430,742 | 32,847 |
| Non-Electrical mach | 35 | | 14 | 1,232 | 51,175,672 | 41,539 |
| Electrical machinery | 36 | | 3 | 49 | 1,435,024 | 29,286 |
| Transportation equip | 37 | | 5 | 584 | 24,165,246 | 41,379 |
| Instruments | 38 | | | | | |
| Misc manufacturing | 39 | | 6 | 65 | 1,761,397 | 27,098 |
| | | | | | | |
| TRANS. COMM. & PU | | | 134 | 1,938 | 70,774,242 | 36,519 |
| Railroad transport | 40 | | | | | |
| Local transportation | 41 | | 6 | 156 | 4,576,750 | 29,338 |
| Trucking-Warehousing | 42 | | 70 | 439 | 11,089,324 | 25,260 |
| Water transportation | 44 | D | | | | |
| Air transportation | 45 | | 6 | 130 | 3,983,218 | 30,640 |
| Pipelines(ex nat gas) | 46 | | | | | |
| Transport services | 47 | D | | | | |
| Communication | 48 | | 24 | 563 | 20,450,240 | 36,324 |
| Electric-Gas-San serv | 49 | | 16 | 570 | 28,253,916 | 49,568 |
| | | | | | | |
| WHOLESALE TRADE | | | 168 | 1,463 | 45,160,039 | 30,868 |
| Durable goods | 50 | | 126 | 949 | 29,666,528 | 31,261 |
| Nondurable goods | 51 | | 42 | 514 | 15,493,511 | 30,143 |
| | | | | | | |
| RETAIL TRADE | | | 844 | 13,413 | 220,715,284 | 16,455 |
| Bldg materials-Garden | 52 | | 45 | 641 | 15,789,450 | 24,633 |
| General merchandise | 53 | | 27 | 2,752 | 50,410,172 | 18,318 |
| Food stores | 54 | | 84 | 1,490 | 34,271,718 | 23,001 |
| Auto dlrs-Service sta | 55 | | 119 | 1,313 | 36,262,998 | 27,618 |
| Apparel & accessories | 56 | | 36 | 222 | 2,505,958 | 11,288 |
| Furniture stores | 57 | | 66 | 442 | 9,787,714 | 22,144 |
| Eating & drinking | 58 | | 295 | 4,797 | 43,557,709 | 9,080 |
| Miscellaneous retail | 59 | | 172 | 1,756 | 28,129,565 | 16,019 |
| | | | | | | |
| FIN.,INS.,R.E | | | 315 | 2,313 | 68,749,318 | 29,723 |
| Banking | 60 | | 38 | 787 | 21,406,852 | 27,201 |
| Credit agencies | 61 | | 27 | 112 | 4,189,473 | 37,406 |
| Security & Commodity | 62 | | 16 | 68 | 6,439,000 | 94,691 |
| Insurance carriers | 63 | | 24 | 658 | 21,384,778 | 32,500 |
| Insurance agents | 64 | | 87 | 250 | 6,146,818 | 24,587 |
| Real estate | 65 | | 118 | 433 | 8,828,139 | 20,388 |
| Holding & investments | 67 | | 5 | 5 | 354,258 | 70,852 |
| | | | | | | |
| SERVICES | | | 1,060 | 15,849 | 350,787,550 | 22,133 |
| Hotels & lodging | 70 | | 31 | 535 | 6,051,671 | 11,312 |
| Personal services | 72 | | 76 | 428 | 6,204,926 | 14,497 |
| Business services | 73 | | 144 | 3,884 | 57,912,529 | 14,911 |
| Auto repair services | 75 | | 107 | 446 | 9,768,098 | 21,902 |
| Misc repair services | 76 | | 36 | 123 | 2,669,326 | 21,702 |
| Motion pictures | 78 | | 10 | 139 | 1,284,171 | 9,239 |
| Amuse & rec services | 79 | | 37 | 523 | 5,183,586 | 9,911 |
| Health services | 80 | | 285 | 6,875 | 204,272,193 | 29,712 |
| Legal services | 81 | | 58 | 211 | 7,781,767 | 36,880 |
| Educational services | 82 | | 12 | 87 | 1,687,078 | 19,392 |
| Social services | 83 | | 70 | 1,698 | 27,267,229 | 16,058 |
| Museums-Zoos | 84 | D | | | | |
| Membership organizat. | 86 | | 64 | 389 | 5,338,415 | 13,723 |
| Engineering services | 87 | | 91 | 413 | 13,915,379 | 33,693 |
| Private households | 88 | | 30 | 46 | 601,589 | 13,078 |
| Miscellaneous service | 89 | D | | | | |
| | | | | | | |
| Non-classifiable | 99 | | | | | |
| | | | | | | |
| GOVERNMENT | | | 75 | 10,681 | 343,091,466 | 32,122 |
| State | | | 27 | 4,146 | 137,621,400 | 33,194 |
| Local | | | 26 | 5,762 | 172,296,186 | 29,902 |
| Federal | | | 22 | 773 | 33,173,880 | 42,916 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages Annual Average 2000