ROUTT 107
| Industry | SIC | | Establishments | Employment | Total Wages | Avg Wage |
|---|
| Total All Industries | | | 1,352 | 12,910 | 353,278,304 | 27,365 |
| | | | | | | |
| PRIVATE | | | 1,312 | 11,375 | 309,710,707 | 27,227 |
| | | | | | | |
| AGRI,FOR,FISH | | | 31 | 153 | 3,274,603 | 21,403 |
| Agri prod-crops | 01 | D | | | | |
| Agri prod-livestock | 02 | D | | | | |
| Agriculture services | 07 | | 22 | 125 | 2,576,910 | 20,615 |
| Forestry | 08 | | | | | |
| Fishing-Hunting-Trap | 09 | | | | | |
| | | | | | | |
| MINING | | | 10 | 478 | 28,591,336 | 59,815 |
| Metal mining | 10 | | | | | |
| Coal mining | 12 | | 4 | 424 | 26,648,492 | 62,850 |
| Oil & Gas extraction | 13 | D | | | | |
| Mining & Qry Nonmetal | 14 | D | | | | |
| | | | | | | |
| CONSTRUCTION | | | 324 | 2,268 | 75,285,761 | 33,195 |
| General building | 15 | | 111 | 472 | 15,044,710 | 31,874 |
| Heavy construction | 16 | | 10 | 945 | 35,155,280 | 37,201 |
| Special trade | 17 | | 203 | 851 | 25,085,771 | 29,478 |
| | | | | | | |
| MANUFACTURING | | | 37 | 180 | 4,942,911 | 27,461 |
| Food products | 20 | D | | | | |
| Tobacco | 21 | | | | | |
| Textiles | 22 | | | | | |
| Apparel | 23 | D | | | | |
| Lumber | 24 | | 7 | 25 | 569,830 | 22,793 |
| Furniture | 25 | D | | | | |
| Paper | 26 | | | | | |
| Printing-Publishing | 27 | | 11 | 103 | 2,610,474 | 25,344 |
| Chemicals | 28 | | | | | |
| Petroleum refining | 29 | | | | | |
| Rubber-Misc plastic | 30 | D | | | | |
| Leather | 31 | | | | | |
| Stone-Clay-Glass | 32 | D | | | | |
| Primary metals | 33 | D | | | | |
| Fabricated metals | 34 | | 3 | 7 | 149,579 | 21,368 |
| Non-Electrical mach | 35 | | | | | |
| Electrical machinery | 36 | D | | | | |
| Transportation equip | 37 | D | | | | |
| Instruments | 38 | | | | | |
| Misc manufacturing | 39 | | 4 | 11 | 543,154 | 49,378 |
| | | | | | | |
| TRANS. COMM. & PU | | | 49 | 642 | 22,263,079 | 34,678 |
| Railroad transport | 40 | | | | | |
| Local transportation | 41 | D | | | | |
| Trucking-Warehousing | 42 | | 15 | 103 | 4,058,386 | 39,402 |
| Water transportation | 44 | D | | | | |
| Air transportation | 45 | | 7 | 139 | 3,109,317 | 22,369 |
| Pipelines(ex nat gas) | 46 | | | | | |
| Transport services | 47 | | 8 | 67 | 1,378,487 | 20,574 |
| Communication | 48 | | 10 | 82 | 2,878,292 | 35,101 |
| Electric-Gas-San serv | 49 | | 5 | 158 | 9,123,240 | 57,742 |
| | | | | | | |
| WHOLESALE TRADE | | | 55 | 237 | 10,804,870 | 45,590 |
| Durable goods | 50 | | 33 | 96 | 5,626,663 | 58,611 |
| Nondurable goods | 51 | | 22 | 141 | 5,178,207 | 36,725 |
| | | | | | | |
| RETAIL TRADE | | | 265 | 3,055 | 49,423,285 | 16,178 |
| Bldg materials-Garden | 52 | | 15 | 150 | 4,338,541 | 28,924 |
| General merchandise | 53 | D | | | | |
| Food stores | 54 | | 19 | 371 | 7,647,028 | 20,612 |
| Auto dlrs-Service sta | 55 | | 17 | 147 | 3,942,153 | 26,817 |
| Apparel & accessories | 56 | | 26 | 195 | 2,685,823 | 13,773 |
| Furniture stores | 57 | D | | | | |
| Eating & drinking | 58 | | 80 | 1,468 | 17,519,606 | 11,934 |
| Miscellaneous retail | 59 | | 84 | 506 | 8,378,604 | 16,559 |
| | | | | | | |
| FIN.,INS.,R.E | | | 136 | 987 | 29,040,082 | 29,423 |
| Banking | 60 | | 11 | 130 | 4,694,120 | 36,109 |
| Credit agencies | 61 | | 10 | 19 | 676,517 | 35,606 |
| Security & Commodity | 62 | D | | | | |
| Insurance carriers | 63 | D | | | | |
| Insurance agents | 64 | | 18 | 67 | 2,690,800 | 40,161 |
| Real estate | 65 | | 85 | 744 | 19,682,754 | 26,455 |
| Holding & investments | 67 | | 7 | 11 | 635,063 | 57,733 |
| | | | | | | |
| SERVICES | | | 404 | 3,375 | 86,082,492 | 25,506 |
| Hotels & lodging | 70 | | 37 | 632 | 12,910,807 | 20,428 |
| Personal services | 72 | | 25 | 81 | 1,217,637 | 15,033 |
| Business services | 73 | | 72 | 245 | 8,478,805 | 34,607 |
| Auto repair services | 75 | | 22 | 95 | 2,595,579 | 27,322 |
| Misc repair services | 76 | | 11 | 20 | 541,633 | 27,082 |
| Motion pictures | 78 | | 5 | 33 | 345,774 | 10,478 |
| Amuse & rec services | 79 | | 39 | 1,030 | 19,000,316 | 18,447 |
| Health services | 80 | | 48 | 665 | 24,993,868 | 37,585 |
| Legal services | 81 | | 31 | 59 | 1,687,349 | 28,599 |
| Educational services | 82 | | 8 | 69 | 1,484,917 | 21,521 |
| Social services | 83 | | 16 | 141 | 1,874,188 | 13,292 |
| Museums-Zoos | 84 | | | | | |
| Membership organizat. | 86 | | 10 | 44 | 1,008,517 | 22,921 |
| Engineering services | 87 | | 68 | 248 | 9,615,811 | 38,773 |
| Private households | 88 | D | | | | |
| Miscellaneous service | 89 | D | | | | |
| | | | | | | |
| Non-classifiable | 99 | D | | | | |
| | | | | | | |
| GOVERNMENT | | | 40 | 1,535 | 43,567,597 | 28,383 |
| State | | | 10 | 103 | 3,221,126 | 31,273 |
| Local | | | 21 | 1,299 | 34,849,638 | 26,828 |
| Federal | | | 9 | 133 | 5,496,833 | 41,330 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages Annual Average 2000