SAN MIGUEL 113
| Industry | SIC | | Establishments | Employment | Total Wages | Avg Wage |
|---|
| Total All Industries | | | 561 | 4,653 | 123,383,764 | 26,517 |
| | | | | | | |
| PRIVATE | | | 535 | 3,982 | 103,052,049 | 25,879 |
| | | | | | | |
| AGRI,FOR,FISH | | | 17 | 88 | 2,118,068 | 24,069 |
| Agri prod-crops | 01 | | | | | |
| Agri prod-livestock | 02 | D | | | | |
| Agriculture services | 07 | D | | | | |
| Forestry | 08 | | | | | |
| Fishing-Hunting-Trap | 09 | | | | | |
| | | | | | | |
| MINING | | | 3 | 22 | 634,567 | 28,844 |
| Metal mining | 10 | D | | | | |
| Coal mining | 12 | | | | | |
| Oil & Gas extraction | 13 | | | | | |
| Mining & Qry Nonmetal | 14 | D | | | | |
| | | | | | | |
| CONSTRUCTION | | | 102 | 668 | 26,191,048 | 39,208 |
| General building | 15 | | 58 | 387 | 17,173,020 | 44,375 |
| Heavy construction | 16 | D | | | | |
| Special trade | 17 | D | | | | |
| | | | | | | |
| MANUFACTURING | | | 15 | 131 | 4,232,307 | 32,308 |
| Food products | 20 | D | | | | |
| Tobacco | 21 | | | | | |
| Textiles | 22 | | | | | |
| Apparel | 23 | D | | | | |
| Lumber | 24 | D | | | | |
| Furniture | 25 | D | | | | |
| Paper | 26 | | | | | |
| Printing-Publishing | 27 | | 8 | 53 | 1,334,803 | 25,185 |
| Chemicals | 28 | | | | | |
| Petroleum refining | 29 | | | | | |
| Rubber-Misc plastic | 30 | D | | | | |
| Leather | 31 | | | | | |
| Stone-Clay-Glass | 32 | D | | | | |
| Primary metals | 33 | | | | | |
| Fabricated metals | 34 | | | | | |
| Non-Electrical mach | 35 | | | | | |
| Electrical machinery | 36 | | | | | |
| Transportation equip | 37 | | | | | |
| Instruments | 38 | | | | | |
| Misc manufacturing | 39 | | | | | |
| | | | | | | |
| TRANS. COMM. & PU | | | 18 | 44 | 1,561,203 | 35,482 |
| Railroad transport | 40 | | | | | |
| Local transportation | 41 | D | | | | |
| Trucking-Warehousing | 42 | D | | | | |
| Water transportation | 44 | | | | | |
| Air transportation | 45 | D | | | | |
| Pipelines(ex nat gas) | 46 | | | | | |
| Transport services | 47 | D | | | | |
| Communication | 48 | | 5 | 23 | 822,097 | 35,743 |
| Electric-Gas-San serv | 49 | D | | | | |
| | | | | | | |
| WHOLESALE TRADE | | | 13 | 27 | 1,094,793 | 40,548 |
| Durable goods | 50 | | 7 | 13 | 736,077 | 56,621 |
| Nondurable goods | 51 | | 6 | 14 | 358,716 | 25,623 |
| | | | | | | |
| RETAIL TRADE | | | 134 | 1,196 | 19,978,121 | 16,704 |
| Bldg materials-Garden | 52 | | 5 | 45 | 1,577,092 | 35,046 |
| General merchandise | 53 | | | | | |
| Food stores | 54 | | 8 | 135 | 2,809,676 | 20,812 |
| Auto dlrs-Service sta | 55 | | 7 | 42 | 820,384 | 19,533 |
| Apparel & accessories | 56 | | 9 | 62 | 1,257,652 | 20,285 |
| Furniture stores | 57 | | 13 | 39 | 782,276 | 20,058 |
| Eating & drinking | 58 | | 52 | 661 | 8,957,678 | 13,552 |
| Miscellaneous retail | 59 | | 40 | 212 | 3,773,363 | 17,799 |
| | | | | | | |
| FIN.,INS.,R.E | | | 75 | 494 | 14,875,887 | 30,113 |
| Banking | 60 | | 7 | 73 | 2,472,668 | 33,872 |
| Credit agencies | 61 | | 4 | 7 | 246,032 | 35,147 |
| Security & Commodity | 62 | D | | | | |
| Insurance carriers | 63 | | 3 | 16 | 810,386 | 50,649 |
| Insurance agents | 64 | D | | | | |
| Real estate | 65 | | 51 | 365 | 9,919,918 | 27,178 |
| Holding & investments | 67 | | 6 | 20 | 648,265 | 32,413 |
| | | | | | | |
| SERVICES | | | 158 | 1,312 | 32,366,055 | 24,669 |
| Hotels & lodging | 70 | | 20 | 481 | 10,993,738 | 22,856 |
| Personal services | 72 | | 5 | 22 | 427,025 | 19,410 |
| Business services | 73 | | 28 | 112 | 2,882,300 | 25,735 |
| Auto repair services | 75 | | 3 | 7 | 120,827 | 17,261 |
| Misc repair services | 76 | | | | | |
| Motion pictures | 78 | D | | | | |
| Amuse & rec services | 79 | D | | | | |
| Health services | 80 | | 9 | 43 | 1,253,310 | 29,147 |
| Legal services | 81 | | 8 | 15 | 802,636 | 53,509 |
| Educational services | 82 | | 4 | 13 | 216,670 | 16,667 |
| Social services | 83 | | 5 | 25 | 391,635 | 15,665 |
| Museums-Zoos | 84 | | | | | |
| Membership organizat. | 86 | | 7 | 32 | 808,941 | 25,279 |
| Engineering services | 87 | | 33 | 78 | 3,312,665 | 42,470 |
| Private households | 88 | | 12 | 14 | 360,070 | 25,719 |
| Miscellaneous service | 89 | D | | | | |
| | | | | | | |
| Non-classifiable | 99 | | | | | |
| | | | | | | |
| GOVERNMENT | | | 26 | 671 | 20,331,715 | 30,301 |
| State | | | 4 | 10 | 304,725 | 30,473 |
| Local | | | 15 | 623 | 18,548,936 | 29,774 |
| Federal | | | 7 | 38 | 1,478,054 | 38,896 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages Annual Average 2000