LARIMER 069
| | SIC | | UNITS | 1ST MO | 2ND MO | 3RD MO | AQE | GROSS WAGES | AWW |
| Total All Industries | | | 7,418 | 108,770 | 111,078 | 113,616 | 111,155 | 792,250,344 | 548 |
| | | | | | | | | | |
| PRIVATE | | | 7,343 | 89,718 | 91,544 | 93,967 | 91,743 | 637,211,436 | 534 |
| | | | | | | | | | |
| AGRI,FOR,FISH | | | 222 | 1,855 | 2,077 | 2,262 | 2,065 | 9,031,249 | 336 |
| Agri prod-crops | 01 | | 22 | 365 | 441 | 533 | 446 | 1,910,496 | 330 |
| Agri prod-livestock | 02 | D | | | | | | | |
| Agriculture services | 07 | | 178 | 1,247 | 1,396 | 1,483 | 1,375 | 5,945,261 | 333 |
| Forestry | 08 | D | | | | | | | |
| Fishing-Hunting-Trap | 09 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| MINING | | | 29 | 251 | 255 | 262 | 256 | 1,991,404 | 598 |
| Metal mining | 10 | D | | | | | | | |
| Coal mining | 12 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oil & Gas extraction | 13 | D | | | | | | | |
| Mining & Qry Nonmetal | 14 | | 11 | 188 | 188 | 193 | 190 | 1,543,697 | 625 |
| | | | | | | | | | |
| CONSTRUCTION | | | 1,040 | 7,961 | 8,244 | 8,540 | 8,248 | 62,110,863 | 579 |
| General building | 15 | | 298 | 1,501 | 1,543 | 1,606 | 1,550 | 12,397,244 | 615 |
| Heavy construction | 16 | | 38 | 735 | 711 | 727 | 724 | 6,034,958 | 641 |
| Special trade | 17 | | 704 | 5,725 | 5,990 | 6,207 | 5,974 | 43,678,661 | 562 |
| | | | | | | | | | |
| MANUFACTURING | | | 408 | 19,821 | 19,823 | 20,108 | 19,917 | 246,209,370 | 951 |
| Food products | 20 | | 17 | 918 | 928 | 943 | 930 | 10,196,312 | 843 |
| Tobacco | 21 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Textiles | 22 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apparel | 23 | | 10 | 60 | 62 | 76 | 66 | 186,651 | 218 |
| Lumber | 24 | | 38 | 751 | 726 | 730 | 736 | 4,640,258 | 485 |
| Furniture | 25 | | 10 | 161 | 161 | 160 | 161 | 1,031,269 | 493 |
| Paper | 26 | | 3 | 26 | 27 | 29 | 27 | 230,109 | 656 |
| Printing-Publishing | 27 | | 77 | 1,626 | 1,649 | 1,669 | 1,648 | 12,473,570 | 582 |
| Chemicals | 28 | D | | | | | | | |
| Petroleum refining | 29 | D | | | | | | | |
| Rubber-Misc plastic | 30 | | 23 | 454 | 458 | 474 | 462 | 2,916,944 | 486 |
| Leather | 31 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stone-Clay-Glass | 32 | | 19 | 397 | 409 | 416 | 407 | 3,327,605 | 629 |
| Primary metals | 33 | | 6 | 169 | 168 | 171 | 169 | 1,216,172 | 554 |
| Fabricated metals | 34 | | 22 | 277 | 272 | 270 | 273 | 2,642,504 | 745 |
| Non-Electrical mach | 35 | | 64 | 8,533 | 8,711 | 8,874 | 8,706 | 135,494,284 | 1,197 |
| Electrical machinery | 36 | | 31 | 3,049 | 2,918 | 2,912 | 2,960 | 29,911,280 | 777 |
| Transportation equip | 37 | | 12 | 134 | 138 | 148 | 140 | 894,353 | 491 |
| Instruments | 38 | | 29 | 2,229 | 2,170 | 2,205 | 2,201 | 30,786,605 | 1,076 |
| Misc manufacturing | 39 | | 36 | 626 | 621 | 621 | 623 | 3,567,614 | 441 |
| | | | | | | | | | |
| TRANS. COMM. & PU | | | 269 | 2,540 | 2,609 | 2,649 | 2,599 | 18,195,938 | 539 |
| Railroad transport | 40 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Local transportation | 41 | | 12 | 200 | 193 | 203 | 199 | 758,177 | 293 |
| Trucking-Warehousing | 42 | | 134 | 884 | 909 | 917 | 903 | 5,400,866 | 460 |
| Water transportation | 44 | | 3 | 16 | 24 | 29 | 23 | 57,723 | 193 |
| Air transportation | 45 | | 16 | 314 | 318 | 326 | 319 | 2,626,720 | 633 |
| Pipelines(ex nat gas) | 46 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Transport services | 47 | | 45 | 264 | 262 | 258 | 261 | 1,198,285 | 353 |
| Communication | 48 | | 38 | 560 | 595 | 598 | 584 | 5,383,076 | 709 |
| Electric-Gas-San serv | 49 | | 21 | 302 | 308 | 318 | 309 | 2,771,091 | 690 |
| | | | | | | | | | |
| WHOLESALE TRADE | | | 456 | 2,701 | 2,729 | 2,749 | 2,726 | 22,860,478 | 645 |
| Durable goods | 50 | | 315 | 1,549 | 1,572 | 1,587 | 1,569 | 14,593,708 | 715 |
| Nondurable goods | 51 | | 141 | 1,152 | 1,157 | 1,162 | 1,157 | 8,266,770 | 550 |
| | | | | | | | | | |
| RETAIL TRADE | | | 1,579 | 24,260 | 24,885 | 25,444 | 24,863 | 93,013,530 | 288 |
| Bldg materials-Garden | 52 | | 69 | 1,103 | 1,167 | 1,216 | 1,162 | 6,354,862 | 421 |
| General merchandise | 53 | | 32 | 3,094 | 3,186 | 3,221 | 3,167 | 15,369,951 | 373 |
| Food stores | 54 | | 105 | 2,886 | 2,938 | 2,996 | 2,940 | 13,156,812 | 344 |
| Auto dlrs-Service sta | 55 | | 170 | 2,317 | 2,342 | 2,402 | 2,354 | 15,556,782 | 508 |
| Apparel & accessories | 56 | | 160 | 1,126 | 1,153 | 1,200 | 1,160 | 3,164,526 | 210 |
| Furniture stores | 57 | | 146 | 1,171 | 1,176 | 1,182 | 1,176 | 5,989,897 | 392 |
| Eating & drinking | 58 | | 490 | 9,360 | 9,670 | 9,851 | 9,627 | 21,991,410 | 176 |
| Miscellaneous retail | 59 | | 407 | 3,203 | 3,253 | 3,376 | 3,277 | 11,429,290 | 268 |
| | | | | | | | | | |
| FIN.,INS.,R.E | | | 660 | 3,882 | 4,008 | 4,135 | 4,008 | 29,263,385 | 562 |
| Banking | 60 | | 60 | 1,230 | 1,252 | 1,263 | 1,248 | 8,311,960 | 512 |
| Credit agencies | 61 | | 62 | 360 | 370 | 375 | 368 | 4,344,698 | 908 |
| Security & Commodity | 62 | | 37 | 142 | 148 | 153 | 148 | 2,651,088 | 1,378 |
| Insurance carriers | 63 | | 49 | 343 | 351 | 363 | 352 | 3,732,733 | 816 |
| Insurance agents | 64 | | 142 | 428 | 429 | 414 | 424 | 2,408,797 | 437 |
| Real estate | 65 | | 288 | 1,323 | 1,400 | 1,514 | 1,412 | 7,022,356 | 383 |
| Holding & investments | 67 | | 22 | 56 | 58 | 53 | 56 | 791,753 | 1,088 |
| | | | | | | | | | |
| SERVICES | | | 2,678 | 26,447 | 26,914 | 27,818 | 27,060 | 154,535,219 | 439 |
| Hotels & lodging | 70 | | 154 | 1,590 | 1,918 | 2,345 | 1,951 | 5,729,735 | 226 |
| Personal services | 72 | | 183 | 1,111 | 1,096 | 1,112 | 1,106 | 3,838,771 | 267 |
| Business services | 73 | | 568 | 7,681 | 7,683 | 7,663 | 7,676 | 42,784,802 | 429 |
| Auto repair services | 75 | | 183 | 1,020 | 1,000 | 1,003 | 1,008 | 6,055,602 | 462 |
| Misc repair services | 76 | | 71 | 181 | 180 | 196 | 186 | 965,708 | 399 |
| Motion pictures | 78 | | 44 | 391 | 413 | 413 | 406 | 1,128,992 | 214 |
| Amuse & rec services | 79 | | 102 | 1,388 | 1,472 | 1,782 | 1,547 | 3,429,920 | 171 |
| Health services | 80 | | 450 | 7,396 | 7,409 | 7,477 | 7,427 | 54,892,891 | 569 |
| Legal services | 81 | | 104 | 381 | 372 | 394 | 382 | 2,786,730 | 561 |
| Educational services | 82 | | 47 | 594 | 606 | 616 | 605 | 2,765,211 | 352 |
| Social services | 83 | | 132 | 1,812 | 1,805 | 1,772 | 1,796 | 5,900,537 | 253 |
| Museums-Zoos | 84 | D | | | | | | | |
| Membership organizat. | 86 | | 68 | 305 | 351 | 397 | 351 | 1,578,534 | 346 |
| Engineering services | 87 | | 434 | 2,379 | 2,377 | 2,429 | 2,395 | 21,763,412 | 699 |
| Private households | 88 | | 112 | 150 | 159 | 148 | 152 | 513,973 | 260 |
| Miscellaneous service | 89 | D | | | | | | | |
| | | | | | | | | | |
| Non-classifiable | 99 | D | | | | | | | |
| | | | | | | | | | |
| GOVERNMENT | | | 75 | 19,052 | 19,534 | 19,649 | 19,412 | 155,038,908 | 614 |
| State | | | 17 | 6,644 | 6,817 | 7,032 | 6,831 | 58,488,811 | 659 |
| Local | | | 33 | 10,404 | 10,612 | 10,429 | 10,482 | 73,026,632 | 536 |
| Federal | | | 25 | 2,004 | 2,105 | 2,188 | 2,099 | 23,523,465 | 862 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) Second Quarter 1998