METRO DENVER
| | SIC | | UNITS | 1ST MO | 2ND MO | 3RD MO | AQE | GROSS WAGES | AWW |
| Total All Industries | | | 66,179 | 1,065,417 | 1,078,369 | 1,092,117 | 1,078,634 | 9,237,149,056 | 659 |
| | | | | | | | | | |
| PRIVATE | | | 65,674 | 920,556 | 932,232 | 945,084 | 932,624 | 7,947,990,721 | 656 |
| | | | | | | | | | |
| AGRI,FOR,FISH | | | 1,080 | 10,208 | 11,464 | 12,189 | 11,287 | 59,433,532 | 405 |
| Agri prod-crops | 01 | | 77 | 1,721 | 2,001 | 2,196 | 1,973 | 9,635,136 | 376 |
| Agri prod-livestock | 02 | D | | | | | | | |
| Agriculture services | 07 | | 980 | 8,342 | 9,310 | 9,835 | 9,162 | 49,021,095 | 412 |
| Forestry | 08 | D | | | | | | | |
| Fishing-Hunting-Trap | 09 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| MINING | | | 626 | 6,757 | 6,875 | 6,938 | 6,857 | 122,379,717 | 1,373 |
| Metal mining | 10 | | 87 | 988 | 972 | 937 | 966 | 25,224,343 | 2,009 |
| Coal mining | 12 | | 8 | 215 | 213 | 221 | 216 | 6,703,392 | 2,387 |
| Oil & Gas extraction | 13 | | 503 | 5,155 | 5,232 | 5,311 | 5,233 | 84,596,640 | 1,244 |
| Mining & Qry Nonmetal | 14 | | 28 | 399 | 458 | 469 | 442 | 5,855,342 | 1,019 |
| | | | | | | | | | |
| CONSTRUCTION | | | 6,596 | 65,787 | 67,559 | 70,250 | 67,865 | 578,742,019 | 656 |
| General building | 15 | | 1,556 | 12,071 | 12,365 | 12,853 | 12,430 | 120,400,591 | 745 |
| Heavy construction | 16 | | 252 | 7,137 | 7,433 | 7,854 | 7,475 | 76,314,768 | 785 |
| Special trade | 17 | | 4,788 | 46,579 | 47,761 | 49,543 | 47,961 | 382,026,660 | 613 |
| | | | | | | | | | |
| MANUFACTURING | | | 2,915 | 92,781 | 92,996 | 93,376 | 93,051 | 931,580,983 | 770 |
| Food products | 20 | | 179 | 12,351 | 12,429 | 12,538 | 12,439 | 122,251,904 | 756 |
| Tobacco | 21 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Textiles | 22 | D | | | | | | | |
| Apparel | 23 | | 112 | 2,327 | 2,319 | 2,288 | 2,311 | 13,047,055 | 434 |
| Lumber | 24 | | 121 | 1,886 | 1,915 | 1,971 | 1,924 | 12,998,583 | 520 |
| Furniture | 25 | | 88 | 2,549 | 2,466 | 2,471 | 2,495 | 16,374,199 | 505 |
| Paper | 26 | | 47 | 2,547 | 2,540 | 2,545 | 2,544 | 23,318,402 | 705 |
| Printing-Publishing | 27 | | 760 | 15,179 | 15,304 | 15,312 | 15,265 | 135,836,252 | 685 |
| Chemicals | 28 | | 81 | 1,577 | 1,535 | 1,571 | 1,561 | 14,274,255 | 703 |
| Petroleum refining | 29 | | 19 | 637 | 625 | 628 | 630 | 9,381,799 | 1,146 |
| Rubber-Misc plastic | 30 | | 138 | 3,987 | 3,989 | 3,990 | 3,989 | 36,934,274 | 712 |
| Leather | 31 | D | | | | | | | |
| Stone-Clay-Glass | 32 | | 101 | 5,630 | 5,714 | 5,823 | 5,722 | 62,938,292 | 846 |
| Primary metals | 33 | | 36 | 736 | 745 | 747 | 743 | 8,250,820 | 854 |
| Fabricated metals | 34 | | 265 | 7,613 | 7,617 | 7,731 | 7,654 | 68,600,820 | 689 |
| Non-Electrical mach | 35 | | 407 | 8,060 | 8,110 | 8,147 | 8,106 | 75,433,101 | 716 |
| Electrical machinery | 36 | | 130 | 6,483 | 6,532 | 6,514 | 6,510 | 78,978,609 | 933 |
| Transportation equip | 37 | | 73 | 10,365 | 10,318 | 10,334 | 10,339 | 145,065,394 | 1,079 |
| Instruments | 38 | | 148 | 7,254 | 7,293 | 7,231 | 7,259 | 78,509,768 | 832 |
| Misc manufacturing | 39 | | 179 | 2,432 | 2,374 | 2,354 | 2,387 | 17,301,971 | 558 |
| | | | | | | | | | |
| TRANS. COMM. & PU | | | 2,398 | 87,272 | 87,822 | 88,350 | 87,815 | 993,034,058 | 870 |
| Railroad transport | 40 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Local transportation | 41 | | 89 | 2,979 | 3,008 | 3,023 | 3,003 | 18,896,592 | 484 |
| Trucking-Warehousing | 42 | | 908 | 15,487 | 15,710 | 15,822 | 15,673 | 121,694,118 | 597 |
| Water transportation | 44 | | 4 | 26 | 31 | 36 | 31 | 196,996 | 489 |
| Air transportation | 45 | | 146 | 18,718 | 18,603 | 18,471 | 18,597 | 169,865,675 | 703 |
| Pipelines(ex nat gas) | 46 | | 3 | 30 | 31 | 30 | 30 | 370,001 | 949 |
| Transport services | 47 | | 531 | 5,219 | 5,174 | 5,225 | 5,206 | 39,001,781 | 576 |
| Communication | 48 | | 529 | 35,250 | 35,743 | 36,183 | 35,725 | 517,045,910 | 1,113 |
| Electric-Gas-San serv | 49 | | 188 | 9,563 | 9,522 | 9,560 | 9,548 | 125,962,985 | 1,015 |
| | | | | | | | | | |
| WHOLESALE TRADE | | | 7,308 | 69,957 | 70,366 | 70,847 | 70,390 | 771,985,278 | 844 |
| Durable goods | 50 | | 5,188 | 46,706 | 46,930 | 47,398 | 47,011 | 549,684,519 | 899 |
| Nondurable goods | 51 | | 2,120 | 23,251 | 23,436 | 23,449 | 23,379 | 222,300,759 | 731 |
| | | | | | | | | | |
| RETAIL TRADE | | | 11,201 | 185,572 | 188,544 | 190,949 | 188,355 | 860,492,876 | 351 |
| Bldg materials-Garden | 52 | | 390 | 7,545 | 8,042 | 8,251 | 7,946 | 45,978,970 | 445 |
| General merchandise | 53 | | 171 | 19,817 | 20,191 | 20,448 | 20,152 | 81,416,149 | 311 |
| Food stores | 54 | | 808 | 24,984 | 24,890 | 25,117 | 24,997 | 148,208,656 | 456 |
| Auto dlrs-Service sta | 55 | | 1,274 | 19,566 | 19,701 | 19,782 | 19,683 | 156,138,477 | 610 |
| Apparel & accessories | 56 | | 819 | 7,434 | 7,665 | 7,821 | 7,640 | 26,687,059 | 269 |
| Furniture stores | 57 | | 969 | 10,839 | 10,873 | 10,790 | 10,834 | 70,064,399 | 497 |
| Eating & drinking | 58 | | 3,775 | 71,786 | 73,266 | 74,666 | 73,239 | 227,906,854 | 239 |
| Miscellaneous retail | 59 | | 2,995 | 23,601 | 23,916 | 24,074 | 23,864 | 104,092,312 | 336 |
| | | | | | | | | | |
| FIN.,INS.,R.E | | | 7,596 | 84,962 | 85,775 | 86,769 | 85,835 | 967,070,556 | 867 |
| Banking | 60 | | 649 | 15,851 | 15,962 | 16,087 | 15,967 | 128,774,953 | 620 |
| Credit agencies | 61 | | 993 | 11,387 | 11,482 | 11,580 | 11,483 | 143,217,713 | 959 |
| Security & Commodity | 62 | | 658 | 8,920 | 8,951 | 9,006 | 8,959 | 149,773,109 | 1,286 |
| Insurance carriers | 63 | | 601 | 18,715 | 18,988 | 19,257 | 18,987 | 205,025,458 | 831 |
| Insurance agents | 64 | | 1,383 | 7,929 | 7,903 | 7,987 | 7,940 | 79,646,091 | 772 |
| Real estate | 65 | | 2,958 | 16,870 | 17,162 | 17,391 | 17,141 | 131,492,798 | 590 |
| Holding & investments | 67 | | 354 | 5,290 | 5,327 | 5,461 | 5,359 | 129,140,434 | 1,854 |
| | | | | | | | | | |
| SERVICES | | | 25,917 | 317,236 | 320,790 | 325,361 | 321,129 | 2,662,909,543 | 638 |
| Hotels & lodging | 70 | | 290 | 12,236 | 12,473 | 12,752 | 12,487 | 53,695,491 | 331 |
| Personal services | 72 | | 1,646 | 11,362 | 10,736 | 10,686 | 10,928 | 47,301,375 | 333 |
| Business services | 73 | | 6,453 | 103,804 | 104,771 | 105,760 | 104,778 | 904,575,310 | 664 |
| Auto repair services | 75 | | 1,594 | 12,725 | 12,874 | 12,963 | 12,854 | 81,986,456 | 491 |
| Misc repair services | 76 | | 715 | 3,728 | 3,772 | 3,825 | 3,775 | 27,429,723 | 559 |
| Motion pictures | 78 | | 405 | 4,303 | 4,343 | 4,450 | 4,365 | 21,604,820 | 381 |
| Amuse & rec services | 79 | | 713 | 12,177 | 14,131 | 15,773 | 14,027 | 92,839,869 | 509 |
| Health services | 80 | | 3,810 | 68,561 | 68,742 | 68,947 | 68,750 | 606,230,771 | 678 |
| Legal services | 81 | | 1,707 | 9,655 | 9,684 | 9,824 | 9,721 | 125,043,327 | 989 |
| Educational services | 82 | | 484 | 10,576 | 10,623 | 10,384 | 10,528 | 72,901,437 | 533 |
| Social services | 83 | | 1,072 | 19,165 | 19,293 | 19,590 | 19,349 | 86,003,211 | 342 |
| Museums-Zoos | 84 | | 20 | 871 | 926 | 990 | 929 | 5,377,035 | 445 |
| Membership organizat. | 86 | | 801 | 7,369 | 7,602 | 8,011 | 7,661 | 46,804,358 | 470 |
| Engineering services | 87 | | 4,663 | 38,556 | 38,680 | 39,245 | 38,827 | 478,345,153 | 948 |
| Private households | 88 | | 1,340 | 1,550 | 1,541 | 1,548 | 1,546 | 6,022,525 | 300 |
| Miscellaneous service | 89 | | 204 | 598 | 599 | 613 | 603 | 6,748,682 | 861 |
| | | | | | | | | | |
| Non-classifiable | 99 | | 37 | 24 | 41 | 55 | 40 | 362,159 | 696 |
| | | | | | | | | | |
| GOVERNMENT | | | 505 | 144,861 | 146,137 | 147,033 | 146,010 | 1,289,158,335 | 679 |
| State | | | 122 | 27,910 | 27,502 | 27,614 | 27,675 | 254,203,334 | 707 |
| Local | | | 215 | 86,053 | 87,685 | 88,479 | 87,406 | 668,756,216 | 589 |
| Federal | | | 168 | 30,898 | 30,950 | 30,940 | 30,929 | 366,198,785 | 911 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) Second Quarter 1998