PRIVATE INDUSTRY SIZE CLASS
| | Size Class | Reporting Units | June Employment | 2Q98 Wages | AWW |
| | | | | | |
| COLORADO | 0 | 14,952 | 0 | $75,877,592 | N/A |
| | 1 - 4 | 62,700 | 126,449 | $927,491,433 | $564 |
| | 5 - 9 | 23,870 | 158,599 | $1,016,295,298 | $493 |
| | 10 - 19 | 15,722 | 211,600 | $1,370,995,326 | $498 |
| | 20 - 49 | 10,791 | 326,734 | $2,095,045,821 | $493 |
| | 50 - 99 | 3,577 | 244,154 | $1,740,293,003 | $548 |
| | 100 - 249 | 1,937 | 287,973 | $2,198,168,809 | $587 |
| | 250 - 499 | 419 | 140,711 | $1,147,313,651 | $627 |
| | 500 - 999 | 144 | 99,762 | $919 938 807 | $709 |
| | 1000 + | 75 | 143,600 | $1,672,117,695 | $896 |
| | Total | 134,187 | 1,739,582 | $13,163,537,435 | $582 |
| | | | | | |
| AGRICULTURE | 0 | 276 | 0 | $569,589 | N/A |
| | 1 - 4 | 1,230 | 2,853 | $12,157,373 | $328 |
| | 5 - 9 | 755 | 5,065 | $20,942,695 | $318 |
| | 10 - 19 | 533 | 7,053 | $30,603,799 | $334 |
| | 20 - 49 | 290 | 8,496 | $39,005,466 | $353 |
| | 50 - 99 | 70 | 4,560 | $20,192,650 | $341 |
| | 100 - 249 | 29 | 4,129 | $20,345,507 | $379 |
| | 250 - 499 | 6 | 1,694 | $6,457,066 | $293 |
| | 500 - 999 | 0 | 0 | $0 | N/A |
| | 1000 + | 0 | 0 | $0 | N/A |
| | Total | 3,189 | 33,850 | $150,274,145 | $341 |
| | | | | | |
| MINING | 0 | 133 | 0 | $5,220 427 | N/A |
| | 1 - 4 | 548 | 1,085 | $14,293,465 | $1013 |
| | 5 - 9 | 143 | 925 | $10,986,366 | $914 |
| | 10 - 19 | 126 | 1,664 | $17,871,044 | $826 |
| | 20 - 49 | 89 | 2,598 | $34,611,141 | $1025 |
| | 50 - 99 | 37 | 2,648 | $39,761,442 | $1155 |
| | 100 - 249 | 19 | 2,886 | $41,251,752 | $1100 |
| | 250 - 499 | D | D | D | D |
| | 500 - 999 | D | D | D | D |
| | 1000 + | 0 | 0 | $0 | N/A |
| | Total | 1,102 | 14,349 | $199,935,714 | $1072 |
| | | | | | |
| CONSTRUCTION | 0 | 2,626 | 0 | $3,418,829 | N/A |
| | 1 - 4 | 7,347 | 15,424 | $90,860,663 | $453 |
| | 5 - 9 | 2,811 | 18,531 | $112,804,390 | $468 |
| | 10 - 19 | 1,678 | 22,536 | $153,997,763 | $526 |
| | 20 - 49 | 1,044 | 31,078 | $239,096,375 | $592 |
| | 50 - 99 | 285 | 19,460 | $169,848,313 | $671 |
| | 100 - 249 | 137 | 19,859 | $178,433,780 | $691 |
| | 250 - 499 | 25 | 7997 | $73,589,885 | $710 |
| | 500 - 999 | 3 | 1920 | $19,911,406 | $798 |
| | 1000 + | 0 | 0 | $0 | N/A |
| | Total | 15,956 | 136,785 | $1,041,961,404 | $585 |
| | | | | | |
| MANUFACTURING | 0 | 506 | 0 | $3,678,514 | N/A |
| | 1 - 4 | 2,156 | 4,743 | $32,920,867 | $534 |
| | 5 - 9 | 1,063 | 7,187 | $51,822,705 | $555 |
| | 10 - 19 | 883 | 12,188 | $88,261,803 | $557 |
| | 20 - 49 | 800 | 24,708 | $195,902,691 | $610 |
| | 50 - 99 | 346 | 24,152 | $206,622,116 | $658 |
| | 100 - 249 | 237 | 35,376 | $311,965,951 | $678 |
| | 250 - 499 | 66 | 22,045 | $211,078,910 | $737 |
| | 500 - 999 | 41 | 29,779 | $306,191,508 | $791 |
| | 1000 + | 22 | 48,529 | $627,316,339 | $994 |
| | Total | 6,120 | 208,707 | $2,035,761,404 | $750 |
| | | | | | |
| TCPU | 0 | 537 | 0 | $4,547,274 | N/A |
| | 1 - 4 | 2,263 | 4,730 | $33,867,659 | $551 |
| | 5 - 9 | 849 | 5,633 | $40,775,739 | $557 |
| | 10 - 19 | 641 | 8,676 | $68,094,294 | $604 |
| | 20 - 49 | 484 | 14,788 | $120,156,755 | $625 |
| | 50 - 99 | 202 | 13,640 | $127,138,237 | $717 |
| | 100 - 249 | 138 | 19,952 | $207,809,944 | $801 |
| | 250 - 499 | 45 | 16,068 | $193,840,612 | $928 |
| | 500 - 999 | 15 | 10,716 | $118,149,555 | $848 |
| | 1000 + | 12 | 29,354 | $406,359,648 | $1065 |
| | Total | 5,186 | 123,557 | $1,320,739,717 | $822 |
| | | | | | |
| WHOLESALE | 0 | 1,255 | 0 | $5,804,091 | N/A |
| | 1 - 4 | 6,699 | 12,412 | $141,145,027 | $875 |
| | 5 - 9 | 1,886 | 12,505 | $119,411,972 | $735 |
| | 10 -19 | 1,316 | 17,737 | $167,644,480 | $727 |
| | 20 -49 | 835 | 24,568 | $231,038,509 | $723 |
| | 50 - 99 | 233 | 15,461 | $171,342,366 | $852 |
| | 100 -249 | 101 | 15,236 | $147,183,350 | $743 |
| | 250 -499 | 9 | 3,435 | $37,953,556 | $850 |
| | 500 -999 | 7 | 4,423 | $52,494,621 | $913 |
| | 1000 + | 0 | 0 | 0 | N/A |
| | Total | 12,341 | 105,777 | $1.074,017,972 | $781 |
| | | | | | |
| RETAIL | 0 | 2,099 | 0 | $7,255,712 | N/A |
| | 1 - 4 | 8,150 | 18,626 | $80,359,301 | $332 |
| | 5 - 9 | 6,107 | 41,194 | $150,140,307 | $281 |
| | 10 - 19 | 4,374 | 59,039 | $211,539,944 | $276 |
| | 20 - 49 | 3,372 | 103,996 | $353,684,331 | $262 |
| | 50 - 99 | 1,081 | 72,898 | $322,838,214 | $341 |
| | 100 - 249 | 440 | 66,623 | $341,647,059 | $394 |
| | 250 - 499 | 54 | 17,480 | $87,721,493 | $386 |
| | 500 - 999 | D | D | D | D |
| | 1000 + | D | D | D | D |
| | Total | 25,689 | 388,899 | $1,600,642,945 | $317 |
| | | | | | |
| FIRE | 0 | 1,430 | 0 | $13,052,178 | N/A |
| | 1 - 4 | 8,072 | 15,374 | $131,950,670 | $660 |
| | 5 - 9 | 2,082 | 13,719 | $122,967,383 | $689 |
| | 10 - 19 | 1,170 | 15,613 | $146,194,539 | $720 |
| | 20 - 49 | 811 | 24,635 | $226,802,265 | $708 |
| | 50 - 99 | 231 | 15,651 | $167,819,455 | $825 |
| | 100 - 249 | 105 | 15,681 | $204,983,730 | $1006 |
| | 250 -499 | 32 | 11,635 | $119,552,269 | $790 |
| | 500 - 999 | 15 | 10,938 | $100,648,013 | $708 |
| | 1000 + | 6 | 8,862 | $89,151,246 | $774 |
| | Total | 13,954 | 132,108 | $1,323,121,748 | $770 |
| | | | | | |
| SERVICES | 0 | 5,928 | 0 | $32,261,071 | N/A |
| | 1 - 4 | 26,135 | 50,063 | $388,843,357 | $597 |
| | 5 - 9 | 8,170 | 53,811 | $386,361,690 | $552 |
| | 10 - 19 | 4,999 | 67,072 | $486,730,704 | $558 |
| | 20 - 49 | 3,066 | 91,867 | $654,748,288 | $548 |
| | 50 - 99 | 1,092 | 75,684 | $514,730,210 | $523 |
| | 100 - 249 | 731 | 108,231 | $744,547,736 | $529 |
| | 250 - 499 | 170 | 58,468 | $389,208,912 | $512 |
| | 500 - 999 | 51 | 34,331 | $270,669,107 | $606 |
| | 1000 + | 34 | 55,833 | $547,679,346 | $755 |
| | Total | 50,465 | 595,360 | $4,415,780,421 | $571 |
a - Weekly wages in Size Class 0 may be the result of severance pay or bonuses in establishments which were sold or closed during the quarter.
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) Second Quarter 1998