RIO GRANDE 105
| | SIC | | UNITS | 1ST MO | 2ND MO | 3RD MO | AQE | GROSS WAGES | AWW |
| Total All Industries | | | 405 | 4,055 | 4,269 | 4,291 | 4,205 | 20,257,558 | 371 |
| | | | | | | | | | |
| PRIVATE | | | 377 | 3,116 | 3,313 | 3,353 | 3,261 | 14,509,610 | 342 |
| | | | | | | | | | |
| AGRI,FOR,FISH | | | 58 | 658 | 773 | 696 | 709 | 2,958,482 | 321 |
| Agri prod-crops | 01 | | 38 | 301 | 411 | 311 | 341 | 1,448,237 | 327 |
| Agri prod-livestock | 02 | | 3 | 9 | 9 | 8 | 9 | 34,321 | 293 |
| Agriculture services | 07 | | 17 | 348 | 353 | 377 | 359 | 1,475,924 | 316 |
| Forestry | 08 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fishing-Hunting-Trap | 09 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| MINING | | D | | | | | | | |
| Metal mining | 10 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coal mining | 12 | D | | | | | | | |
| Oil & Gas extraction | 13 | D | | | | | | | |
| Mining & Qry Nonmetal | 14 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| CONSTRUCTION | | | 34 | 117 | 149 | 149 | 138 | 657,913 | 367 |
| General building | 15 | | 14 | 39 | 56 | 61 | 52 | 215,837 | 319 |
| Heavy construction | 16 | | 3 | 21 | 23 | 22 | 22 | 115,022 | 402 |
| Special trade | 17 | | 17 | 57 | 70 | 66 | 64 | 327,054 | 393 |
| | | | | | | | | | |
| MANUFACTURING | | | 20 | 332 | 316 | 318 | 322 | 1,838,691 | 439 |
| Food products | 20 | D | | | | | | | |
| Tobacco | 21 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Textiles | 22 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apparel | 23 | D | | | | | | | |
| Lumber | 24 | | 9 | 157 | 157 | 169 | 161 | 1,129,718 | 540 |
| Furniture | 25 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paper | 26 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Printing-Publishing | 27 | D | | | | | | | |
| Chemicals | 28 | D | | | | | | | |
| Petroleum refining | 29 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubber-Misc plastic | 30 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leather | 31 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stone-Clay-Glass | 32 | D | | | | | | | |
| Primary metals | 33 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fabricated metals | 34 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-Electrical mach | 35 | D | | | | | | | |
| Electrical machinery | 36 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Transportation equip | 37 | D | | | | | | | |
| Instruments | 38 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Misc manufacturing | 39 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| TRANS. COMM. & PU | | | 20 | 204 | 209 | 210 | 208 | 1,297,746 | 480 |
| Railroad transport | 40 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Local transportation | 41 | D | | | | | | | |
| Trucking-Warehousing | 42 | | 8 | 74 | 70 | 71 | 72 | 313,978 | 335 |
| Water transportation | 44 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air transportation | 45 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pipelines(ex nat gas) | 46 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Transport services | 47 | D | | | | | | | |
| Communication | 48 | | 4 | 22 | 21 | 20 | 21 | 140,626 | 515 |
| Electric-Gas-San serv | 49 | | 5 | 81 | 90 | 92 | 88 | 811,948 | 710 |
| | | | | | | | | | |
| WHOLESALE TRADE | | | 34 | 463 | 468 | 458 | 463 | 2,798,863 | 465 |
| Durable goods | 50 | | 13 | 68 | 70 | 69 | 69 | 411,264 | 458 |
| Nondurable goods | 51 | | 21 | 395 | 398 | 389 | 394 | 2,387,599 | 466 |
| | | | | | | | | | |
| RETAIL TRADE | | | 82 | 612 | 650 | 680 | 647 | 1,850,944 | 220 |
| Bldg materials-Garden | 52 | | 6 | 34 | 37 | 36 | 36 | 114,566 | 245 |
| General merchandise | 53 | D | | | | | | | |
| Food stores | 54 | | 14 | 190 | 200 | 208 | 199 | 702,551 | 272 |
| Auto dlrs-Service sta | 55 | | 10 | 59 | 63 | 65 | 62 | 283,441 | 352 |
| Apparel & accessories | 56 | D | | | | | | | |
| Furniture stores | 57 | | 7 | 25 | 25 | 23 | 24 | 105,402 | 338 |
| Eating & drinking | 58 | | 19 | 194 | 216 | 241 | 217 | 338,381 | 120 |
| Miscellaneous retail | 59 | | 24 | 72 | 72 | 72 | 72 | 225,842 | 241 |
| | | | | | | | | | |
| FIN.,INS.,R.E | | | 34 | 147 | 150 | 160 | 152 | 895,551 | 453 |
| Banking | 60 | | 10 | 92 | 95 | 100 | 96 | 578,743 | 464 |
| Credit agencies | 61 | D | | | | | | | |
| Security & Commodity | 62 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Insurance carriers | 63 | D | | | | | | | |
| Insurance agents | 64 | | 5 | 12 | 12 | 12 | 12 | 72,693 | 466 |
| Real estate | 65 | | 15 | 24 | 24 | 26 | 25 | 78,282 | 241 |
| Holding & investments | 67 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| SERVICES | | | 93 | 581 | 596 | 680 | 619 | 2,171,976 | 270 |
| Hotels & lodging | 70 | | 15 | 111 | 132 | 222 | 155 | 254,787 | 126 |
| Personal services | 72 | | 7 | 10 | 8 | 10 | 9 | 17,913 | 153 |
| Business services | 73 | | 3 | 19 | 20 | 20 | 20 | 55,960 | 215 |
| Auto repair services | 75 | | 7 | 22 | 15 | 21 | 19 | 57,641 | 233 |
| Misc repair services | 76 | | 4 | 20 | 23 | 23 | 22 | 102,616 | 359 |
| Motion pictures | 78 | | 3 | 6 | 7 | 6 | 6 | 10,694 | 137 |
| Amuse & rec services | 79 | | 4 | 23 | 28 | 35 | 29 | 53,580 | 142 |
| Health services | 80 | | 18 | 204 | 201 | 195 | 200 | 960,759 | 370 |
| Legal services | 81 | | 10 | 21 | 18 | 19 | 19 | 87,452 | 354 |
| Educational services | 82 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Social services | 83 | | 8 | 91 | 91 | 76 | 86 | 251,191 | 225 |
| Museums-Zoos | 84 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Membership organizat. | 86 | | 3 | 10 | 10 | 10 | 10 | 19,233 | 148 |
| Engineering services | 87 | | 6 | 40 | 38 | 37 | 38 | 285,234 | 577 |
| Private households | 88 | | 5 | 4 | 5 | 6 | 5 | 14,916 | 229 |
| Miscellaneous service | 89 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| Non-classifiable | 99 | D | | | | | | | |
| | | | | | | | | | |
| GOVERNMENT | | | 28 | 939 | 956 | 938 | 944 | 5,747,948 | 468 |
| State | | | 6 | 132 | 135 | 130 | 132 | 932,485 | 543 |
| Local | | | 14 | 700 | 700 | 673 | 691 | 3,671,670 | 409 |
| Federal | | | 8 | 107 | 121 | 135 | 121 | 1,143,793 | 727 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) Second Quarter 1998