GRAND 049
| | SIC | | UNITS | 1ST MO | 2ND MO | 3RD MO | AQE | GROSS WAGES | AWW |
| Total All Industries | | | 766 | 6,511 | 5,480 | 6,581 | 6,191 | 33,061,464 | 411 |
| | | | | | | | | | |
| PRIVATE | | | 726 | 5,509 | 4,401 | 5,427 | 5,112 | 25,890,623 | 390 |
| | | | | | | | | | |
| AGRI,FOR,FISH | | | 11 | 17 | 22 | 29 | 23 | 131,012 | 438 |
| Agri prod-crops | 01 | D | | | | | | | |
| Agri prod-livestock | 02 | D | | | | | | | |
| Agriculture services | 07 | | 7 | 11 | 16 | 21 | 16 | 80,409 | 387 |
| Forestry | 08 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fishing-Hunting-Trap | 09 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| MINING | | D | | | | | | | |
| Metal mining | 10 | D | | | | | | | |
| Coal mining | 12 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oil & Gas extraction | 13 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mining & Qry Nonmetal | 14 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| CONSTRUCTION | | | 156 | 559 | 631 | 730 | 640 | 4,736,616 | 569 |
| General building | 15 | | 59 | 184 | 214 | 241 | 213 | 1,606,880 | 580 |
| Heavy construction | 16 | | 8 | 41 | 49 | 61 | 50 | 358,984 | 552 |
| Special trade | 17 | | 89 | 334 | 368 | 428 | 377 | 2,770,752 | 565 |
| | | | | | | | | | |
| MANUFACTURING | | | 17 | 119 | 125 | 138 | 127 | 722,339 | 438 |
| Food products | 20 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tobacco | 21 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Textiles | 22 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apparel | 23 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lumber | 24 | | 8 | 44 | 51 | 64 | 53 | 291,577 | 423 |
| Furniture | 25 | D | | | | | | | |
| Paper | 26 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Printing-Publishing | 27 | | 4 | 38 | 37 | 38 | 38 | 201,721 | 408 |
| Chemicals | 28 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petroleum refining | 29 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubber-Misc plastic | 30 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leather | 31 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stone-Clay-Glass | 32 | D | | | | | | | |
| Primary metals | 33 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fabricated metals | 34 | D | | | | | | | |
| Non-Electrical mach | 35 | D | | | | | | | |
| Electrical machinery | 36 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Transportation equip | 37 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Instruments | 38 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Misc manufacturing | 39 | D | | | | | | | |
| | | | | | | | | | |
| TRANS. COMM. & PU | | | 25 | 190 | 138 | 164 | 164 | 1,476,822 | 693 |
| Railroad transport | 40 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Local transportation | 41 | D | | | | | | | |
| Trucking-Warehousing | 42 | | 10 | 14 | 17 | 17 | 16 | 123,994 | 596 |
| Water transportation | 44 | | 4 | 12 | 22 | 36 | 23 | 96,048 | 321 |
| Air transportation | 45 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pipelines(ex nat gas) | 46 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Transport services | 47 | D | | | | | | | |
| Communication | 48 | | 3 | 21 | 20 | 19 | 20 | 250,855 | 965 |
| Electric-Gas-San serv | 49 | D | | | | | | | |
| | | | | | | | | | |
| WHOLESALE TRADE | | | 16 | 50 | 54 | 62 | 55 | 337,735 | 472 |
| Durable goods | 50 | | 8 | 14 | 13 | 20 | 16 | 62,360 | 300 |
| Nondurable goods | 51 | | 8 | 36 | 41 | 42 | 40 | 275,375 | 530 |
| | | | | | | | | | |
| RETAIL TRADE | | | 192 | 1,552 | 1,224 | 1,517 | 1,431 | 5,026,046 | 270 |
| Bldg materials-Garden | 52 | | 13 | 85 | 97 | 104 | 95 | 556,848 | 451 |
| General merchandise | 53 | D | | | | | | | |
| Food stores | 54 | | 17 | 227 | 199 | 216 | 214 | 1,073,107 | 386 |
| Auto dlrs-Service sta | 55 | | 19 | 88 | 88 | 100 | 92 | 375,022 | 314 |
| Apparel & accessories | 56 | D | | | | | | | |
| Furniture stores | 57 | | 9 | 33 | 35 | 32 | 33 | 142,239 | 332 |
| Eating & drinking | 58 | | 69 | 796 | 582 | 805 | 728 | 1,802,868 | 190 |
| Miscellaneous retail | 59 | | 55 | 247 | 173 | 189 | 203 | 837,729 | 317 |
| | | | | | | | | | |
| FIN.,INS.,R.E | | | 84 | 645 | 607 | 627 | 626 | 3,880,409 | 477 |
| Banking | 60 | | 7 | 57 | 58 | 61 | 59 | 491,062 | 640 |
| Credit agencies | 61 | D | | | | | | | |
| Security & Commodity | 62 | D | | | | | | | |
| Insurance carriers | 63 | | 5 | 20 | 19 | 15 | 18 | 151,407 | 647 |
| Insurance agents | 64 | | 12 | 36 | 36 | 37 | 36 | 253,685 | 542 |
| Real estate | 65 | | 55 | 528 | 490 | 510 | 509 | 2,894,779 | 437 |
| Holding & investments | 67 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| SERVICES | | | 224 | 2,377 | 1,599 | 2,158 | 2,045 | 9,568,510 | 360 |
| Hotels & lodging | 70 | | 53 | 567 | 576 | 972 | 705 | 2,370,966 | 259 |
| Personal services | 72 | | 9 | 17 | 14 | 22 | 18 | 49,020 | 209 |
| Business services | 73 | | 28 | 81 | 90 | 78 | 83 | 481,002 | 446 |
| Auto repair services | 75 | | 12 | 27 | 27 | 30 | 28 | 204,360 | 561 |
| Misc repair services | 76 | D | | | | | | | |
| Motion pictures | 78 | | 4 | 21 | 24 | 20 | 22 | 30,111 | 105 |
| Amuse & rec services | 79 | | 38 | 1,297 | 508 | 648 | 818 | 4,273,396 | 402 |
| Health services | 80 | | 17 | 131 | 123 | 118 | 124 | 757,105 | 470 |
| Legal services | 81 | | 11 | 23 | 22 | 24 | 23 | 165,044 | 552 |
| Educational services | 82 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Social services | 83 | | 7 | 52 | 52 | 49 | 51 | 161,951 | 244 |
| Museums-Zoos | 84 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Membership organizat. | 86 | | 8 | 63 | 57 | 80 | 67 | 375,776 | 431 |
| Engineering services | 87 | | 30 | 76 | 79 | 79 | 78 | 546,307 | 539 |
| Private households | 88 | D | | | | | | | |
| Miscellaneous service | 89 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| Non-classifiable | 99 | D | | | | | | | |
| | | | | | | | | | |
| GOVERNMENT | | | 40 | 1,002 | 1,079 | 1,154 | 1,078 | 7,170,841 | 512 |
| State | | | 8 | 54 | 54 | 55 | 54 | 491,977 | 701 |
| Local | | | 24 | 849 | 888 | 928 | 888 | 5,485,805 | 475 |
| Federal | | | 8 | 99 | 137 | 171 | 136 | 1,193,059 | 675 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) Second Quarter 2000