PRIVATE INDUSTRY SIZE CLASS
| | Size Class | Reporting Units | June Employment | 2Q 2000 Wages | AWW |
| | | | | | |
| COLORADO | 0 | 17,737 | 0 | $83,793,398 | N/A |
| | 1 – 4 | 67,152 | 133,467 | $1,141,446,486 | $658 |
| | 5 – 9 | 25,295 | 167,605 | $1,229,457,775 | $564 |
| | 10 – 19 | 16,872 | 228,247 | $1,702,646,000 | $574 |
| | 20 – 49 | 11,673 | 352,254 | $2,618,063,927 | $572 |
| | 50 - 99 | 3,999 | 274,232 | $2,249,078,105 | $631 |
| | 100 - 249 | 2,029 | 300,830 | $2,604,970,032 | $666 |
| | 250 - 499 | 509 | 170,431 | $1,825,388,962 | $824 |
| | 500 - 999 | 154 | 104,172 | $1,144,530,571 | $845 |
| | 1000 + | 85 | 158,215 | $2,181,083,954 | $1,060 |
| | Total | 145,505 | 1,889,453 | $16,780,459,210 | $683 |
| | | | | | |
| AGRICULTURE | 0 | 385 | 0 | $592,169 | N/A |
| | 1 - 4 | 1,310 | 2,964 | $14,224,819 | $369 |
| | 5 - 9 | 824 | 5,510 | $25,004,067 | $349 |
| | 10 - 19 | 590 | 7,883 | $37,362,776 | $365 |
| | 20 - 49 | 328 | 9,689 | $50,893,194 | $404 |
| | 50 - 99 | 81 | 5,587 | $32,352,082 | $445 |
| | 100 - 249 | 34 | 4,651 | $24,123,984 | $399 |
| | 250 - 499 | 6 | 1757 | $8,177,239 | $358 |
| | 500 - 999 | 0 | 0 | $0 | N/A |
| | 1000 + | 0 | 0 | $0 | N/A |
| | Total | 3,558 | 38,041 | $192,730,330 | $390 |
| | | | | | |
| MINING | 0 | 135 | 0 | $614,812 | N/A |
| | 1 - 4 | 497 | 953 | $12,330,954 | $995 |
| | 5 - 9 | 152 | 997 | $17,019,636 | $1,313 |
| | 10 - 19 | 111 | 1,533 | $17,602,031 | $883 |
| | 20 - 49 | 82 | 2,455 | $44,445,363 | $1,393 |
| | 50 - 99 | 38 | 2,767 | $40,952,328 | $1,138 |
| | 100 - 249 | 14 | 2,088 | $36,044,883 | $1,328 |
| | 250 - 499 | 7 | 2,214 | $35,283,602 | $1,226 |
| | 500 - 999 | 0 | 0 | $0 | N/A |
| | 1000 + | 0 | 0 | $0 | N/A |
| | Total | 1,036 | 13,007 | $204,293,609 | $1,208 |
| | | | | | |
| CONSTRUCTION | 0 | 3,254 | 0 | $8,563,922 | N/A |
| | 1 - 4 | 8,472 | 17,461 | $112,937,003 | $498 |
| | 5 - 9 | 3,178 | 20,918 | $138,654,809 | $510 |
| | 10 - 19 | 1,920 | 25,877 | $201,922,993 | $600 |
| | 20 - 49 | 1,279 | 37,846 | $322,931,034 | $656 |
| | 50 - 99 | 348 | 23,899 | $220,597,829 | $710 |
| | 100 - 249 | 173 | 26,226 | $264,965,015 | $777 |
| | 250 - 499 | 40 | 12,785 | $127,044,854 | $764 |
| | 500 - 999 | 7 | 4,356 | $46,023,165 | $813 |
| | 1000 + | 0 | 0 | $0 | N/A |
| | Total | 18,671 | 169,368 | $1,443,640,624 | $656 |
| | | | | | |
| MANUFACTURING | 0 | 544 | 0 | $7,455,198 | N/A |
| | 1 - 4 | 2,260 | 4,857 | $48,017,310 | $760 |
| | 5 - 9 | 1,129 | 7,538 | $53,301,459 | $544 |
| | 10 - 19 | 961 | 13,151 | $128,678,701 | $753 |
| | 20 - 49 | 794 | 24,705 | $213,087,906 | $663 |
| | 50 - 99 | 396 | 27,309 | $257,764,733 | $726 |
| | 100 - 249 | 216 | 31,727 | $316,936,189 | $768 |
| | 250 - 499 | 74 | 23,797 | $289,215,920 | $935 |
| | 500 - 999 | 37 | 25,462 | $319,751,355 | $966 |
| | 1000 + | 25 | 47,654 | $705,572,970 | $1,139 |
| | Total | 6,436 | 206,200 | $2,339,781,741 | $873 |
| | | | | | |
| TCPU | 0 | 651 | 0 | $2,993,445 | N/A |
| | 1 - 4 | 2,603 | 5,207 | $45,746,458 | $676 |
| | 5 - 9 | 890 | 5,897 | $49,258,601 | $643 |
| | 10 - 19 | 652 | 8,853 | $89,674,464 | $779 |
| | 20 - 49 | 514 | 15,999 | $163,981,564 | $788 |
| | 50 - 99 | 222 | 15,179 | $177,706,917 | $901 |
| | 100 - 249 | 148 | 22,346 | $319,518,402 | $1,100 |
| | 250 - 499 | 51 | 17,189 | $240,897,364 | $1,078 |
| | 500 - 999 | 14 | 10,668 | $161,382,706 | $1,164 |
| | 1000 + | 17 | 38,559 | $680,176,267 | $1,357 |
| | Total | 5,762 | 139,897 | $1,931,336,188 | $1,062 |
| | | | | | |
| WHOLESALE | 0 | 1,555 | 0 | $9,790,154 | N/A |
| | 1 - 4 | 7,006 | 12,906 | $173,830,251 | $1,036 |
| | 5 - 9 | 1,888 | 12,585 | $134,341,140 | $821 |
| | 10 -19 | 1,308 | 17,940 | $194,199,768 | $833 |
| | 20 -49 | 828 | 24,633 | $280,510,168 | $876 |
| | 50 - 99 | 249 | 16,786 | $184,443,641 | $845 |
| | 100 -249 | 101 | 14,840 | $164,640,615 | $853 |
| | 250 -499 | 12 | 3,991 | $82,174,345 | $1,584 |
| | 500 -999 | 12 | 7,441 | $109,156,383 | $1,128 |
| | 1000 + | 0 | 0 | 0 | N/A |
| | Total | 12,959 | 111,122 | $1,333,086,465 | $923 |
| | | | | | |
| RETAIL | 0 | 2,267 | 0 | $15,281,879 | N/A |
| | 1 - 4 | 7,963 | 18,971 | $88,841,706 | $360 |
| | 5 - 9 | 6,174 | 41,402 | $170,171,795 | $316 |
| | 10 - 19 | 4,706 | 63,825 | $251,894,673 | $304 |
| | 20 - 49 | 3,619 | 110,492 | $427,431,296 | $298 |
| | 50 - 99 | 1,198 | 81,107 | $397,413,599 | $377 |
| | 100 - 249 | 473 | 68,109 | $392,042,809 | $443 |
| | 250 - 499 | 68 | 22,414 | $109,390,112 | $375 |
| | 500 - 999 | 14 | 9,432 | $62,913,318 | $513 |
| | 1000 + | 0 | 0 | 0 | N/A |
| | Total | 26,482 | 415,752 | $1,915,381,187 | $354 |
| | | | | | |
| FIRE | 0 | 1,840 | 0 | $6,130,899 | N/A |
| | 1 - 4 | 9,054 | 17,205 | $174,297,290 | $779 |
| | 5 - 9 | 2,299 | 15,066 | $154,854,062 | $791 |
| | 10 - 19 | 1,207 | 16,217 | $167,110,460 | $793 |
| | 20 - 49 | 812 | 24,427 | $275,529,503 | $868 |
| | 50 - 99 | 222 | 15,275 | $195,353,848 | $984 |
| | 100 - 249 | 102 | 15,881 | $183,150,332 | $887 |
| | 250 -499 | 40 | 13,865 | $319,526,874 | $1,773 |
| | 500 - 999 | 12 | 8,564 | $95,318,418 | $856 |
| | 1000 + | 8 | 11,906 | $140,443,477 | $907 |
| | Total | 15,596 | 138,406 | $1,711,715,163 | $951 |
| | | | | | |
| SERVICES | 0 | 7,004 | 0 | $32,241,795 | N/A |
| | 1 - 4 | 27,927 | 52,847 | $470,310,206 | $685 |
| | 5 - 9 | 8,757 | 57,669 | $486,743,008 | $649 |
| | 10 - 19 | 5,417 | 72,968 | $614,200,134 | $647 |
| | 20 - 49 | 3,417 | 102,008 | $839,253,899 | $633 |
| | 50 - 99 | 1,245 | 86,323 | $742,493,128 | $662 |
| | 100 - 249 | 768 | 114,962 | $903,547,803 | $605 |
| | 250 - 499 | 211 | 72,419 | $613,678,652 | $652 |
| | 500 - 999 | 58 | 38,249 | $349,985,226 | $704 |
| | 1000 + | 35 | 60,096 | $654,891,240 | $838 |
| | Total | 54,839 | 657,541 | $5,707,345,091 | $668 |
a - Weekly wages in Size Class 0 may be the result of severance pay or bonuses in establishments which were sold or closed during the quarter.
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) Second Quarter 2000