Home << >>

PRIVATE INDUSTRY SIZE CLASS

 Size ClassReporting UnitsJune Employment2Q 2000 WagesAWW
      
COLORADO017,7370$83,793,398 N/A
 1 – 467,152133,467$1,141,446,486 $658
 5 – 925,295167,605$1,229,457,775 $564
 10 – 1916,872228,247$1,702,646,000 $574
 20 – 4911,673352,254$2,618,063,927 $572
 50 - 993,999274,232$2,249,078,105 $631
 100 - 2492,029300,830$2,604,970,032 $666
 250 - 499509170,431$1,825,388,962 $824
 500 - 999154104,172$1,144,530,571 $845
 1000 +85158,215$2,181,083,954 $1,060
 Total145,5051,889,453$16,780,459,210 $683
      
AGRICULTURE03850$592,169 N/A
 1 - 41,3102,964$14,224,819 $369
 5 - 98245,510$25,004,067 $349
 10 - 195907,883$37,362,776 $365
 20 - 493289,689$50,893,194 $404
 50 - 99815,587$32,352,082 $445
 100 - 249344,651$24,123,984 $399
 250 - 49961757$8,177,239 $358
 500 - 99900$0 N/A
 1000 +00$0 N/A
 Total3,55838,041$192,730,330 $390
      
MINING01350$614,812 N/A
 1 - 4497953$12,330,954 $995
 5 - 9152997$17,019,636 $1,313
 10 - 191111,533$17,602,031 $883
 20 - 49822,455$44,445,363 $1,393
 50 - 99382,767$40,952,328 $1,138
 100 - 249142,088$36,044,883 $1,328
 250 - 49972,214$35,283,602 $1,226
 500 - 99900$0 N/A
 1000 +00$0 N/A
 Total1,03613,007$204,293,609 $1,208
      
CONSTRUCTION03,2540$8,563,922 N/A
 1 - 48,47217,461$112,937,003 $498
 5 - 93,17820,918$138,654,809 $510
 10 - 191,92025,877$201,922,993 $600
 20 - 491,27937,846$322,931,034 $656
 50 - 9934823,899$220,597,829 $710
 100 - 24917326,226$264,965,015 $777
 250 - 4994012,785$127,044,854 $764
 500 - 99974,356$46,023,165 $813
 1000 +00$0 N/A
 Total18,671169,368$1,443,640,624 $656
      
MANUFACTURING05440$7,455,198 N/A
 1 - 42,2604,857$48,017,310 $760
 5 - 91,1297,538$53,301,459 $544
 10 - 1996113,151$128,678,701 $753
 20 - 4979424,705$213,087,906 $663
 50 - 9939627,309$257,764,733 $726
 100 - 24921631,727$316,936,189 $768
 250 - 4997423,797$289,215,920 $935
 500 - 9993725,462$319,751,355 $966
 1000 +2547,654$705,572,970 $1,139
 Total6,436206,200$2,339,781,741 $873
      
TCPU06510$2,993,445 N/A
 1 - 42,6035,207$45,746,458 $676
 5 - 98905,897$49,258,601 $643
 10 - 196528,853$89,674,464 $779
 20 - 4951415,999$163,981,564 $788
 50 - 9922215,179$177,706,917 $901
 100 - 24914822,346$319,518,402 $1,100
 250 - 4995117,189$240,897,364 $1,078
 500 - 9991410,668$161,382,706 $1,164
 1000 +1738,559$680,176,267 $1,357
 Total5,762139,897$1,931,336,188 $1,062
      
WHOLESALE01,5550$9,790,154 N/A
 1 - 47,00612,906$173,830,251 $1,036
 5 - 91,88812,585$134,341,140 $821
 10 -191,30817,940$194,199,768 $833
 20 -4982824,633$280,510,168 $876
 50 - 9924916,786$184,443,641 $845
 100 -24910114,840$164,640,615 $853
 250 -499123,991$82,174,345 $1,584
 500 -999127,441$109,156,383 $1,128
 1000 +000N/A
 Total12,959111,122$1,333,086,465 $923
      
RETAIL02,2670$15,281,879 N/A
 1 - 47,96318,971$88,841,706 $360
 5 - 96,17441,402$170,171,795 $316
 10 - 194,70663,825$251,894,673 $304
 20 - 493,619110,492$427,431,296 $298
 50 - 991,19881,107$397,413,599 $377
 100 - 24947368,109$392,042,809 $443
 250 - 4996822,414$109,390,112 $375
 500 - 999149,432$62,913,318 $513
 1000 +000N/A
 Total26,482415,752$1,915,381,187 $354
      
FIRE01,8400$6,130,899 N/A
 1 - 49,05417,205$174,297,290 $779
 5 - 92,29915,066$154,854,062 $791
 10 - 191,20716,217$167,110,460 $793
 20 - 4981224,427$275,529,503 $868
 50 - 9922215,275$195,353,848 $984
 100 - 24910215,881$183,150,332 $887
 250 -4994013,865$319,526,874 $1,773
 500 - 999128,564$95,318,418 $856
 1000 +811,906$140,443,477 $907
 Total15,596138,406$1,711,715,163 $951
      
SERVICES07,0040$32,241,795 N/A
 1 - 427,92752,847$470,310,206 $685
 5 - 98,75757,669$486,743,008 $649
 10 - 195,41772,968$614,200,134 $647
 20 - 493,417102,008$839,253,899 $633
 50 - 991,24586,323$742,493,128 $662
 100 - 249768114,962$903,547,803 $605
 250 - 49921172,419$613,678,652 $652
 500 - 9995838,249$349,985,226 $704
 1000 +3560,096$654,891,240 $838
 Total54,839657,541$5,707,345,091 $668

a - Weekly wages in Size Class 0 may be the result of severance pay or bonuses in establishments which were sold or closed during the quarter.

“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION

Colorado Employment and Wages (ES202) Second Quarter 2000