RIO BLANCO 103
| | SIC | | UNITS | 1ST MO | 2ND MO | 3RD MO | AQE | GROSS WAGES | AWW |
| Total All Industries | | | 257 | 2,507 | 2,673 | 2,826 | 2,669 | 16,257,488 | 469 |
| | | | | | | | | | |
| PRIVATE | | | 222 | 1,463 | 1,582 | 1,728 | 1,591 | 10,113,393 | 489 |
| | | | | | | | | | |
| AGRI,FOR,FISH | | | 7 | 15 | 16 | 57 | 29 | 147,319 | 391 |
| Agri prod-crops | 01 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Agri prod-livestock | 02 | D | | | | | | | |
| Agriculture services | 07 | D | | | | | | | |
| Forestry | 08 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fishing-Hunting-Trap | 09 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| MINING | | | 29 | 440 | 437 | 416 | 431 | 4,668,661 | 833 |
| Metal mining | 10 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coal mining | 12 | D | | | | | | | |
| Oil & Gas extraction | 13 | | 25 | 273 | 271 | 250 | 265 | 2,673,370 | 776 |
| Mining & Qry Nonmetal | 14 | D | | | | | | | |
| | | | | | | | | | |
| CONSTRUCTION | | | 28 | 109 | 157 | 210 | 159 | 1,112,098 | 538 |
| General building | 15 | D | | | | | | | |
| Heavy construction | 16 | D | | | | | | | |
| Special trade | 17 | | 15 | 73 | 77 | 87 | 79 | 452,536 | 441 |
| | | | | | | | | | |
| MANUFACTURING | | | 7 | 33 | 35 | 40 | 36 | 169,653 | 363 |
| Food products | 20 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tobacco | 21 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Textiles | 22 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apparel | 23 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lumber | 24 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Furniture | 25 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paper | 26 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Printing-Publishing | 27 | D | | | | | | | |
| Chemicals | 28 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petroleum refining | 29 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubber-Misc plastic | 30 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leather | 31 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stone-Clay-Glass | 32 | D | | | | | | | |
| Primary metals | 33 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fabricated metals | 34 | D | | | | | | | |
| Non-Electrical mach | 35 | D | | | | | | | |
| Electrical machinery | 36 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Transportation equip | 37 | D | | | | | | | |
| Instruments | 38 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Misc manufacturing | 39 | D | | | | | | | |
| | | | | | | | | | |
| TRANS. COMM. & PU | | | 14 | 95 | 100 | 103 | 99 | 947,748 | 736 |
| Railroad transport | 40 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Local transportation | 41 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trucking-Warehousing | 42 | | 4 | 28 | 31 | 33 | 31 | 174,179 | 432 |
| Water transportation | 44 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air transportation | 45 | D | | | | | | | |
| Pipelines(ex nat gas) | 46 | D | | | | | | | |
| Transport services | 47 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Communication | 48 | D | | | | | | | |
| Electric-Gas-San serv | 49 | | 6 | 54 | 56 | 57 | 56 | 624,867 | 858 |
| | | | | | | | | | |
| WHOLESALE TRADE | | | 8 | 37 | 39 | 42 | 39 | 321,813 | 635 |
| Durable goods | 50 | | 4 | 22 | 23 | 27 | 24 | 248,853 | 798 |
| Nondurable goods | 51 | | 4 | 15 | 16 | 15 | 15 | 72,960 | 374 |
| | | | | | | | | | |
| RETAIL TRADE | | | 51 | 364 | 384 | 375 | 374 | 1,073,892 | 221 |
| Bldg materials-Garden | 52 | D | | | | | | | |
| General merchandise | 53 | D | | | | | | | |
| Food stores | 54 | | 10 | 104 | 111 | 116 | 110 | 329,955 | 231 |
| Auto dlrs-Service sta | 55 | | 6 | 49 | 50 | 48 | 49 | 319,089 | 501 |
| Apparel & accessories | 56 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Furniture stores | 57 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eating & drinking | 58 | | 14 | 132 | 138 | 130 | 133 | 196,175 | 113 |
| Miscellaneous retail | 59 | | 14 | 41 | 45 | 40 | 42 | 101,705 | 186 |
| | | | | | | | | | |
| FIN.,INS.,R.E | | | 12 | 67 | 67 | 67 | 67 | 406,467 | 467 |
| Banking | 60 | D | | | | | | | |
| Credit agencies | 61 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Security & Commodity | 62 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Insurance carriers | 63 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Insurance agents | 64 | D | | | | | | | |
| Real estate | 65 | | 6 | 12 | 12 | 12 | 12 | 55,465 | 356 |
| Holding & investments | 67 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| SERVICES | | | 66 | 303 | 347 | 418 | 356 | 1,265,742 | 273 |
| Hotels & lodging | 70 | | 11 | 101 | 137 | 163 | 134 | 291,832 | 168 |
| Personal services | 72 | | 3 | 5 | 3 | 2 | 3 | 8,116 | 208 |
| Business services | 73 | | 9 | 24 | 23 | 26 | 24 | 152,291 | 488 |
| Auto repair services | 75 | | 4 | 11 | 11 | 11 | 11 | 50,139 | 351 |
| Misc repair services | 76 | | 3 | 18 | 18 | 20 | 19 | 104,365 | 423 |
| Motion pictures | 78 | D | | | | | | | |
| Amuse & rec services | 79 | | 5 | 36 | 51 | 68 | 52 | 141,546 | 209 |
| Health services | 80 | | 7 | 21 | 21 | 22 | 21 | 110,446 | 405 |
| Legal services | 81 | | 3 | 6 | 6 | 6 | 6 | 34,803 | 446 |
| Educational services | 82 | D | | | | | | | |
| Social services | 83 | D | | | | | | | |
| Museums-Zoos | 84 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Membership organizat. | 86 | | 4 | 13 | 13 | 14 | 13 | 25,767 | 152 |
| Engineering services | 87 | | 10 | 41 | 37 | 42 | 40 | 174,833 | 336 |
| Private households | 88 | D | | | | | | | |
| Miscellaneous service | 89 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| Non-classifiable | 99 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| GOVERNMENT | | | 35 | 1,044 | 1,091 | 1,098 | 1,078 | 6,144,095 | 438 |
| State | | | 9 | 219 | 224 | 236 | 226 | 1,321,549 | 450 |
| Local | | | 18 | 755 | 769 | 763 | 762 | 4,030,019 | 407 |
| Federal | | | 8 | 70 | 98 | 99 | 89 | 792,527 | 685 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) Second Quarter 2000