RIO GRANDE 105
| | SIC | | UNITS | 1ST MO | 2ND MO | 3RD MO | AQE | GROSS WAGES | AWW |
| Total All Industries | | | 429 | 4,086 | 4,291 | 4,321 | 4,233 | 22,456,268 | 408 |
| | | | | | | | | | |
| PRIVATE | | | 397 | 3,125 | 3,269 | 3,313 | 3,236 | 16,190,858 | 385 |
| | | | | | | | | | |
| AGRI,FOR,FISH | | | 62 | 695 | 771 | 703 | 723 | 3,428,123 | 365 |
| Agri prod-crops | 01 | | 36 | 257 | 309 | 253 | 273 | 1,405,350 | 396 |
| Agri prod-livestock | 02 | | 3 | 5 | 5 | 8 | 6 | 28,540 | 366 |
| Agriculture services | 07 | | 23 | 433 | 457 | 442 | 444 | 1,994,233 | 346 |
| Forestry | 08 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fishing-Hunting-Trap | 09 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| MINING | | | 3 | 11 | 11 | 18 | 13 | 271,651 | 1,607 |
| Metal mining | 10 | D | | | | | | | |
| Coal mining | 12 | D | | | | | | | |
| Oil & Gas extraction | 13 | D | | | | | | | |
| Mining & Qry Nonmetal | 14 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| CONSTRUCTION | | | 34 | 137 | 159 | 176 | 157 | 841,772 | 412 |
| General building | 15 | | 15 | 57 | 66 | 74 | 66 | 344,267 | 401 |
| Heavy construction | 16 | | 4 | 42 | 55 | 54 | 50 | 320,200 | 493 |
| Special trade | 17 | | 15 | 38 | 38 | 48 | 41 | 177,305 | 333 |
| | | | | | | | | | |
| MANUFACTURING | | | 23 | 320 | 325 | 315 | 320 | 1,996,753 | 480 |
| Food products | 20 | D | | | | | | | |
| Tobacco | 21 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Textiles | 22 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apparel | 23 | D | | | | | | | |
| Lumber | 24 | | 9 | 137 | 143 | 146 | 142 | 1,121,984 | 608 |
| Furniture | 25 | D | | | | | | | |
| Paper | 26 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Printing-Publishing | 27 | D | | | | | | | |
| Chemicals | 28 | D | | | | | | | |
| Petroleum refining | 29 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubber-Misc plastic | 30 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leather | 31 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stone-Clay-Glass | 32 | D | | | | | | | |
| Primary metals | 33 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fabricated metals | 34 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-Electrical mach | 35 | D | | | | | | | |
| Electrical machinery | 36 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Transportation equip | 37 | D | | | | | | | |
| Instruments | 38 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Misc manufacturing | 39 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| TRANS. COMM. & PU | | | 21 | 210 | 227 | 220 | 219 | 1,504,303 | 528 |
| Railroad transport | 40 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Local transportation | 41 | D | | | | | | | |
| Trucking-Warehousing | 42 | | 7 | 65 | 66 | 63 | 65 | 256,396 | 303 |
| Water transportation | 44 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air transportation | 45 | D | | | | | | | |
| Pipelines(ex nat gas) | 46 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Transport services | 47 | D | | | | | | | |
| Communication | 48 | | 4 | 20 | 20 | 17 | 19 | 138,132 | 559 |
| Electric-Gas-San serv | 49 | | 6 | 87 | 104 | 106 | 99 | 1,074,844 | 835 |
| | | | | | | | | | |
| WHOLESALE TRADE | | | 32 | 368 | 363 | 366 | 366 | 1,987,486 | 418 |
| Durable goods | 50 | | 14 | 64 | 64 | 65 | 64 | 406,395 | 488 |
| Nondurable goods | 51 | | 18 | 304 | 299 | 301 | 301 | 1,581,091 | 404 |
| | | | | | | | | | |
| RETAIL TRADE | | | 81 | 600 | 622 | 656 | 626 | 2,310,492 | 284 |
| Bldg materials-Garden | 52 | | 7 | 45 | 53 | 50 | 49 | 204,972 | 322 |
| General merchandise | 53 | D | | | | | | | |
| Food stores | 54 | | 14 | 156 | 164 | 178 | 166 | 978,360 | 453 |
| Auto dlrs-Service sta | 55 | | 10 | 72 | 71 | 74 | 72 | 331,552 | 354 |
| Apparel & accessories | 56 | D | | | | | | | |
| Furniture stores | 57 | | 6 | 24 | 24 | 24 | 24 | 97,638 | 313 |
| Eating & drinking | 58 | | 20 | 188 | 202 | 222 | 204 | 341,819 | 129 |
| Miscellaneous retail | 59 | | 22 | 75 | 71 | 74 | 73 | 258,548 | 272 |
| | | | | | | | | | |
| FIN.,INS.,R.E | | | 39 | 182 | 181 | 180 | 181 | 1,212,756 | 515 |
| Banking | 60 | | 9 | 100 | 102 | 104 | 102 | 675,722 | 510 |
| Credit agencies | 61 | | 3 | 10 | 10 | 9 | 10 | 108,007 | 831 |
| Security & Commodity | 62 | D | | | | | | | |
| Insurance carriers | 63 | D | | | | | | | |
| Insurance agents | 64 | | 5 | 15 | 14 | 14 | 14 | 95,601 | 525 |
| Real estate | 65 | | 19 | 26 | 25 | 26 | 26 | 85,836 | 254 |
| Holding & investments | 67 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| SERVICES | | | 102 | 602 | 610 | 679 | 630 | 2,637,522 | 322 |
| Hotels & lodging | 70 | | 16 | 100 | 108 | 205 | 138 | 267,281 | 149 |
| Personal services | 72 | | 9 | 11 | 9 | 8 | 9 | 34,186 | 292 |
| Business services | 73 | | 6 | 28 | 27 | 30 | 28 | 77,940 | 214 |
| Auto repair services | 75 | | 8 | 19 | 20 | 22 | 20 | 92,191 | 355 |
| Misc repair services | 76 | | 5 | 22 | 21 | 26 | 23 | 128,018 | 428 |
| Motion pictures | 78 | | 3 | 13 | 12 | 11 | 12 | 22,355 | 143 |
| Amuse & rec services | 79 | | 5 | 26 | 31 | 32 | 30 | 61,447 | 158 |
| Health services | 80 | | 18 | 222 | 223 | 221 | 222 | 1,144,222 | 396 |
| Legal services | 81 | | 9 | 18 | 18 | 17 | 18 | 90,541 | 387 |
| Educational services | 82 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Social services | 83 | | 9 | 87 | 87 | 51 | 75 | 255,048 | 262 |
| Museums-Zoos | 84 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Membership organizat. | 86 | | 3 | 9 | 9 | 9 | 9 | 15,125 | 129 |
| Engineering services | 87 | | 6 | 42 | 40 | 42 | 41 | 332,441 | 624 |
| Private households | 88 | | 5 | 5 | 5 | 5 | 5 | 116,727 | 1,796 |
| Miscellaneous service | 89 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| Non-classifiable | 99 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| GOVERNMENT | | | 32 | 961 | 1,022 | 1,008 | 997 | 6,265,410 | 483 |
| State | | | 8 | 136 | 135 | 145 | 139 | 1,090,540 | 604 |
| Local | | | 14 | 711 | 718 | 717 | 715 | 3,963,873 | 426 |
| Federal | | | 10 | 114 | 169 | 146 | 143 | 1,210,997 | 651 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) Second Quarter 2000