| Employment change from last quarter | + 2.1 |
| Employment change from year ago | + 3.9 |
| Wage change from year ago | +13.7 |
Colorado added 44,403 employees over the previous quarter for a gain of 2.1%. Increases were typical for this time of year, climatically affected, and influenced by the end of the ski season, the beginning of the growing season and the summer tourist and recreation season. Major events specific to this quarter were the opening of the FlatIron Crossing mall outside of Boulder and the undertaking of the 2000 Census. By industry, Agriculture experienced the largest percent gain up 35.3% adding 9217 employees as it moved into its normal preparation and planting routine. Construction had the largest number increase, up 13,703, though growth only registered 9.2 over the previous quarter. Favorable interest rates and a still favorable consumer confidence buoyed Construction numbers. The smallest employment gain occurred in Mining up 251, however, this was its largest gain since third quarter 1997, due to heavy demand for construction materials and some new drilling projects.
Colorado’s economy continued to prosper gaining 81,398 employees over second quarter a year ago for a gain of 3.9% The effect of higher oil prices and increased interest rates have had minimal impact on employment figures to date. On a percent basis Construction had the largest increase up 11.0%, ranking second in growth by numbers, adding 16,209 employees. Two large industrial projects and many commercial jobs, some related to the build-out at FlatIrons Crossing, contributed to increases. Services registered the largest annual employment gain up 29,947. High demand for contracted computer and staffing services continued to drive growth in this industry. Retail enjoyed the third largest gain adding 12,365. In both percent and numbers Mining was the only industry to suffer losses. Declining commodity prices, corporate downsizing and the movement of corporate offices out of state have impacted employment levels.| % EMPLOYMENT CHANGE | ||
| QUARTERLY | ANNUAL | |
| AGRICULTURE | +35.3 | + 6.8 |
| MINING | + 2.0 | - 0.9 |
| CONSTRUCTION | + 9.2 | +11.0 |
| MANUFACTURING | + 0.4 | + 0.3 |
| TCPU | + 1.0 | + 3.7 |
| WHOLESALE | + 2.3 | + 4.2 |
| RETAIL | + 1.4 | + 3.1 |
| FIRE | + 0.6 | + 0.9 |
| SERVICES | + 1.7 | + 4.9 |
| GOVERNMENT | + 3.0 | + 3.0 |

