GRAND 049
| | SIC | | UNITS | 1ST MO | 2ND MO | 3RD MO | AQE | GROSS WAGES | AWW |
| Total All Industries | | | 599 | 5,584 | 4,235 | 5,123 | 4,981 | 21,452,254 | 331 |
| | | | | | | | | | |
| PRIVATE | | | 556 | 4,703 | 3,302 | 4,124 | 4,043 | 16,625,964 | 316 |
| | | | | | | | | | |
| AGRI,FOR,FISH | | | 11 | 36 | 51 | 56 | 48 | 218,650 | 350 |
| Agri prod-crops | 01 | D | | | | | | | |
| Agri prod-livestock | 02 | | 5 | 31 | 39 | 41 | 37 | 172,858 | 359 |
| Agriculture services | 07 | D | | | | | | | |
| Forestry | 08 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fishing-Hunting-Trap | 09 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| MINING | | D | | | | | | | |
| Metal mining | 10 | D | | | | | | | |
| Coal mining | 12 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oil & Gas extraction | 13 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mining & Qry Nonmetal | 14 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| CONSTRUCTION | | | 69 | 318 | 368 | 416 | 367 | 2,130,776 | 447 |
| General building | 15 | | 28 | 101 | 121 | 141 | 121 | 569,509 | 362 |
| Heavy construction | 16 | | 6 | 83 | 88 | 88 | 86 | 694,169 | 621 |
| Special trade | 17 | | 35 | 134 | 159 | 187 | 160 | 867,098 | 417 |
| | | | | | | | | | |
| MANUFACTURING | | | 19 | 110 | 118 | 126 | 118 | 428,621 | 279 |
| Food products | 20 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tobacco | 21 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Textiles | 22 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apparel | 23 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lumber | 24 | | 10 | 60 | 64 | 69 | 64 | 265,038 | 319 |
| Furniture | 25 | D | | | | | | | |
| Paper | 26 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Printing-Publishing | 27 | | 6 | 40 | 43 | 42 | 42 | 116,459 | 213 |
| Chemicals | 28 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petroleum refining | 29 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubber-Misc plastic | 30 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leather | 31 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stone-Clay-Glass | 32 | D | | | | | | | |
| Primary metals | 33 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fabricated metals | 34 | D | | | | | | | |
| Non-Electrical mach | 35 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Electrical machinery | 36 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Transportation equip | 37 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Instruments | 38 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Misc manufacturing | 39 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| TRANS. COMM. & PU | | | 20 | 173 | 103 | 112 | 129 | 873,164 | 521 |
| Railroad transport | 40 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Local transportation | 41 | D | | | | | | | |
| Trucking-Warehousing | 42 | | 4 | 7 | 7 | 8 | 7 | 33,656 | 370 |
| Water transportation | 44 | | 4 | 7 | 10 | 13 | 10 | 26,636 | 205 |
| Air transportation | 45 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pipelines(ex nat gas) | 46 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Transport services | 47 | D | | | | | | | |
| Communication | 48 | D | | | | | | | |
| Electric-Gas-San serv | 49 | | 5 | 53 | 54 | 56 | 54 | 522,355 | 744 |
| | | | | | | | | | |
| WHOLESALE TRADE | | | 12 | 61 | 63 | 66 | 63 | 324,550 | 396 |
| Durable goods | 50 | | 3 | 17 | 17 | 19 | 18 | 120,670 | 516 |
| Nondurable goods | 51 | | 9 | 44 | 46 | 47 | 46 | 203,880 | 341 |
| | | | | | | | | | |
| RETAIL TRADE | | | 177 | 1,251 | 972 | 1,191 | 1,138 | 3,319,879 | 224 |
| Bldg materials-Garden | 52 | | 8 | 39 | 48 | 53 | 47 | 194,391 | 318 |
| General merchandise | 53 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Food stores | 54 | | 18 | 196 | 161 | 178 | 178 | 654,408 | 283 |
| Auto dlrs-Service sta | 55 | | 17 | 56 | 52 | 62 | 57 | 186,297 | 251 |
| Apparel & accessories | 56 | | 12 | 60 | 49 | 60 | 56 | 177,095 | 243 |
| Furniture stores | 57 | | 5 | 15 | 14 | 16 | 15 | 60,694 | 311 |
| Eating & drinking | 58 | | 76 | 625 | 458 | 637 | 573 | 1,188,915 | 160 |
| Miscellaneous retail | 59 | | 41 | 260 | 190 | 185 | 212 | 858,079 | 311 |
| | | | | | | | | | |
| FIN.,INS.,R.E | | | 64 | 600 | 486 | 523 | 536 | 2,307,925 | 331 |
| Banking | 60 | | 6 | 56 | 61 | 58 | 58 | 278,264 | 369 |
| Credit agencies | 61 | D | | | | | | | |
| Security & Commodity | 62 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Insurance carriers | 63 | | 3 | 18 | 17 | 17 | 17 | 102,407 | 463 |
| Insurance agents | 64 | | 7 | 26 | 27 | 27 | 27 | 164,799 | 470 |
| Real estate | 65 | | 46 | 496 | 378 | 417 | 430 | 1,736,043 | 311 |
| Holding & investments | 67 | D | | | | | | | |
| | | | | | | | | | |
| SERVICES | | | 183 | 2,154 | 1,141 | 1,634 | 1,643 | 7,022,399 | 329 |
| Hotels & lodging | 70 | | 44 | 408 | 392 | 790 | 530 | 1,433,232 | 208 |
| Personal services | 72 | | 9 | 36 | 31 | 36 | 34 | 69,335 | 157 |
| Business services | 73 | | 19 | 36 | 37 | 37 | 37 | 106,716 | 222 |
| Auto repair services | 75 | | 8 | 29 | 32 | 33 | 31 | 192,189 | 477 |
| Misc repair services | 76 | | 4 | 4 | 4 | 4 | 4 | 12,117 | 233 |
| Motion pictures | 78 | | 4 | 16 | 13 | 14 | 14 | 27,767 | 153 |
| Amuse & rec services | 79 | | 34 | 1,328 | 367 | 451 | 715 | 3,952,551 | 425 |
| Health services | 80 | | 16 | 111 | 99 | 100 | 103 | 534,552 | 399 |
| Legal services | 81 | | 12 | 21 | 18 | 21 | 20 | 118,703 | 457 |
| Educational services | 82 | D | | | | | | | |
| Social services | 83 | | 6 | 34 | 31 | 28 | 31 | 70,413 | 175 |
| Museums-Zoos | 84 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Membership organizat. | 86 | | 8 | 86 | 70 | 70 | 75 | 231,491 | 237 |
| Engineering services | 87 | | 15 | 37 | 37 | 37 | 37 | 174,255 | 362 |
| Private households | 88 | D | | | | | | | |
| Miscellaneous service | 89 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| Non-classifiable | 99 | D | | | | | | | |
| | | | | | | | | | |
| GOVERNMENT | | | 43 | 881 | 933 | 999 | 938 | 4,826,290 | 396 |
| State | | | 9 | 65 | 66 | 75 | 69 | 492,173 | 549 |
| Local | | | 23 | 681 | 723 | 758 | 721 | 3,530,181 | 377 |
| Federal | | | 11 | 135 | 144 | 166 | 148 | 803,936 | 418 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) Second Quarter 1995