RIO BLANCO 103
| | SIC | | UNITS | 1ST MO | 2ND MO | 3RD MO | AQE | GROSS WAGES | AWW |
| Total All Industries | | | 249 | 2,509 | 2,493 | 2,694 | 2,565 | 15,603,108 | 468 |
| | | | | | | | | | |
| PRIVATE | | | 215 | 1,507 | 1,538 | 1,707 | 1,584 | 10,450,175 | 507 |
| | | | | | | | | | |
| AGRI,FOR,FISH | | | 3 | 13 | 16 | 31 | 20 | 99,820 | 384 |
| Agri prod-crops | 01 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Agri prod-livestock | 02 | D | | | | | | | |
| Agriculture services | 07 | D | | | | | | | |
| Forestry | 08 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fishing-Hunting-Trap | 09 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| MINING | | | 31 | 644 | 621 | 639 | 635 | 6,690,910 | 811 |
| Metal mining | 10 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coal mining | 12 | D | | | | | | | |
| Oil & Gas extraction | 13 | | 26 | 381 | 384 | 398 | 388 | 3,711,342 | 736 |
| Mining & Qry Nonmetal | 14 | D | | | | | | | |
| | | | | | | | | | |
| CONSTRUCTION | | | 20 | 68 | 77 | 97 | 81 | 533,123 | 506 |
| General building | 15 | D | | | | | | | |
| Heavy construction | 16 | D | | | | | | | |
| Special trade | 17 | | 11 | 32 | 33 | 42 | 36 | 187,689 | 401 |
| | | | | | | | | | |
| MANUFACTURING | | | 6 | 48 | 49 | 48 | 48 | 122,050 | 196 |
| Food products | 20 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tobacco | 21 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Textiles | 22 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apparel | 23 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lumber | 24 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Furniture | 25 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paper | 26 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Printing-Publishing | 27 | | 3 | 11 | 11 | 12 | 11 | 24,752 | 173 |
| Chemicals | 28 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petroleum refining | 29 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubber-Misc plastic | 30 | D | | | | | | | |
| Leather | 31 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stone-Clay-Glass | 32 | D | | | | | | | |
| Primary metals | 33 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fabricated metals | 34 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-Electrical mach | 35 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Electrical machinery | 36 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Transportation equip | 37 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Instruments | 38 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Misc manufacturing | 39 | D | | | | | | | |
| | | | | | | | | | |
| TRANS. COMM. & PU | | | 19 | 135 | 125 | 127 | 129 | 1,068,273 | 637 |
| Railroad transport | 40 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Local transportation | 41 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trucking-Warehousing | 42 | | 6 | 47 | 40 | 42 | 43 | 203,559 | 364 |
| Water transportation | 44 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air transportation | 45 | D | | | | | | | |
| Pipelines(ex nat gas) | 46 | D | | | | | | | |
| Transport services | 47 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Communication | 48 | D | | | | | | | |
| Electric-Gas-San serv | 49 | | 9 | 71 | 65 | 65 | 67 | 657,007 | 754 |
| | | | | | | | | | |
| WHOLESALE TRADE | | | 13 | 35 | 35 | 34 | 35 | 210,892 | 463 |
| Durable goods | 50 | | 6 | 18 | 17 | 17 | 17 | 139,379 | 631 |
| Nondurable goods | 51 | | 7 | 17 | 18 | 17 | 17 | 71,513 | 324 |
| | | | | | | | | | |
| RETAIL TRADE | | | 49 | 325 | 342 | 376 | 348 | 755,787 | 167 |
| Bldg materials-Garden | 52 | | 5 | 30 | 34 | 42 | 35 | 102,332 | 225 |
| General merchandise | 53 | D | | | | | | | |
| Food stores | 54 | | 9 | 91 | 92 | 96 | 93 | 207,881 | 172 |
| Auto dlrs-Service sta | 55 | | 9 | 33 | 33 | 35 | 34 | 109,226 | 247 |
| Apparel & accessories | 56 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Furniture stores | 57 | D | | | | | | | |
| Eating & drinking | 58 | | 13 | 112 | 125 | 140 | 126 | 173,766 | 106 |
| Miscellaneous retail | 59 | | 11 | 51 | 50 | 54 | 52 | 141,668 | 210 |
| | | | | | | | | | |
| FIN.,INS.,R.E | | | 15 | 64 | 64 | 65 | 64 | 343,781 | 413 |
| Banking | 60 | | 4 | 45 | 45 | 45 | 45 | 244,407 | 418 |
| Credit agencies | 61 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Security & Commodity | 62 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Insurance carriers | 63 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Insurance agents | 64 | | 3 | 9 | 10 | 10 | 10 | 43,739 | 336 |
| Real estate | 65 | | 8 | 10 | 9 | 10 | 10 | 55,635 | 428 |
| Holding & investments | 67 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| SERVICES | | | 59 | 175 | 209 | 290 | 225 | 625,539 | 214 |
| Hotels & lodging | 70 | | 12 | 35 | 60 | 111 | 69 | 142,900 | 159 |
| Personal services | 72 | D | | | | | | | |
| Business services | 73 | | 7 | 22 | 23 | 25 | 23 | 85,655 | 286 |
| Auto repair services | 75 | | 5 | 6 | 6 | 6 | 6 | 21,617 | 277 |
| Misc repair services | 76 | D | | | | | | | |
| Motion pictures | 78 | | 3 | 7 | 7 | 6 | 7 | 4,856 | 53 |
| Amuse & rec services | 79 | | 8 | 15 | 21 | 32 | 23 | 45,110 | 151 |
| Health services | 80 | | 6 | 17 | 17 | 18 | 17 | 78,452 | 355 |
| Legal services | 81 | D | | | | | | | |
| Educational services | 82 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Social services | 83 | D | | | | | | | |
| Museums-Zoos | 84 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Membership organizat. | 86 | | 4 | 19 | 22 | 21 | 21 | 27,463 | 101 |
| Engineering services | 87 | | 6 | 22 | 21 | 21 | 21 | 56,806 | 208 |
| Private households | 88 | D | | | | | | | |
| Miscellaneous service | 89 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| Non-classifiable | 99 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| GOVERNMENT | | | 34 | 1,002 | 955 | 987 | 981 | 5,152,933 | 404 |
| State | | | 6 | 37 | 34 | 41 | 37 | 270,646 | 563 |
| Local | | | 21 | 896 | 847 | 861 | 868 | 4,333,808 | 384 |
| Federal | | | 7 | 69 | 74 | 85 | 76 | 548,479 | 555 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) Second Quarter 1995