ADAMS 001
| | SIC | | UNITS | 1ST MO | 2ND MO | 3RD MO | AQE | GROSS WAGES | AWW |
| Total All Industries | | | 6,646 | 119,786 | 121,440 | 123,562 | 121,596 | 798,828,467 | 505 |
| | | | | | | | | | |
| PRIVATE | | | 6,567 | 102,986 | 104,386 | 105,704 | 104,359 | 678,046,432 | 500 |
| | | | | | | | | | |
| AGRI,FOR,FISH | | | 136 | 1,518 | 1,877 | 1,921 | 1,772 | 7,690,431 | 334 |
| Agri prod-crops | 01 | | 31 | 735 | 1,019 | 1,054 | 936 | 3,935,044 | 323 |
| Agri prod-livestock | 02 | | 7 | 86 | 90 | 91 | 89 | 337,209 | 291 |
| Agriculture services | 07 | | 98 | 697 | 768 | 776 | 747 | 3,418,178 | 352 |
| Forestry | 08 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fishing-Hunting-Trap | 09 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| MINING | | | 41 | 349 | 339 | 339 | 342 | 3,777,781 | 850 |
| Metal mining | 10 | D | | | | | | | |
| Coal mining | 12 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oil & Gas extraction | 13 | | 32 | 265 | 252 | 249 | 255 | 2,881,332 | 869 |
| Mining & Qry Nonmetal | 14 | D | | | | | | | |
| | | | | | | | | | |
| CONSTRUCTION | | | 909 | 10,126 | 10,560 | 11,012 | 10,566 | 77,364,035 | 563 |
| General building | 15 | | 155 | 888 | 928 | 999 | 938 | 8,032,215 | 659 |
| Heavy construction | 16 | | 59 | 1,940 | 1,996 | 2,036 | 1,991 | 16,395,477 | 633 |
| Special trade | 17 | | 695 | 7,298 | 7,636 | 7,977 | 7,637 | 52,936,343 | 533 |
| | | | | | | | | | |
| MANUFACTURING | | | 448 | 14,668 | 14,705 | 14,738 | 14,704 | 130,266,542 | 681 |
| Food products | 20 | | 39 | 2,116 | 2,160 | 2,153 | 2,143 | 15,327,764 | 550 |
| Tobacco | 21 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Textiles | 22 | D | | | | | | | |
| Apparel | 23 | | 12 | 368 | 368 | 370 | 369 | 2,305,424 | 481 |
| Lumber | 24 | | 32 | 602 | 615 | 633 | 617 | 3,869,544 | 482 |
| Furniture | 25 | | 20 | 452 | 464 | 466 | 461 | 3,293,530 | 550 |
| Paper | 26 | | 7 | 526 | 526 | 519 | 524 | 3,993,701 | 586 |
| Printing-Publishing | 27 | | 60 | 778 | 757 | 747 | 761 | 5,865,180 | 593 |
| Chemicals | 28 | | 15 | 196 | 196 | 195 | 196 | 1,725,123 | 677 |
| Petroleum refining | 29 | | 10 | 490 | 482 | 488 | 487 | 6,004,408 | 948 |
| Rubber-Misc plastic | 30 | | 22 | 671 | 695 | 664 | 677 | 4,310,597 | 490 |
| Leather | 31 | D | | | | | | | |
| Stone-Clay-Glass | 32 | | 20 | 863 | 873 | 883 | 873 | 6,777,952 | 597 |
| Primary metals | 33 | | 4 | 127 | 130 | 129 | 129 | 1,253,661 | 748 |
| Fabricated metals | 34 | | 52 | 1,264 | 1,240 | 1,245 | 1,250 | 9,708,923 | 597 |
| Non-Electrical mach | 35 | | 75 | 1,313 | 1,329 | 1,327 | 1,323 | 10,547,770 | 613 |
| Electrical machinery | 36 | | 27 | 2,838 | 2,843 | 2,862 | 2,848 | 36,998,570 | 999 |
| Transportation equip | 37 | | 20 | 673 | 649 | 655 | 659 | 5,739,213 | 670 |
| Instruments | 38 | | 18 | 776 | 775 | 780 | 777 | 8,044,835 | 796 |
| Misc manufacturing | 39 | D | | | | | | | |
| | | | | | | | | | |
| TRANS. COMM. & PU | | | 450 | 14,728 | 14,743 | 14,670 | 14,714 | 115,768,986 | 605 |
| Railroad transport | 40 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Local transportation | 41 | | 11 | 442 | 420 | 425 | 429 | 2,432,568 | 436 |
| Trucking-Warehousing | 42 | | 302 | 8,242 | 8,240 | 8,250 | 8,244 | 63,293,895 | 591 |
| Water transportation | 44 | D | | | | | | | |
| Air transportation | 45 | D | | | | | | | |
| Pipelines(ex nat gas) | 46 | D | | | | | | | |
| Transport services | 47 | | 52 | 440 | 449 | 465 | 451 | 3,614,275 | 616 |
| Communication | 48 | | 37 | 1,012 | 1,013 | 1,009 | 1,011 | 12,301,189 | 936 |
| Electric-Gas-San serv | 49 | | 35 | 1,316 | 1,346 | 1,354 | 1,339 | 14,943,436 | 858 |
| | | | | | | | | | |
| WHOLESALE TRADE | | | 859 | 12,152 | 12,312 | 12,420 | 12,295 | 101,635,078 | 636 |
| Durable goods | 50 | | 575 | 7,809 | 7,927 | 8,050 | 7,929 | 68,316,070 | 663 |
| Nondurable goods | 51 | | 284 | 4,343 | 4,385 | 4,370 | 4,366 | 33,319,008 | 587 |
| | | | | | | | | | |
| RETAIL TRADE | | | 1,327 | 24,380 | 24,925 | 25,295 | 24,867 | 104,066,902 | 322 |
| Bldg materials-Garden | 52 | | 75 | 1,419 | 1,463 | 1,542 | 1,475 | 9,033,243 | 471 |
| General merchandise | 53 | | 26 | 3,494 | 3,597 | 3,705 | 3,599 | 13,100,064 | 280 |
| Food stores | 54 | | 99 | 3,716 | 3,890 | 3,987 | 3,864 | 22,370,462 | 445 |
| Auto dlrs-Service sta | 55 | | 216 | 3,197 | 3,175 | 3,257 | 3,210 | 21,857,300 | 524 |
| Apparel & accessories | 56 | | 56 | 492 | 464 | 448 | 468 | 1,402,753 | 231 |
| Furniture stores | 57 | | 101 | 1,445 | 1,497 | 1,457 | 1,466 | 8,937,593 | 469 |
| Eating & drinking | 58 | | 462 | 8,214 | 8,282 | 8,392 | 8,296 | 18,761,137 | 174 |
| Miscellaneous retail | 59 | | 292 | 2,403 | 2,557 | 2,507 | 2,489 | 8,604,350 | 266 |
| | | | | | | | | | |
| FIN.,INS.,R.E | | | 499 | 3,508 | 3,520 | 3,580 | 3,536 | 21,088,462 | 459 |
| Banking | 60 | | 62 | 937 | 942 | 939 | 939 | 5,438,230 | 446 |
| Credit agencies | 61 | | 36 | 427 | 438 | 436 | 434 | 3,740,074 | 663 |
| Security & Commodity | 62 | | 6 | 21 | 22 | 25 | 23 | 256,482 | 858 |
| Insurance carriers | 63 | | 24 | 368 | 369 | 366 | 368 | 3,329,606 | 696 |
| Insurance agents | 64 | | 128 | 357 | 355 | 360 | 357 | 2,575,053 | 555 |
| Real estate | 65 | | 231 | 1,348 | 1,343 | 1,402 | 1,364 | 5,370,664 | 303 |
| Holding & investments | 67 | | 12 | 50 | 51 | 52 | 51 | 378,353 | 571 |
| | | | | | | | | | |
| SERVICES | | | 1,895 | 21,555 | 21,402 | 21,726 | 21,561 | 116,369,789 | 415 |
| Hotels & lodging | 70 | | 30 | 795 | 834 | 841 | 823 | 2,718,047 | 254 |
| Personal services | 72 | | 164 | 1,103 | 933 | 935 | 990 | 3,974,405 | 309 |
| Business services | 73 | | 403 | 6,343 | 6,341 | 6,448 | 6,377 | 29,398,868 | 355 |
| Auto repair services | 75 | | 267 | 1,834 | 1,800 | 1,832 | 1,822 | 11,315,972 | 478 |
| Misc repair services | 76 | | 109 | 592 | 596 | 600 | 596 | 3,761,601 | 485 |
| Motion pictures | 78 | | 25 | 245 | 266 | 261 | 257 | 521,608 | 156 |
| Amuse & rec services | 79 | | 69 | 905 | 956 | 1,101 | 987 | 3,060,998 | 239 |
| Health services | 80 | | 331 | 5,923 | 5,887 | 5,927 | 5,912 | 39,149,446 | 509 |
| Legal services | 81 | | 45 | 141 | 141 | 144 | 142 | 892,523 | 483 |
| Educational services | 82 | | 34 | 430 | 407 | 412 | 416 | 2,076,410 | 384 |
| Social services | 83 | | 88 | 1,094 | 1,100 | 1,098 | 1,097 | 4,538,967 | 318 |
| Museums-Zoos | 84 | D | | | | | | | |
| Membership organizat. | 86 | | 77 | 476 | 492 | 511 | 493 | 2,183,134 | 341 |
| Engineering services | 87 | | 213 | 1,617 | 1,597 | 1,561 | 1,592 | 12,568,891 | 607 |
| Private households | 88 | | 32 | 44 | 40 | 40 | 41 | 122,614 | 230 |
| Miscellaneous service | 89 | D | | | | | | | |
| | | | | | | | | | |
| Non-classifiable | 99 | | 3 | 2 | 3 | 3 | 3 | 18,426 | 472 |
| | | | | | | | | | |
| GOVERNMENT | | | 79 | 16,800 | 17,054 | 17,858 | 17,237 | 120,782,035 | 539 |
| State | | | 19 | 1,852 | 1,850 | 1,905 | 1,869 | 12,246,709 | 504 |
| Local | | | 37 | 11,469 | 11,733 | 12,508 | 11,903 | 76,172,484 | 492 |
| Federal | | | 23 | 3,479 | 3,471 | 3,445 | 3,465 | 32,362,842 | 718 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) Second Quarter 1996