LARIMER 069
| | SIC | | UNITS | 1ST MO | 2ND MO | 3RD MO | AQE | GROSS WAGES | AWW |
| Total All Industries | | | 6,837 | 99,506 | 102,090 | 105,170 | 102,255 | 653,943,083 | 492 |
| | | | | | | | | | |
| PRIVATE | | | 6,755 | 81,362 | 83,526 | 86,230 | 83,706 | 518,005,931 | 476 |
| | | | | | | | | | |
| AGRI,FOR,FISH | | | 190 | 1,620 | 1,885 | 2,034 | 1,846 | 7,472,507 | 311 |
| Agri prod-crops | 01 | | 19 | 383 | 511 | 592 | 495 | 1,872,778 | 291 |
| Agri prod-livestock | 02 | D | | | | | | | |
| Agriculture services | 07 | | 150 | 984 | 1,122 | 1,190 | 1,099 | 4,390,472 | 307 |
| Forestry | 08 | D | | | | | | | |
| Fishing-Hunting-Trap | 09 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| MINING | | | 29 | 234 | 257 | 271 | 254 | 1,894,648 | 574 |
| Metal mining | 10 | D | | | | | | | |
| Coal mining | 12 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oil & Gas extraction | 13 | D | | | | | | | |
| Mining & Qry Nonmetal | 14 | | 11 | 172 | 180 | 188 | 180 | 1,424,992 | 609 |
| | | | | | | | | | |
| CONSTRUCTION | | | 926 | 6,617 | 6,791 | 7,236 | 6,881 | 48,629,742 | 544 |
| General building | 15 | | 278 | 1,307 | 1,356 | 1,426 | 1,363 | 10,109,347 | 571 |
| Heavy construction | 16 | | 38 | 652 | 686 | 714 | 684 | 5,310,983 | 597 |
| Special trade | 17 | | 610 | 4,658 | 4,749 | 5,096 | 4,834 | 33,209,412 | 528 |
| | | | | | | | | | |
| MANUFACTURING | | | 392 | 17,978 | 18,392 | 18,687 | 18,352 | 196,620,662 | 824 |
| Food products | 20 | | 20 | 926 | 971 | 1,002 | 966 | 10,463,543 | 833 |
| Tobacco | 21 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Textiles | 22 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apparel | 23 | | 9 | 57 | 59 | 51 | 56 | 150,355 | 207 |
| Lumber | 24 | | 37 | 760 | 769 | 784 | 771 | 4,306,926 | 430 |
| Furniture | 25 | | 14 | 222 | 223 | 218 | 221 | 1,497,817 | 521 |
| Paper | 26 | | 4 | 53 | 54 | 58 | 55 | 342,081 | 478 |
| Printing-Publishing | 27 | | 78 | 1,391 | 1,434 | 1,459 | 1,428 | 9,077,175 | 489 |
| Chemicals | 28 | | 7 | 185 | 186 | 198 | 190 | 2,064,246 | 836 |
| Petroleum refining | 29 | D | | | | | | | |
| Rubber-Misc plastic | 30 | | 20 | 422 | 415 | 412 | 416 | 2,455,104 | 454 |
| Leather | 31 | D | | | | | | | |
| Stone-Clay-Glass | 32 | | 18 | 401 | 406 | 413 | 407 | 3,035,716 | 574 |
| Primary metals | 33 | | 7 | 155 | 145 | 145 | 148 | 737,924 | 384 |
| Fabricated metals | 34 | | 19 | 226 | 218 | 235 | 226 | 1,904,426 | 648 |
| Non-Electrical mach | 35 | | 56 | 6,642 | 6,931 | 7,030 | 6,868 | 95,129,832 | 1065 |
| Electrical machinery | 36 | | 33 | 3,391 | 3,421 | 3,427 | 3,413 | 30,296,648 | 683 |
| Transportation equip | 37 | | 8 | 142 | 140 | 142 | 141 | 828,521 | 452 |
| Instruments | 38 | | 25 | 2,408 | 2,427 | 2,446 | 2,427 | 31,484,329 | 998 |
| Misc manufacturing | 39 | | 35 | 581 | 577 | 650 | 603 | 2,690,627 | 343 |
| | | | | | | | | | |
| TRANS. COMM. & PU | | | 244 | 2,351 | 2,437 | 2,454 | 2,414 | 15,593,232 | 497 |
| Railroad transport | 40 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Local transportation | 41 | | 10 | 195 | 195 | 206 | 199 | 822,108 | 318 |
| Trucking-Warehousing | 42 | | 117 | 853 | 901 | 892 | 882 | 4,965,190 | 433 |
| Water transportation | 44 | | 3 | 18 | 25 | 31 | 25 | 71,459 | 220 |
| Air transportation | 45 | | 16 | 316 | 340 | 356 | 337 | 2,506,523 | 572 |
| Pipelines(ex nat gas) | 46 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Transport services | 47 | | 40 | 239 | 242 | 242 | 241 | 962,343 | 307 |
| Communication | 48 | | 35 | 442 | 446 | 430 | 439 | 3,823,243 | 670 |
| Electric-Gas-San serv | 49 | | 23 | 288 | 288 | 297 | 291 | 2,442,366 | 646 |
| | | | | | | | | | |
| WHOLESALE TRADE | | | 419 | 2,483 | 2,502 | 2,498 | 2,494 | 17,720,725 | 547 |
| Durable goods | 50 | | 280 | 1,378 | 1,376 | 1,375 | 1,376 | 10,881,893 | 608 |
| Nondurable goods | 51 | | 139 | 1,105 | 1,126 | 1,123 | 1,118 | 6,838,832 | 471 |
| | | | | | | | | | |
| RETAIL TRADE | | | 1,534 | 23,296 | 23,812 | 24,349 | 23,819 | 81,308,156 | 263 |
| Bldg materials-Garden | 52 | | 62 | 1,079 | 1,134 | 1,157 | 1,123 | 5,638,529 | 386 |
| General merchandise | 53 | | 27 | 3,187 | 3,227 | 3,223 | 3,212 | 13,758,585 | 329 |
| Food stores | 54 | | 100 | 2,755 | 2,759 | 2,793 | 2,769 | 11,643,107 | 323 |
| Auto dlrs-Service sta | 55 | | 162 | 2,146 | 2,174 | 2,187 | 2,169 | 13,874,562 | 492 |
| Apparel & accessories | 56 | | 171 | 1,026 | 1,090 | 1,175 | 1,097 | 2,870,030 | 201 |
| Furniture stores | 57 | | 140 | 1,056 | 1,065 | 1,068 | 1,063 | 4,658,375 | 337 |
| Eating & drinking | 58 | | 457 | 9,033 | 9,220 | 9,475 | 9,243 | 18,949,990 | 158 |
| Miscellaneous retail | 59 | | 415 | 3,014 | 3,143 | 3,271 | 3,143 | 9,914,978 | 243 |
| | | | | | | | | | |
| FIN.,INS.,R.E | | | 572 | 3,430 | 3,552 | 3,651 | 3,544 | 22,549,773 | 489 |
| Banking | 60 | | 48 | 1,114 | 1,122 | 1,119 | 1,118 | 6,801,681 | 468 |
| Credit agencies | 61 | | 50 | 252 | 261 | 253 | 255 | 2,376,584 | 717 |
| Security & Commodity | 62 | | 31 | 113 | 119 | 118 | 117 | 1,696,442 | 1115 |
| Insurance carriers | 63 | | 48 | 399 | 393 | 388 | 393 | 3,270,859 | 640 |
| Insurance agents | 64 | | 124 | 323 | 317 | 320 | 320 | 1,591,479 | 383 |
| Real estate | 65 | | 256 | 1,202 | 1,310 | 1,424 | 1,312 | 6,341,894 | 372 |
| Holding & investments | 67 | | 15 | 27 | 30 | 29 | 29 | 470,834 | 1249 |
| | | | | | | | | | |
| SERVICES | | | 2,444 | 23,351 | 23,895 | 25,048 | 24,098 | 126,186,097 | 403 |
| Hotels & lodging | 70 | | 151 | 1,509 | 1,728 | 2,220 | 1,819 | 5,104,247 | 216 |
| Personal services | 72 | | 171 | 988 | 940 | 990 | 973 | 3,107,501 | 246 |
| Business services | 73 | | 452 | 5,888 | 6,079 | 6,223 | 6,063 | 28,498,149 | 362 |
| Auto repair services | 75 | | 154 | 973 | 983 | 985 | 980 | 4,913,464 | 386 |
| Misc repair services | 76 | | 72 | 223 | 225 | 233 | 227 | 1,065,248 | 361 |
| Motion pictures | 78 | | 42 | 361 | 360 | 397 | 373 | 780,530 | 161 |
| Amuse & rec services | 79 | | 105 | 1,219 | 1,299 | 1,591 | 1,370 | 3,191,218 | 179 |
| Health services | 80 | | 454 | 6,710 | 6,722 | 6,829 | 6,754 | 46,923,531 | 534 |
| Legal services | 81 | | 87 | 376 | 379 | 385 | 380 | 3,088,682 | 625 |
| Educational services | 82 | | 48 | 536 | 546 | 511 | 531 | 2,211,165 | 320 |
| Social services | 83 | | 121 | 1,747 | 1,807 | 1,745 | 1,766 | 5,413,721 | 236 |
| Museums-Zoos | 84 | D | | | | | | | |
| Membership organizat. | 86 | | 57 | 290 | 312 | 380 | 327 | 1,246,360 | 293 |
| Engineering services | 87 | | 397 | 2,328 | 2,315 | 2,353 | 2,332 | 19,714,504 | 650 |
| Private households | 88 | | 105 | 108 | 103 | 111 | 107 | 294,975 | 212 |
| Miscellaneous service | 89 | D | | | | | | | |
| | | | | | | | | | |
| Non-classifiable | 99 | | 5 | 2 | 3 | 2 | 2 | 30,389 | 1169 |
| | | | | | | | | | |
| GOVERNMENT | | | 82 | 18,144 | 18,564 | 18,940 | 18,549 | 135,937,152 | 564 |
| State | | | 17 | 6,527 | 6,605 | 6,802 | 6,645 | 53,071,267 | 614 |
| Local | | | 34 | 9,699 | 9,981 | 10,075 | 9,918 | 63,372,967 | 492 |
| Federal | | | 31 | 1,918 | 1,978 | 2,063 | 1,986 | 19,492,918 | 755 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) Second Quarter 1996