METRO DENVER
| | SIC | | UNITS | 1ST MO | 2ND MO | 3RD MO | AQE | GROSS WAGES | AWW |
| Total All Industries | | | 61,282 | 981,851 | 994,432 | 1,007,750 | 994,678 | 7,538,074,406 | 583 |
| | | | | | | | | | |
| PRIVATE | | | 60,761 | 842,290 | 854,060 | 866,274 | 854,208 | 6,385,662,099 | 575 |
| | | | | | | | | | |
| AGRI,FOR,FISH | | | 980 | 8,690 | 9,883 | 10,196 | 9,590 | 45,366,178 | 364 |
| Agri prod-crops | 01 | | 72 | 1,618 | 2,012 | 1,987 | 1,872 | 7,993,592 | 328 |
| Agri prod-livestock | 02 | D | | | | | | | |
| Agriculture services | 07 | | 887 | 6,944 | 7,728 | 8,062 | 7,578 | 36,743,078 | 373 |
| Forestry | 08 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fishing-Hunting-Trap | 09 | D | | | | | | | |
| | | | | | | | | | |
| MINING | | | 640 | 7,004 | 7,006 | 6,977 | 6,996 | 111,796,123 | 1229 |
| Metal mining | 10 | | 85 | 966 | 981 | 987 | 978 | 20,152,743 | 1585 |
| Coal mining | 12 | | 5 | 243 | 242 | 245 | 243 | 5,298,451 | 1677 |
| Oil & Gas extraction | 13 | | 526 | 5,474 | 5,451 | 5,415 | 5,447 | 82,360,852 | 1163 |
| Mining & Qry Nonmetal | 14 | | 24 | 321 | 332 | 330 | 328 | 3,984,077 | 934 |
| | | | | | | | | | |
| CONSTRUCTION | | | 5,974 | 55,330 | 57,415 | 59,396 | 57,380 | 439,748,188 | 590 |
| General building | 15 | | 1,418 | 9,971 | 10,234 | 10,667 | 10,291 | 91,265,570 | 682 |
| Heavy construction | 16 | | 245 | 6,248 | 6,675 | 6,822 | 6,582 | 59,449,420 | 695 |
| Special trade | 17 | | 4,311 | 39,111 | 40,506 | 41,907 | 40,508 | 289,033,198 | 549 |
| | | | | | | | | | |
| MANUFACTURING | | | 2,893 | 88,819 | 89,146 | 89,615 | 89,193 | 835,759,927 | 721 |
| Food products | 20 | | 173 | 12,876 | 12,870 | 12,883 | 12,876 | 115,908,025 | 692 |
| Tobacco | 21 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Textiles | 22 | D | | | | | | | |
| Apparel | 23 | | 106 | 2,243 | 2,267 | 2,304 | 2,271 | 11,914,773 | 404 |
| Lumber | 24 | | 138 | 1,723 | 1,744 | 1,784 | 1,750 | 11,030,932 | 485 |
| Furniture | 25 | | 87 | 2,205 | 2,243 | 2,247 | 2,232 | 13,608,566 | 469 |
| Paper | 26 | | 43 | 2,333 | 2,333 | 2,333 | 2,333 | 18,972,518 | 626 |
| Printing-Publishing | 27 | | 785 | 14,833 | 14,680 | 14,598 | 14,704 | 121,014,449 | 633 |
| Chemicals | 28 | | 82 | 1,476 | 1,476 | 1,474 | 1,475 | 13,025,514 | 679 |
| Petroleum refining | 29 | | 21 | 639 | 635 | 643 | 639 | 7,972,476 | 960 |
| Rubber-Misc plastic | 30 | | 139 | 3,969 | 4,032 | 4,068 | 4,023 | 33,329,666 | 637 |
| Leather | 31 | D | | | | | | | |
| Stone-Clay-Glass | 32 | | 105 | 4,986 | 5,059 | 5,137 | 5,061 | 55,528,396 | 844 |
| Primary metals | 33 | | 34 | 671 | 683 | 688 | 681 | 7,202,840 | 814 |
| Fabricated metals | 34 | | 251 | 7,276 | 7,322 | 7,317 | 7,305 | 61,757,600 | 650 |
| Non-Electrical mach | 35 | | 400 | 7,385 | 7,401 | 7,395 | 7,394 | 63,109,087 | 657 |
| Electrical machinery | 36 | | 112 | 5,357 | 5,396 | 5,447 | 5,400 | 58,391,828 | 832 |
| Transportation equip | 37 | | 70 | 8,779 | 8,893 | 9,021 | 8,898 | 135,082,186 | 1168 |
| Instruments | 38 | | 148 | 7,772 | 7,874 | 8,023 | 7,890 | 77,550,270 | 756 |
| Misc manufacturing | 39 | | 171 | 2,722 | 2,662 | 2,678 | 2,687 | 18,136,974 | 519 |
| | | | | | | | | | |
| TRANS. COMM. & PU | | | 2,248 | 81,237 | 81,439 | 81,488 | 81,388 | 801,853,053 | 758 |
| Railroad transport | 40 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Local transportation | 41 | | 79 | 2,509 | 2,486 | 2,558 | 2,518 | 14,727,512 | 450 |
| Trucking-Warehousing | 42 | | 840 | 15,963 | 16,010 | 16,108 | 16,027 | 113,255,990 | 544 |
| Water transportation | 44 | | 4 | 18 | 20 | 31 | 23 | 98,832 | 331 |
| Air transportation | 45 | | 143 | 17,299 | 17,238 | 17,022 | 17,186 | 147,308,690 | 659 |
| Pipelines(ex nat gas) | 46 | | 4 | 93 | 94 | 95 | 94 | 1,357,880 | 1111 |
| Transport services | 47 | | 538 | 4,910 | 4,898 | 5,013 | 4,940 | 31,989,596 | 498 |
| Communication | 48 | | 480 | 30,307 | 30,602 | 30,616 | 30,508 | 365,672,811 | 922 |
| Electric-Gas-San serv | 49 | | 160 | 10,138 | 10,091 | 10,045 | 10,091 | 127,441,742 | 971 |
| | | | | | | | | | |
| WHOLESALE TRADE | | | 6,905 | 65,988 | 66,384 | 66,925 | 66,432 | 639,083,910 | 740 |
| Durable goods | 50 | | 4,908 | 43,994 | 44,181 | 44,729 | 44,301 | 448,816,654 | 779 |
| Nondurable goods | 51 | | 1,997 | 21,994 | 22,203 | 22,196 | 22,131 | 190,267,256 | 661 |
| | | | | | | | | | |
| RETAIL TRADE | | | 10,529 | 176,524 | 180,329 | 182,240 | 179,698 | 736,815,883 | 315 |
| Bldg materials-Garden | 52 | | 362 | 7,056 | 7,462 | 7,654 | 7,391 | 40,125,454 | 418 |
| General merchandise | 53 | | 164 | 18,790 | 19,127 | 19,568 | 19,162 | 68,064,275 | 273 |
| Food stores | 54 | | 746 | 24,429 | 25,466 | 25,161 | 25,019 | 128,397,032 | 395 |
| Auto dlrs-Service sta | 55 | | 1,192 | 18,216 | 18,325 | 18,396 | 18,312 | 137,557,727 | 578 |
| Apparel & accessories | 56 | | 805 | 7,037 | 7,130 | 7,125 | 7,097 | 23,937,901 | 259 |
| Furniture stores | 57 | | 915 | 9,420 | 9,385 | 9,452 | 9,419 | 54,524,733 | 445 |
| Eating & drinking | 58 | | 3,572 | 69,798 | 71,237 | 72,768 | 71,268 | 197,028,545 | 213 |
| Miscellaneous retail | 59 | | 2,773 | 21,778 | 22,197 | 22,116 | 22,030 | 87,180,216 | 304 |
| | | | | | | | | | |
| FIN.,INS.,R.E | | | 6,767 | 74,408 | 75,027 | 75,928 | 75,121 | 704,139,071 | 721 |
| Banking | 60 | | 540 | 14,572 | 14,654 | 14,811 | 14,679 | 107,322,494 | 562 |
| Credit agencies | 61 | | 786 | 9,255 | 9,379 | 9,481 | 9,372 | 93,826,151 | 770 |
| Security & Commodity | 62 | | 519 | 7,350 | 7,405 | 7,484 | 7,413 | 110,848,916 | 1150 |
| Insurance carriers | 63 | | 595 | 15,741 | 15,841 | 16,028 | 15,870 | 152,499,640 | 739 |
| Insurance agents | 64 | | 1,341 | 7,062 | 7,071 | 7,080 | 7,071 | 61,714,962 | 671 |
| Real estate | 65 | | 2,668 | 15,582 | 15,774 | 16,100 | 15,819 | 102,439,948 | 498 |
| Holding & investments | 67 | | 318 | 4,846 | 4,903 | 4,944 | 4,898 | 75,486,960 | 1186 |
| | | | | | | | | | |
| SERVICES | | | 23,762 | 284,240 | 287,382 | 293,451 | 288,358 | 2,070,784,061 | 552 |
| Hotels & lodging | 70 | | 262 | 11,375 | 11,643 | 12,016 | 11,678 | 44,078,746 | 290 |
| Personal services | 72 | | 1,565 | 11,008 | 10,282 | 10,395 | 10,562 | 40,877,139 | 298 |
| Business services | 73 | | 5,286 | 85,017 | 87,028 | 89,616 | 87,220 | 569,770,025 | 503 |
| Auto repair services | 75 | | 1,504 | 12,013 | 12,014 | 12,132 | 12,053 | 68,493,643 | 437 |
| Misc repair services | 76 | | 720 | 3,581 | 3,628 | 3,684 | 3,631 | 24,225,950 | 513 |
| Motion pictures | 78 | | 339 | 3,570 | 3,622 | 3,778 | 3,657 | 18,348,072 | 386 |
| Amuse & rec services | 79 | | 703 | 11,539 | 12,565 | 14,124 | 12,743 | 80,223,075 | 484 |
| Health services | 80 | | 3,794 | 65,137 | 65,185 | 65,355 | 65,226 | 536,442,941 | 633 |
| Legal services | 81 | | 1,651 | 9,471 | 9,501 | 9,638 | 9,537 | 111,331,196 | 898 |
| Educational services | 82 | | 429 | 9,073 | 9,191 | 9,053 | 9,106 | 57,583,538 | 486 |
| Social services | 83 | | 962 | 17,336 | 17,542 | 17,804 | 17,561 | 72,533,608 | 318 |
| Museums-Zoos | 84 | | 18 | 712 | 719 | 766 | 732 | 3,482,528 | 366 |
| Membership organizat. | 86 | | 797 | 7,436 | 7,702 | 7,910 | 7,683 | 43,353,040 | 434 |
| Engineering services | 87 | | 4,159 | 34,753 | 34,537 | 34,931 | 34,740 | 387,377,281 | 858 |
| Private households | 88 | | 1,364 | 1,541 | 1,542 | 1,555 | 1,546 | 5,500,533 | 274 |
| Miscellaneous service | 89 | | 209 | 678 | 681 | 694 | 684 | 7,162,746 | 806 |
| | | | | | | | | | |
| Non-classifiable | 99 | | 63 | 50 | 49 | 58 | 52 | 315,705 | 467 |
| | | | | | | | | | |
| GOVERNMENT | | | 521 | 139,561 | 140,372 | 141,476 | 140,470 | 1,152,412,307 | 631 |
| State | | | 118 | 27,366 | 27,028 | 27,274 | 27,223 | 233,897,183 | 661 |
| Local | | | 203 | 80,899 | 82,257 | 83,244 | 82,133 | 589,021,338 | 552 |
| Federal | | | 200 | 31,296 | 31,087 | 30,958 | 31,114 | 329,493,786 | 815 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) Second Quarter 1996