PRIVATE INDUSTRY SIZE CLASS
| | Size Class | Reporting Units | June Employment | 2Q96 Wages | AWW |
| | | | | | |
| COLORADO | 0 | 12,948 | 0 | $48,070,098 | N/A |
| | 1 - 4 | 57,507 | 117,353 | $761,167,869 | $499 |
| | 5 - 9 | 22,912 | 152,037 | $874,404,921 | $442 |
| | 10 - 19 | 14,633 | 197,241 | $1,166,558,747 | $455 |
| | 20 - 49 | 9,811 | 297,757 | $1,736,172,265 | $449 |
| | 50 - 99 | 3,283 | 224,439 | $1,414,921,875 | $485 |
| | 100 - 249 | 1,726 | 259,494 | $1,734,495,178 | $514 |
| | 250 - 499 | 385 | 128,034 | $913,735,125 | $549 |
| | 500 - 999 | 121 | 80,793 | $642,014,049 | $611 |
| | 1000 + | 75 | 137,304 | $1,348,336,339 | $755 |
| | Total | 123,401 | 1,594,452 | $10,639,876,466 | $513 |
| | | | | | |
| AGRICULTURE | 0 | 230 | 0 | $ 433,129 | N/A |
| | 1 - 4 | 1,074 | 2,542 | $ 9,759,239 | $295 |
| | 5 - 9 | 699 | 4,617 | $18,420,804 | $307 |
| | 10 - 19 | 489 | 6,493 | $26,411,997 | $313 |
| | 20 - 49 | 252 | 7,412 | $30,858,771 | $320 |
| | 50 - 99 | 64 | 4,397 | $17,292,966 | $303 |
| | 100 - 249 | D | D | D | D |
| | 250 - 499 | D | D | D | D |
| | 500 - 999 | 0 | 0 | $0 | N/A |
| | 1000 + | 0 | 0 | $0 | N/A |
| | Total | 2,836 | 29,708 | $121,424,324 | $314 |
| | | | | | |
| MINING | 0 | 142 | 0 | $1,745,544 | N/A |
| | 1 - 4 | 548 | 1,067 | $11,661,196 | $841 |
| | 5 - 9 | 167 | 1,122 | $13,858,565 | $950 |
| | 10 - 19 | 121 | 1,650 | $20,308,000 | $947 |
| | 20 - 49 | 92 | 2,768 | $32,936,886 | $915 |
| | 50 - 99 | 33 | 2,327 | $30,072,313 | $994 |
| | 100 - 249 | 19 | 2,599 | $35,550,286 | $1,052 |
| | 250 - 499 | 6 | 2,295 | $35,287,125 | $1,183 |
| | 500 - 999 | 0 | 0 | $0 | N/A |
| | 1000 + | 0 | 0 | $0 | N/A |
| | Total | 1,128 | 13,828 | $181,419,915 | $1,009 |
| | | | | | |
| CONSTRUCTION | 0 | 2,318 | 0 | $4,197,174 | N/A |
| | 1 - 4 | 6,527 | 13,942 | $72,682,226 | $401 |
| | 5 - 9 | 2,535 | 16,619 | $91,508,251 | $424 |
| | 10 - 19 | 1,520 | 20,370 | $128,332,688 | $485 |
| | 20 - 49 | 898 | 26,863 | $193,121,313 | $553 |
| | 50 - 99 | 239 | 16,259 | $123,324,429 | $583 |
| | 100 - 249 | 116 | 16,923 | $142,830,654 | $649 |
| | 250 - 499 | D | D | D | D |
| | 500 - 999 | D | D | D | D |
| | 1000 + | 0 | 0 | $0 | N/A |
| | Total | 14,169 | 116,132 | $802,453,718 | $532 |
| | | | | | |
| MANUFACTURING | 0 | 484 | 0 | $5,828,377 | N/A |
| | 1 - 4 | 2,050 | 4,477 | $27,774,078 | $477 |
| | 5 - 9 | 1,093 | 7,420 | $44,760,278 | $464 |
| | 10 - 19 | 890 | 12,322 | $81,227,081 | $507 |
| | 20 - 49 | 759 | 23,703 | $165,535,142 | $537 |
| | 50 - 99 | 346 | 24,560 | $203,185,670 | $636 |
| | 100 - 249 | 204 | 30,880 | $257,405,262 | $641 |
| | 250 - 499 | 58 | 18,889 | $156,254,998 | $636 |
| | 500 - 999 | 37 | 26,128 | $247,107,341 | $727 |
| | 1000 + | 24 | 48,037 | $567,967,258 | $909 |
| | Total | 5,945 | 196,416 | $1,757,045,284 | $688 |
| | | | | | |
| TCPU | 0 | 466 | 0 | $992,886 | N/A |
| | 1 - 4 | 2,099 | 4,417 | $28,708,992 | $500 |
| | 5 - 9 | 823 | 5,484 | $35,325,319 | $496 |
| | 10 - 19 | 605 | 8,281 | $56,890,416 | $528 |
| | 20 - 49 | 461 | 14,119 | $107,181,279 | $584 |
| | 50 - 99 | 198 | 13,528 | $114,630,536 | $652 |
| | 100 - 249 | 118 | 17,820 | $170,536,177 | $736 |
| | 250 - 499 | 44 | 14,990 | $159,730,291 | $820 |
| | 500 - 999 | 10 | 6,438 | $58,849,718 | $703 |
| | 1000 + | 12 | 30,025 | $333,222,313 | $854 |
| | Total | 4,836 | 115,102 | $1,066,067,927 | $712 |
| | | | | | |
| WHOLESALE | 0 | 1,145 | 0 | $5,283,110 | N/A |
| | 1 - 4 | 6,201 | 11,622 | $119,477,915 | $791 |
| | 5 - 9 | 1,886 | 12,563 | $105,532,261 | $646 |
| | 10 -19 | 1,211 | 16,318 | $137,328,596 | $647 |
| | 20 -49 | 787 | 23,123 | $193,681,251 | $644 |
| | 50 - 99 | 212 | 14,440 | $122,732,616 | $654 |
| | 100 -249 | 92 | 13,576 | $124,910,375 | $708 |
| | 250 -499 | 15 | 5,404 | $60,712,271 | $864 |
| | 500 -999 | 2 | 1,363 | $11,892,732 | $671 |
| | 1000 + | 0 | 0 | 0 | N/A |
| | Total | 11,551 | 98,409 | $881,551,127 | $689 |
| | | | | | |
| RETAIL | 0 | 1,892 | 0 | $7,679,398 | N/A |
| | 1 - 4 | 7,808 | 18,793 | $69,589,801 | $285 |
| | 5 - 9 | 6,018 | 40,355 | $133,469,038 | $254 |
| | 10 - 19 | 4,139 | 55,970 | $182,468,228 | $251 |
| | 20 - 49 | 3,009 | 93,144 | $297,800,548 | $246 |
| | 50 - 99 | 1,011 | 67,411 | $259,287,843 | $296 |
| | 100 - 249 | 457 | 68,323 | $309,186,968 | $348 |
| | 250 - 499 | 55 | 17,894 | $83,757,715 | $360 |
| | 500 - 999 | D | D | D | D |
| | 1000 + | D | D | D | D |
| | Total | 24,398 | 368,948 | $1,373,709,506 | $286 |
| | | | | | |
| FIRE | 0 | 1,249 | 0 | $3,348,344 | N/A |
| | 1 - 4 | 7,193 | 13,873 | $101,726,711 | $564 |
| | 5 - 9 | 1,850 | 12,189 | $93,450,829 | $590 |
| | 10 - 19 | 1,054 | 14,149 | $115,355,744 | $627 |
| | 20 - 49 | 751 | 22,776 | $183,174,755 | $619 |
| | 50 - 99 | 199 | 13,362 | $120,007,961 | $691 |
| | 100 - 249 | 89 | 13,436 | $139,425,127 | $798 |
| | 250 -499 | 30 | 10,299 | $77,655,147 | $580 |
| | 500 - 999 | 13 | 8,759 | $74,619,924 | $655 |
| | 1000 + | 4 | 6,107 | $62,438,311 | $786 |
| | Total | 12,432 | 114,950 | $971,202,853 | $650 |
| | | | | | |
| SERVICES | 0 | 4,931 | 0 | $18,419,357 | N/A |
| | 1 - 4 | 23,859 | 46,408 | $318,161,957 | $527 |
| | 5 - 9 | 7,836 | 51,576 | $337,928,542 | $504 |
| | 10 - 19 | 4,604 | 61,688 | $418,235,997 | $522 |
| | 20 - 49 | 2,802 | 83,849 | $531,882,320 | $488 |
| | 50 - 99 | 981 | 68,155 | $424,387,541 | $479 |
| | 100 - 249 | 604 | 92,005 | $536,911,068 | $449 |
| | 250 - 499 | 161 | 53,362 | $299,065,348 | $431 |
| | 500 - 999 | 51 | 32,864 | $225,020,628 | $527 |
| | 1000 + | 33 | 50,802 | $373,069,487 | $656 |
| | Total | 45,862 | 540,709 | $3,483,082,245 | $496 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) Second Quarter 1996
a - Weekly wages in Size Class 0 may be the result of severance pay or bonuses in establishments which were sold or closed during the quarter.