ADAMS 001
| | SIC | | UNITS | 1ST MO | 2ND MO | 3RD MO | AQE | GROSS WAGES | AWW |
| Total All Industries | | | 6,929 | 122,580 | 123,985 | 125,492 | 124,019 | 858,032,930 | 532 |
| | | | | | | | | | |
| PRIVATE | | | 6,845 | 105,743 | 107,094 | 108,062 | 106,966 | 729,960,529 | 525 |
| | | | | | | | | | |
| AGRI,FOR,FISH | | | 155 | 1,623 | 1,903 | 2,094 | 1,873 | 8,332,558 | 342 |
| Agri prod-crops | 01 | | 31 | 782 | 994 | 1,140 | 972 | 4,301,308 | 340 |
| Agri prod-livestock | 02 | | 8 | 93 | 90 | 95 | 93 | 351,178 | 290 |
| Agriculture services | 07 | | 116 | 748 | 819 | 859 | 809 | 3,680,072 | 350 |
| Forestry | 08 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fishing-Hunting-Trap | 09 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| MINING | | | 40 | 323 | 319 | 319 | 320 | 3,931,464 | 945 |
| Metal mining | 10 | D | | | | | | | |
| Coal mining | 12 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oil & Gas extraction | 13 | | 31 | 234 | 231 | 227 | 231 | 2,816,595 | 938 |
| Mining & Qry Nonmetal | 14 | D | | | | | | | |
| | | | | | | | | | |
| CONSTRUCTION | | | 949 | 10,893 | 11,346 | 11,603 | 11,281 | 87,479,767 | 597 |
| General building | 15 | | 166 | 941 | 947 | 978 | 955 | 7,490,426 | 603 |
| Heavy construction | 16 | | 61 | 1,884 | 1,994 | 1,992 | 1,957 | 17,499,849 | 688 |
| Special trade | 17 | | 722 | 8,068 | 8,405 | 8,633 | 8,369 | 62,489,492 | 574 |
| | | | | | | | | | |
| MANUFACTURING | | | 447 | 15,573 | 15,640 | 15,645 | 15,619 | 146,970,610 | 724 |
| Food products | 20 | | 36 | 2,325 | 2,277 | 2,223 | 2,275 | 15,973,522 | 540 |
| Tobacco | 21 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Textiles | 22 | D | | | | | | | |
| Apparel | 23 | | 15 | 352 | 356 | 362 | 357 | 2,317,844 | 499 |
| Lumber | 24 | | 35 | 672 | 680 | 679 | 677 | 4,106,914 | 467 |
| Furniture | 25 | | 19 | 460 | 482 | 473 | 472 | 3,472,455 | 566 |
| Paper | 26 | | 8 | 649 | 655 | 634 | 646 | 4,766,485 | 568 |
| Printing-Publishing | 27 | | 60 | 778 | 787 | 791 | 785 | 6,919,094 | 678 |
| Chemicals | 28 | | 10 | 174 | 174 | 184 | 177 | 1,542,614 | 670 |
| Petroleum refining | 29 | | 9 | 475 | 472 | 477 | 475 | 6,089,087 | 986 |
| Rubber-Misc plastic | 30 | | 22 | 693 | 705 | 695 | 698 | 4,681,300 | 516 |
| Leather | 31 | D | | | | | | | |
| Stone-Clay-Glass | 32 | | 20 | 978 | 978 | 968 | 975 | 7,483,656 | 590 |
| Primary metals | 33 | | 6 | 132 | 133 | 139 | 135 | 1,352,716 | 771 |
| Fabricated metals | 34 | | 55 | 1,340 | 1,353 | 1,370 | 1,354 | 10,301,373 | 585 |
| Non-Electrical mach | 35 | | 72 | 1,331 | 1,340 | 1,374 | 1,348 | 11,978,472 | 684 |
| Electrical machinery | 36 | D | | | | | | | |
| Transportation equip | 37 | | 20 | 735 | 755 | 761 | 750 | 7,007,371 | 719 |
| Instruments | 38 | | 17 | 701 | 706 | 722 | 710 | 7,477,650 | 810 |
| Misc manufacturing | 39 | | 14 | 494 | 491 | 473 | 486 | 3,757,843 | 595 |
| | | | | | | | | | |
| TRANS. COMM. & PU | | | 477 | 14,645 | 14,426 | 14,322 | 14,464 | 113,458,541 | 603 |
| Railroad transport | 40 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Local transportation | 41 | | 14 | 481 | 450 | 481 | 471 | 2,766,269 | 452 |
| Trucking-Warehousing | 42 | | 323 | 7,618 | 7,613 | 7,661 | 7,631 | 60,614,656 | 611 |
| Water transportation | 44 | D | | | | | | | |
| Air transportation | 45 | D | | | | | | | |
| Pipelines(ex nat gas) | 46 | D | | | | | | | |
| Transport services | 47 | | 54 | 338 | 335 | 323 | 332 | 2,341,933 | 543 |
| Communication | 48 | | 37 | 1,057 | 1,061 | 1,069 | 1,062 | 10,776,354 | 781 |
| Electric-Gas-San serv | 49 | | 36 | 1,463 | 1,480 | 1,475 | 1,473 | 17,416,182 | 910 |
| | | | | | | | | | |
| WHOLESALE TRADE | | | 884 | 12,752 | 12,851 | 12,971 | 12,858 | 110,506,358 | 661 |
| Durable goods | 50 | | 596 | 8,543 | 8,597 | 8,767 | 8,636 | 76,211,490 | 679 |
| Nondurable goods | 51 | | 288 | 4,209 | 4,254 | 4,204 | 4,222 | 34,294,868 | 625 |
| | | | | | | | | | |
| RETAIL TRADE | | | 1,349 | 24,462 | 24,877 | 25,102 | 24,814 | 109,226,556 | 339 |
| Bldg materials-Garden | 52 | | 75 | 1,568 | 1,643 | 1,613 | 1,608 | 9,703,754 | 464 |
| General merchandise | 53 | | 28 | 3,066 | 3,159 | 3,206 | 3,144 | 12,183,685 | 298 |
| Food stores | 54 | | 95 | 3,658 | 3,790 | 3,848 | 3,765 | 22,617,320 | 462 |
| Auto dlrs-Service sta | 55 | | 224 | 3,430 | 3,403 | 3,470 | 3,434 | 23,646,519 | 530 |
| Apparel & accessories | 56 | | 51 | 434 | 419 | 414 | 422 | 1,517,151 | 277 |
| Furniture stores | 57 | | 106 | 1,610 | 1,611 | 1,597 | 1,606 | 10,339,657 | 495 |
| Eating & drinking | 58 | | 470 | 8,261 | 8,363 | 8,472 | 8,365 | 20,006,868 | 184 |
| Miscellaneous retail | 59 | | 300 | 2,435 | 2,489 | 2,482 | 2,469 | 9,211,602 | 287 |
| | | | | | | | | | |
| FIN.,INS.,R.E | | | 533 | 3,956 | 4,014 | 4,048 | 4,006 | 24,005,246 | 461 |
| Banking | 60 | | 68 | 1,336 | 1,349 | 1,365 | 1,350 | 7,984,035 | 455 |
| Credit agencies | 61 | | 45 | 357 | 365 | 375 | 366 | 2,920,195 | 614 |
| Security & Commodity | 62 | | 6 | 25 | 21 | 21 | 22 | 162,969 | 570 |
| Insurance carriers | 63 | | 29 | 413 | 431 | 420 | 421 | 3,903,031 | 713 |
| Insurance agents | 64 | | 125 | 355 | 349 | 357 | 354 | 2,630,343 | 572 |
| Real estate | 65 | | 246 | 1,411 | 1,439 | 1,448 | 1,433 | 5,892,485 | 316 |
| Holding & investments | 67 | | 14 | 59 | 60 | 62 | 60 | 512,188 | 657 |
| | | | | | | | | | |
| SERVICES | | | 2,009 | 21,516 | 21,718 | 21,958 | 21,731 | 126,049,429 | 446 |
| Hotels & lodging | 70 | | 31 | 932 | 959 | 985 | 959 | 3,046,154 | 244 |
| Personal services | 72 | | 162 | 1,098 | 914 | 933 | 982 | 4,053,749 | 318 |
| Business services | 73 | | 456 | 5,849 | 6,033 | 6,110 | 5,997 | 30,156,289 | 387 |
| Auto repair services | 75 | | 289 | 2,027 | 2,024 | 1,996 | 2,016 | 12,849,667 | 490 |
| Misc repair services | 76 | | 104 | 525 | 516 | 522 | 521 | 3,452,829 | 510 |
| Motion pictures | 78 | | 32 | 299 | 301 | 298 | 299 | 733,289 | 189 |
| Amuse & rec services | 79 | | 71 | 877 | 931 | 1,045 | 951 | 2,695,538 | 218 |
| Health services | 80 | | 339 | 6,208 | 6,304 | 6,284 | 6,265 | 46,313,990 | 569 |
| Legal services | 81 | | 45 | 109 | 112 | 109 | 110 | 887,387 | 621 |
| Educational services | 82 | | 37 | 436 | 428 | 415 | 426 | 2,280,304 | 412 |
| Social services | 83 | | 94 | 1,245 | 1,265 | 1,297 | 1,269 | 5,529,854 | 335 |
| Museums-Zoos | 84 | D | | | | | | | |
| Membership organizat. | 86 | | 74 | 396 | 389 | 410 | 398 | 1,479,090 | 286 |
| Engineering services | 87 | | 232 | 1,446 | 1,469 | 1,480 | 1,465 | 12,278,365 | 645 |
| Private households | 88 | | 30 | 40 | 42 | 41 | 41 | 149,776 | 281 |
| Miscellaneous service | 89 | D | | | | | | | |
| | | | | | | | | | |
| Non-classifiable | 99 | D | | | | | | | |
| | | | | | | | | | |
| GOVERNMENT | | | 84 | 16,837 | 16,891 | 17,430 | 17,053 | 128,072,401 | 578 |
| State | | | 20 | 1,893 | 1,925 | 1,960 | 1,926 | 13,167,209 | 526 |
| Local | | | 37 | 11,758 | 11,940 | 12,407 | 12,035 | 81,487,664 | 521 |
| Federal | | | 27 | 3,186 | 3,026 | 3,063 | 3,092 | 33,417,528 | 831 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) Second Quarter 1997