PITKIN 097
| | SIC | | UNITS | 1ST MO | 2ND MO | 3RD MO | AQE | GROSS WAGES | AWW |
| Total All Industries | | | 1,590 | 15,909 | 12,109 | 14,557 | 14,192 | 95,508,860 | 518 |
| | | | | | | | | | |
| PRIVATE | | | 1,569 | 14,363 | 10,621 | 13,041 | 12,675 | 83,427,356 | 506 |
| | | | | | | | | | |
| AGRI,FOR,FISH | | | 38 | 162 | 269 | 307 | 246 | 1,284,868 | 402 |
| Agri prod-crops | 01 | D | | | | | | | |
| Agri prod-livestock | 02 | | 4 | 18 | 21 | 25 | 21 | 80,083 | 293 |
| Agriculture services | 07 | | 31 | 126 | 229 | 262 | 206 | 1,129,187 | 422 |
| Forestry | 08 | D | | | | | | | |
| Fishing-Hunting-Trap | 09 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| MINING | | D | | | | | | | |
| Metal mining | 10 | D | | | | | | | |
| Coal mining | 12 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oil & Gas extraction | 13 | D | | | | | | | |
| Mining & Qry Nonmetal | 14 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| CONSTRUCTION | | | 191 | 1,127 | 1,280 | 1,332 | 1,246 | 10,150,214 | 627 |
| General building | 15 | | 88 | 506 | 537 | 550 | 531 | 5,165,171 | 748 |
| Heavy construction | 16 | | 6 | 15 | 19 | 19 | 18 | 176,266 | 753 |
| Special trade | 17 | | 97 | 606 | 724 | 763 | 698 | 4,808,777 | 530 |
| | | | | | | | | | |
| MANUFACTURING | | | 31 | 270 | 263 | 283 | 272 | 1,944,728 | 550 |
| Food products | 20 | D | | | | | | | |
| Tobacco | 21 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Textiles | 22 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apparel | 23 | D | | | | | | | |
| Lumber | 24 | D | | | | | | | |
| Furniture | 25 | D | | | | | | | |
| Paper | 26 | D | | | | | | | |
| Printing-Publishing | 27 | | 15 | 161 | 154 | 163 | 159 | 1,029,348 | 498 |
| Chemicals | 28 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petroleum refining | 29 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubber-Misc plastic | 30 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leather | 31 | D | | | | | | | |
| Stone-Clay-Glass | 32 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Primary metals | 33 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fabricated metals | 34 | D | | | | | | | |
| Non-Electrical mach | 35 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Electrical machinery | 36 | D | | | | | | | |
| Transportation equip | 37 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Instruments | 38 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Misc manufacturing | 39 | D | | | | | | | |
| | | | | | | | | | |
| TRANS. COMM. & PU | | | 63 | 467 | 433 | 466 | 455 | 3,531,777 | 597 |
| Railroad transport | 40 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Local transportation | 41 | D | | | | | | | |
| Trucking-Warehousing | 42 | | 9 | 39 | 50 | 57 | 49 | 359,628 | 565 |
| Water transportation | 44 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air transportation | 45 | | 9 | 166 | 146 | 161 | 158 | 1,100,775 | 536 |
| Pipelines(ex nat gas) | 46 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Transport services | 47 | | 24 | 99 | 100 | 103 | 101 | 925,171 | 705 |
| Communication | 48 | | 13 | 120 | 107 | 116 | 114 | 897,196 | 605 |
| Electric-Gas-San serv | 49 | D | | | | | | | |
| | | | | | | | | | |
| WHOLESALE TRADE | | | 35 | 136 | 138 | 142 | 139 | 2,042,980 | 1131 |
| Durable goods | 50 | | 21 | 67 | 68 | 69 | 68 | 1,244,567 | 1408 |
| Nondurable goods | 51 | | 14 | 69 | 70 | 73 | 71 | 798,413 | 865 |
| | | | | | | | | | |
| RETAIL TRADE | | | 387 | 4,647 | 2,500 | 3,763 | 3,637 | 16,872,707 | 357 |
| Bldg materials-Garden | 52 | D | | | | | | | |
| General merchandise | 53 | D | | | | | | | |
| Food stores | 54 | | 17 | 358 | 343 | 414 | 372 | 1,894,243 | 392 |
| Auto dlrs-Service sta | 55 | | 12 | 95 | 83 | 95 | 91 | 514,667 | 435 |
| Apparel & accessories | 56 | | 73 | 603 | 342 | 455 | 467 | 2,279,085 | 375 |
| Furniture stores | 57 | | 19 | 85 | 83 | 86 | 85 | 525,447 | 476 |
| Eating & drinking | 58 | | 134 | 2,689 | 1,054 | 2,000 | 1,914 | 7,290,752 | 293 |
| Miscellaneous retail | 59 | | 121 | 742 | 514 | 617 | 624 | 3,869,636 | 477 |
| | | | | | | | | | |
| FIN.,INS.,R.E | | | 194 | 1,394 | 1,219 | 1,367 | 1,327 | 11,653,146 | 676 |
| Banking | 60 | | 8 | 169 | 167 | 157 | 164 | 1,387,634 | 651 |
| Credit agencies | 61 | | 11 | 57 | 42 | 50 | 50 | 740,808 | 1140 |
| Security & Commodity | 62 | | 15 | 34 | 33 | 34 | 34 | 1,647,504 | 3727 |
| Insurance carriers | 63 | | 4 | 25 | 26 | 26 | 26 | 247,244 | 731 |
| Insurance agents | 64 | | 11 | 43 | 43 | 45 | 44 | 426,930 | 746 |
| Real estate | 65 | | 134 | 1,020 | 865 | 1,013 | 966 | 6,793,026 | 541 |
| Holding & investments | 67 | | 11 | 46 | 43 | 42 | 44 | 410,000 | 717 |
| | | | | | | | | | |
| SERVICES | | | 627 | 6,139 | 4,500 | 5,357 | 5,332 | 35,809,044 | 517 |
| Hotels & lodging | 70 | | 59 | 2,358 | 1,836 | 2,364 | 2,186 | 10,993,113 | 387 |
| Personal services | 72 | | 24 | 80 | 67 | 61 | 69 | 403,977 | 450 |
| Business services | 73 | | 100 | 540 | 568 | 636 | 581 | 3,584,463 | 475 |
| Auto repair services | 75 | | 13 | 79 | 72 | 75 | 75 | 417,209 | 428 |
| Misc repair services | 76 | | 11 | 38 | 30 | 37 | 35 | 174,851 | 384 |
| Motion pictures | 78 | | 16 | 80 | 76 | 77 | 78 | 295,886 | 292 |
| Amuse & rec services | 79 | | 48 | 1,657 | 566 | 771 | 998 | 8,634,964 | 666 |
| Health services | 80 | | 44 | 223 | 211 | 216 | 217 | 2,126,720 | 754 |
| Legal services | 81 | | 46 | 125 | 126 | 126 | 126 | 1,671,525 | 1020 |
| Educational services | 82 | | 10 | 136 | 141 | 181 | 153 | 1,104,432 | 555 |
| Social services | 83 | | 12 | 96 | 97 | 104 | 99 | 412,450 | 320 |
| Museums-Zoos | 84 | D | | | | | | | |
| Membership organizat. | 86 | | 22 | 140 | 125 | 102 | 122 | 605,068 | 382 |
| Engineering services | 87 | | 106 | 382 | 387 | 391 | 387 | 4,014,657 | 798 |
| Private households | 88 | | 111 | 178 | 180 | 193 | 184 | 1,242,151 | 519 |
| Miscellaneous service | 89 | D | | | | | | | |
| | | | | | | | | | |
| Non-classifiable | 99 | D | | | | | | | |
| | | | | | | | | | |
| GOVERNMENT | | | 21 | 1,546 | 1,488 | 1,516 | 1,517 | 12,081,504 | 613 |
| State | | | 3 | 12 | 11 | 11 | 11 | 79,685 | 557 |
| Local | | | 12 | 1,437 | 1,379 | 1,406 | 1,407 | 11,000,961 | 601 |
| Federal | | | 6 | 97 | 98 | 99 | 98 | 1,000,858 | 786 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) Second Quarter 1997