PRIVATE INDUSTRY SIZE CLASS Second Quarter 1997
| | Size Class | Reporting Units | June Employment | 2Q97 Wages* | AWW |
| | | | | | |
| COLORADO | 0 | 14,043 | 0 | $53,408,094 | N/A |
| | 1 - 4 | 60,546 | 122,251 | $836,161,808 | $526 |
| | 5 - 9 | 23,655 | 157,051 | $940,531,467 | $461 |
| | 10 - 19 | 15,188 | 204,686 | $1,254,921,723 | $472 |
| | 20 - 49 | 10,410 | 315,706 | $1,904,718,272 | $464 |
| | 50 - 99 | 3,383 | 232,469 | $1,525,977,445 | $505 |
| | 100 - 249 | 1,813 | 271,899 | $1,908,356,123 | $540 |
| | 250 - 499 | 405 | 136,271 | $1,019,417,115 | $575 |
| | 500 - 999 | 125 | 84,107 | $741 575 456 | $678 |
| | 1000 + | 80 | 144,721 | $1,436,385,161 | $763 |
| | Total | 129,648 | 1,669,161 | $11,621,452,664 | $536 |
| | | | | | |
| AGRICULTURE | 0 | 266 | 0 | $313,498 | N/A |
| | 1 - 4 | 1,143 | 2,668 | $10,884,382 | $314 |
| | 5 - 9 | 744 | 4,969 | $19,689,381 | $305 |
| | 10 - 19 | 508 | 6,780 | $28,674,676 | $325 |
| | 20 - 49 | 282 | 8,298 | $35,259,079 | $327 |
| | 50 - 99 | 54 | 3,706 | $18,051,939 | $375 |
| | 100 - 249 | 26 | 3,774 | $17,693,238 | $361 |
| | 250 - 499 | 5 | 1,467 | $5,239,600 | $274 |
| | 500 - 999 | 0 | 0 | $0 | N/A |
| | 1000 + | 0 | 0 | $0 | N/A |
| | | | | | |
| MINING | 0 | 115 | 0 | $1 828 333 | N/A |
| | 1 - 4 | 563 | 1,102 | $13,198,358 | $921 |
| | 5 - 9 | 151 | 1,003 | $11,431,009 | $876 |
| | 10 - 19 | 140 | 1,926 | $20,372,685 | $814 |
| | 20 - 49 | 80 | 2,515 | $31,505,970 | $964 |
| | 50 - 99 | 32 | 2,292 | $31,046,920 | $1042 |
| | 100 - 249 | 21 | 2,874 | $38,263,196 | $1024 |
| | 250 - 499 | D | D | D | D |
| | 500 - 999 | D | D | D | D |
| | 1000 + | 0 | 0 | $0 | N/A |
| | Total | 1,108 | 14,051 | $184,996,259 | $1013 |
| | | | | | |
| CONSTRUCTION | 0 | 2,521 | 0 | $3,745,166 | N/A |
| | 1 - 4 | 6,993 | 14,669 | $78,883,255 | $414 |
| | 5 - 9 | 2,674 | 17,592 | $99,918,468 | $437 |
| | 10 - 19 | 1,575 | 21,203 | $138,015,434 | $501 |
| | 20 - 49 | 966 | 28,546 | $216,794,293 | $584 |
| | 50 - 99 | 259 | 18,004 | $141,913,112 | $606 |
| | 100 - 249 | 118 | 17,464 | $148,012,093 | $652 |
| | 250 - 499 | D | D | D | D |
| | 500 - 999 | D | D | D | D |
| | 1000 + | 0 | 0 | $0 | N/A |
| | Total | 15,126 | 124,036 | $889,890,676 | $552 |
| | | | | | |
| MANUFACTURING | 0 | 557 | 0 | $12,950,155 | N/A |
| | 1 - 4 | 2,163 | 4,721 | $29,713,606 | $484 |
| | 5 - 9 | 1,072 | 7,250 | $45,226,147 | $480 |
| | 10 - 19 | 887 | 12,229 | $83,467,604 | $525 |
| | 20 - 49 | 775 | 23,758 | $174,435,427 | $565 |
| | 50 - 99 | 356 | 24,956 | $199,365,916 | $615 |
| | 100 - 249 | 225 | 34,312 | $282,491,803 | $633 |
| | 250 - 499 | 61 | 20,776 | $183,728,153 | $680 |
| | 500 - 999 | 32 | 22,570 | $230,508,324 | $786 |
| | 1000 + | 27 | 52,779 | $662,687,394 | $908 |
| | Total | 6,155 | 203,351 | $1,864,574,529 | $705 |
| | | | | | |
| TCPU | 0 | 521 | 0 | $1,900,505 | N/A |
| | 1 - 4 | 2,177 | 4,519 | $32,603,820 | $555 |
| | 5 - 9 | 871 | 5,758 | $39,739,447 | $531 |
| | 10 - 19 | 632 | 8,625 | $60,874,206 | $543 |
| | 20 - 49 | 460 | 14,094 | $112,363,041 | $613 |
| | 50 - 99 | 200 | 13,497 | $114,082,741 | $650 |
| | 100 - 249 | 129 | 19,620 | $190,115,083 | $745 |
| | 250 - 499 | 43 | 14,735 | $155,714,007 | $813 |
| | 500 - 999 | 11 | 7,193 | $76,103,596 | $814 |
| | 1000 + | 13 | 29,031 | $329,492,217 | $873 |
| | Total | 5,050 | 117,072 | $1,112,988,663 | $731 |
| | | | | | |
| WHOLESALE | 0 | 1,206 | 0 | $2,622,055 | N/A |
| | 1 - 4 | 6,461 | 12,057 | $132,394,003 | $845 |
| | 5 - 9 | 1,932 | 12,869 | $112,412,498 | $672 |
| | 10 -19 | 1,272 | 17,222 | $155,114,141 | $693 |
| | 20 -49 | 817 | 24,471 | $213,625,177 | $672 |
| | 50 - 99 | 209 | 14,324 | $139,755,981 | $751 |
| | 100 -249 | 93 | 13,724 | $125,812,750 | $705 |
| | 250 -499 | 15 | 5,438 | $55,818,992 | $790 |
| | 500 -999 | 5 | 2,952 | $42,926,860 | $1119 |
| | 1000 + | 0 | 0 | 0 | N/A |
| | Total | 12,010 | 103,057 | $980,482,457 | $732 |
| | | | | | |
| RETAIL | 0 | 1,955 | 0 | $6,955,155 | N/A |
| | 1 - 4 | 7,997 | 19,182 | $74,171,618 | $297 |
| | 5 - 9 | 6,224 | 41,965 | $144,932,888 | $266 |
| | 10 - 19 | 4,247 | 57,200 | $191,847,398 | $258 |
| | 20 - 49 | 3,293 | 101,583 | $333,125,060 | $252 |
| | 50 - 99 | 1,032 | 69,237 | $280,350,297 | $311 |
| | 100 - 249 | 448 | 66,085 | $328,131,060 | $382 |
| | 250 - 499 | 54 | 17,676 | $100,649,778 | $438 |
| | 500 - 999 | D | D | D | D |
| | 1000 + | D | D | D | D |
| | Total | 25,260 | 380,063 | $1,494,563,385 | $302 |
| | | | | | |
| FIRE | 0 | 1381 | 0 | $6,799,611 | N/A |
| | 1 - 4 | 7,711 | 14,665 | $112,728,831 | $591 |
| | 5 - 9 | 1,954 | 12,802 | $98,297,085 | $591 |
| | 10 - 19 | 1,125 | 15,045 | $122,693,668 | $627 |
| | 20 - 49 | 767 | 23,468 | $196,147,702 | $643 |
| | 50 - 99 | 230 | 15,441 | $143,110,232 | $713 |
| | 100 - 249 | 93 | 13,642 | $136,505,155 | $770 |
| | 250 -499 | 32 | 11,435 | $91,873,388 | $618 |
| | 500 - 999 | 17 | 12,218 | $107,581,333 | $677 |
| | 1000 + | 3 | 4,930 | $50,528,220 | $788 |
| | Total | 13,313 | 123,646 | $1,066,265,225 | $663 |
| | | | | | |
| SERVICES | 0 | 5,439 | 0 | $16,213,654 | N/A |
| | 1 - 4 | 25,239 | 48,548 | $350,482,948 | $555 |
| | 5 - 9 | 8,026 | 52,798 | $368,750,593 | $537 |
| | 10 - 19 | 4,802 | 64,456 | $453,861,911 | $542 |
| | 20 - 49 | 2,970 | 88,973 | $591,462,523 | $511 |
| | 50 - 99 | 1011 | 71,012 | $458,300,307 | $496 |
| | 100 - 249 | 660 | 100,404 | $641,331,745 | $491 |
| | 250 - 499 | 171 | 57,101 | $340,727,940 | $459 |
| | 500 - 999 | 49 | 32,003 | $237,285,858 | $570 |
| | 1000 + | 36 | 56,763 | $432,153,298 | $586 |
| | Total | 48,403 | 572,058 | $3,890,570,777 | $523 |
D - Not Disclosable due to Colorado Employment Security Act and BLS guidelines
* - Wages in Size Class 0 may be the result of severance pay or bonuses in establishments which were sold or closed during the quarter.